Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2005 TCNJ Baseball Season Statistics

2005 TCNJ Baseball Statistics (Current Record: 34-13Overall, 11-5 NJAC)
Game Results for The College of NJ (as of May 21, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 05, 2005 vs YORK COLLEGE PA.       1-8, L     1  4  3/ 8 11  2    9    0- 1- 0    0- 0- 0  Downs (L 0-1)             150 2:15
  Mar 05, 2005 vs Concordia University  W, 16-2   16 19  1/ 2  1  2    7    1- 1- 0    0- 0- 0  Petrillo (W 1-0)          100 3:00
  Mar 06, 2005 vs Manchester College    W, 5-1     5  6  2/ 1  4  2    9    2- 1- 0    0- 0- 0  Kittle (W 1-0)            150 2:30 
  Mar 07, 2005 vs HUSSON COLLEGE      W, 14-4     14 14  0/ 4  7  0    8    3- 1- 0    0- 0- 0  D'Alessandro (W 1-0)       75 3:00
  Mar 07, 2005 vs Wartburg College    W, 11-8     11 14  1/ 8 11  3    9    4- 1- 0    0- 0- 0  Ortiz (W 1-0)             100 2:30 
  Mar 10, 2005 vs ST. JOSEPHS COLLEGE W, 6-5       6  4  4/ 5  8  1    7    5- 1- 0    0- 0- 0  Kittle (W 2-0)            100 2:00
  Mar 10, 2005 vs ST. JOSEPHS COLLEGE W, 11-10    11 13  0/10 10  4    7    6- 1- 0    0- 0- 0  Opel (W 1-0)              100 2:30 
  Mar 11, 2005 vs Rhode Island College W, 4-1      4  6  0/ 1  5  1    7    7- 1- 0    0- 0- 0  Petrillo (W 2-0)          100 2:00
  Mar 11, 2005 vs Rhode Island College W, 1-0      1  6  1/ 0  3  0    7    8- 1- 0    0- 0- 0  Kraus (W 1-0)             100 2:00
  Mar 12, 2005 vs NICHOLS COLLEGE      W, 16-15   16 18  3/15 13  2    9    9- 1- 0    0- 0- 0  Casey (W 1-0)              75 3:10 
  Mar 13, 2005 vs Wheaton College (MA) 3-7, L       3  9  4/ 7 10  2    9    9- 2- 0    0- 0- 0  D'Alessandro (L 1-1)      100 2:45 
  Mar 18, 2005    Ursinus College     W, 11-2     11 12  0/ 2  6  2    9   10- 2- 0    0- 0- 0  Downs (W 1-1)             100 2:20 
  Mar 19, 2005    Haverford College   W, 12-1     12 19  2/ 1  3  1    9   11- 2- 0    0- 0- 0  Petrillo (W 3-0)          125 2:25
  Mar 19, 2005    Haverford College    W, 14-0    14 16  1/ 0  4  3    9   12- 2- 0    0- 0- 0  Oliver (W 1-0)            125 2:30 
  Mar 21, 2005    Arcadia University   W, 11-2     11 16  3/ 2  4  3    9   13- 2- 0    0- 0- 0  D'Alessandro (W 2-1)      40 2:40
  Mar 22, 2005 at Elizabethtown Coll.  W, 10-5     10 20  4/ 5  8  1    9   14- 2- 0    0- 0- 0  Buskett (W 1-0)           50 2:25
  Mar 25, 2005    Franklin & Marshall    8-13, L     8 11  4/13 17  2    9   14- 3- 0    0- 0- 0  Petrillo (L 3-1)          65 3:00
  Mar 31, 2005 at Wilmington Coll.(DE) W, 10-3     10 12  3/ 3 10  1    9   15- 3- 0    0- 0- 0  Oliver (W 2-0)           100 2:35
 *Apr 01, 2005 at #26 Rutgers-Camden   W, 7-2       7 11  1/ 2  7  1    9   16- 3- 0    1- 0- 0  D'Alessandro (W 3-1)      75 2:17
  Apr 05, 2005    Albright College     W, 14-5     14 18  0/ 5 10  3    9   17- 3- 0    1- 0- 0  Petrillo (W 4-1)         100 2:50 
 *Apr 07, 2005    at Richard Stockton    5-7, L      5  6  3/ 7 11  3    9   17- 4- 0    1- 1- 0  Oliver (L 2-1)            75 3:00
 *Apr 09, 2005 at Montclair State      W, 9-5       9 12  2/ 5  9  3    9   18- 4- 0    2- 1- 0  D'Alessandro (W 4-1)      173 2:50
 *Apr 09, 2005 at Montclair State      W, 4-3       4  8  3/ 3  5  1  (10)  19- 4- 0    3- 1- 0  Kittle (W 3-0)            186 2:30
 *Apr 10, 2005    Kean University         0-9, L     0  4  4/ 9 11  1    9   19- 5- 0    3- 2- 0  Downs (L 1-2)             150 2:30
 *Apr 10, 2005    Kean University      W, 9-2       9 12  2/ 2  5  3    9   20- 5- 0    4- 2- 0  Petrillo (W 5-1)          165 2:40
  Apr 11, 2005 at #23 Johns Hopkins      3-8, L      3  8  0/ 8  9  3    9   20- 6- 0    4- 2- 0  Opel (L 1-1)              100 2:25 
  Apr 13, 2005 at Messiah                4-18, L     4 11  3/18 22  2    9   20- 7- 0    4- 2- 0  Casey (L 1-1)              75 3:10 
 *Apr 15, 2005    Rutgers-Camden          3-4, L     3 12  2/ 4  6  1  (10)  20- 8- 0    4- 3- 0  Ortiz (L 1-1)             125 2:30
 *Apr 16, 2005 at William Paterson      W, 7-5      7 12  2/ 5  8  3    9   21- 8- 0    5- 3- 0  Kittle (W 4-0)            175 2:29
 *Apr 16, 2005 at William Paterson      W, 8-3      8  7  2/ 3  7  4    9   22- 8- 0    6- 3- 0  Petrillo (W 6-1)          144 2:48
  Apr 18, 2005    Gwynedd Mercy Coll.   W, 9-5      9 16  1/ 5 11  1    9   23- 8- 0    6- 3- 0  Ortiz (W 2-1)              75 2:45 
  Apr 19, 2005    Centenary Cyclones    W, 12-5    12 14  1/ 5  6  3    9   24- 8- 0    6- 3- 0  Buskett (W 2-0)           100 2:45 
 *Apr 21, 2005    Richard Stockton      W, 5-2      5  5  0/ 2  7  4    9   25- 8- 0    7- 3- 0  Kraus (W 2-0)             125 2:25 
 *Apr 22, 2005 at Rowan                  5-10, L     5 10  3/10 11  0    9   25- 9- 0    7- 4- 0  Petrillo (L 6-2)          150 3:00 
 *Apr 24, 2005    Ramapo College        W, 12-4    12 16  2/ 4 10  4    9   26- 9- 0    8- 4- 0  D'Alessandro (W 5-1)      175 2:50
 *Apr 24, 2005    Ramapo College        W, 9-4      9 17  2/ 4 11  1    9   27- 9- 0    9- 4- 0  Downs (W 2-2)             150 2:55 
  Apr 26, 2005 at Staten Island        W, 10-2     10 16  1/ 2  8  1    9   28- 9- 0    9- 4- 0  Waseleski (W 1-0)          57 2:48 
 *Apr 29, 2005    #2 Rowan             W, 6-3       6 12  2/ 3  6  3    9   29- 9- 0   10- 4- 0  D'Alessandro (W 6-1)      200 2:15 
 *May  1, 2005    Rutgers-Newark       W, 16-7     16 10  0/ 7 12  3    9   30- 9- 0   11- 4- 0  Petrillo (W 7-2)          200 3:00
 *May  1, 2005    Rutgers-Newark           1-4, L    1  4  0/ 4 10  0    9   30-10- 0   11- 5- 0  Downs (L 2-3)             200 2:20 
 +May 4, 2005     Montclair State      W, 5-2       5  9  0/ 2  5  1    9   31-10- 0   11- 5- 0  Kraus (W 3-0)             170 2:25 
 +May 6, 2005  vs #1 Rowan             W, 2-0       2 12  1/ 0  3  1    9   32-10- 0   11- 5- 0  D'Alessandro (W 7-1)      150 2:10 
 +May 7, 2005  vs #1 Rowan                 6-7, L    6 13  1/ 7 15  3    9   32-11- 0   11- 5- 0  Petrillo (L 7-3)          350 2:35
 +May 8, 2005  vs Montclair State      W, 9-1       9 10  2/ 1  7  6    9   33-11- 0   11- 5- 0  Downs (W 3-3)             300 2:45 
 +May 8, 2005  vs #1 Rowan             W, 6-5       6 10  6/ 5 13  1  (10)  34-11- 0   11- 5- 0  Ortiz (W 3-1)             420 3:05
 %May 19, 2005 vs #25 Alvernia           5-6, L      5 11  0/ 6  9  1    9   34-12- 0   11- 5- 0  Ortiz (L 3-2)             350 2:35
 %May 20, 2005 vs Rowan University       2-10, L     2  8  1/10  9  0    9   34-13- 0   11- 5- 0  Kraus (L 3-1)             175 2:56

* = NJAC game
+ = NJAC Playoffs
() extra inning game
% NCAA Regional Game
 
TCNJ Baseball Statistics
Overall Statistics for The College of NJ (as of May 23, 2005)
(All games Sorted by Batting avg)

                                Record: 34-13   Home: 14-4   Away: 8-4   Neutral: 12-5   NJAC: 11-5

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Mike Perinotti...... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Jeff Botti..........  .500   4-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      0   0   0  .000
Blake Bullis........  .398  47-47   191  41  76  20   2   8  40  124  .649  18   2  32   2  .453   1   0  15-16   218  63  16  .946
Gerard Haran........  .386  47-47   171  50  66  16   0  15  74  127  .743  26  13  32   4  .488   5   0   0-1    326  28   6  .983
Matt Zonies.........  .375  25-16    64  12  24   1   0   0   7   25  .391   5   1   9   2  .429   0   3   2-2     25  48   4  .948
Mike Feaster........  .363  33-25    91   7  33   3   0   0   9   36  .396   6   1   9   1  .392   4   5   2-4     18   0   5  .783
Rich Kropp..........  .355  46-46   186  56  66  12   1   2  34   86  .462  16   4  24   0  .415   1   9  13-18    28  70   8  .925
Chris Wilson........  .351  47-46   174  42  61  12   1   1  46   78  .448  32   0  25   1  .439   6   3  12-13    81   7   2  .978
Tom Grohs...........  .308  33-24    91  20  28   1   2   0  15   33  .363   7   3   6   2  .362   4   0   7-11    21   0   0 1.000
Charles Iacono......  .291  47-47   199  53  58   6   3   1  24   73  .367  20   5  24   1  .371   0   1  28-29    87   5   4  .958
Andrew Cosgrove.....  .290  30-26    93  19  27   9   1   1  15   41  .441  16   5  24   0  .417   1   0   0-0     43  52   5  .950
PJ Anzelone.........  .284  35-27   102  13  29   7   2   0  19   40  .392   6   2  19   3  .330   2   0   3-4    134   1   0 1.000
Bill Kropp..........  .276  25-13    58   8  16   1   0   0  11   17  .293   4   4   8   0  .348   3   0   0-0    126  10   2  .986
Justin Gorski.......  .259  15-6     27   2   7   1   0   0   4    8  .296   0   2   2   1  .310   0   1   0-0     30   4   1  .971
Mike Bruschini......  .229  46-45   144  29  33   8   1   2  21   49  .340  15   3  13   2  .307   4   8   9-9     61 128  21  .900
Dave Mebs...........  .200  17-4     25   1   5   1   0   0   2    6  .240   3   0   4   1  .276   1   0   1-1     13  22   2  .946
Andrew Camelotto....  .200   9-0      5   0   1   0   0   0   1    1  .200   2   0   1   0  .429   0   0   0-0      0   0   0  .000
Ben Brown...........  .158  13-4     19   3   3   0   0   0   2    3  .158   2   0   8   1  .238   0   0   0-0      5   0   0 1.000
Blake Ortiz.........  .000  20-1      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   3   0 1.000
Ryan Casey..........  .000   6-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Mike Oliver.........  .000   6-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
Vincent Petrillo....  .000  10-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   1  .923
Mark Pienciak.......  .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Joe D'Alessandro....  .000  10-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   3  .700
Brian Kraus.........  .000   9-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  10   1  .923
Dave Waseleski......  .000   7-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Bob Buskett.........  .000   6-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Ernie Covington.....  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Brad Kittle.........  .000  20-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   0 1.000
Brad Downs..........  .000  10-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  14   0 1.000
Bill Opel...........  .000  15-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000

Totals..............  .325  47-47  1647 357 535  98  13  30 324  749  .455 178  45 242  21  .399  32  30  92-108 1224 501  83  .954
Opponents...........  .251  47-47  1588 235 398  78   5  16 208  534  .336 196  28 373  16  .341  14  13  56-77  1195 553  91  .951

LOB - Team (380), Opp (380). DPs turned - Team (30), Opp (39). CI - Team (1), Gorski 1. IBB - Team (5), Wilson 2, Bullis 2,
Bruschini 1, Opp (1). Picked off - Bullis 3, Iacono 2, Haran 1, Gorski 1, Grohs 1, Cosgrove 1, Zonies 1, Bruschini 1, Wilson
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Brad Kittle.........  2.03   4-0    20   0   0   0/0    2  44.1  36  16  10  22  39   6   1   1  162  .222    3   7   0    1   2
Brian Kraus.........  2.68   3-1     9   8   1   1/0    0  47.0  31  17  14  27  40   5   0   2  169  .183    4   6   0    0   3
Joe D'Alessandro....  2.69   7-1    10  10   1   1/0    0  70.1  54  29  21  23  88   9   1   4  265  .204    8   3   2    0   0
Blake Ortiz.........  2.97   3-2    19   0   0   0/1    4  39.1  35  20  13   6  32  10   0   1  155  .226    2   2   0    1   2
Dave Waseleski......  3.18   1-0     7   1   0   0/0    0  11.1  13   4   4   5  17   2   0   0   47  .277    1   0   0    0   0
Bill Opel...........  3.52   1-1    15   1   0   0/1    1  23.0  18  12   9  18  28   2   1   2   85  .212    1   1   0    1   0
Vincent Petrillo....  3.88   7-3    10  10   0   0/0    0  58.0  52  32  25  36  55   7   1   2  219  .237    7   2   1    2   1
Brad Downs..........  4.02   3-3    10   7   1   0/0    0  56.0  69  38  25  30  43  18   0   0  222  .311    4   5   0    5   4
Mike Oliver.........  5.89   2-1     6   4   0   0/1    0  18.1  28  16  12   6   7   9   0   2   84  .333    3   0   0    2   0
Bob Buskett.........  6.23   2-0     6   3   0   0/0    0  17.1  21  15  12   7   9   0   0   1   73  .288    0   0   0    1   0
Ryan Casey..........  7.80   1-1     6   3   0   0/0    0  15.0  23  20  13   8  11   5   0   1   65  .354    1   1   0    1   0
Mark Pienciak....... 15.00   0-0     6   0   0   0/0    0   6.0  12  10  10   7   3   2   0   0   30  .400    5   0   1    0   0
Ernie Covington..... 27.00   0-0     3   0   0   0/0    0   2.0   6   6   6   1   2   3   1   0   12  .500    0   0   0    0   0

Totals..............  3.84  34-13   47  47   3   3/1    7 408.0 398 235 174 196 374  78   5  16 1588  .251   39  27   4   14  12
Opponents...........  6.80  13-34   47  47   9   1/0    3 397.0 535 357 300 178 243  98  13  30 1647  .325   45  45   8   32  30

PB - Team (8), Haran 6, Gorski 1, B. Kropp 1, Opp (11). Pickoffs - Team (4), Gorski 1, Haran 1, B. Kropp 1, Petrillo 1, Opp
(11). SBA/ATT - Haran (39-50), Downs (10-12), Petrillo (5-11), Kraus (7-11), D'Alessandro (9-11), Kittle (7-8), Oliver (5-6),
B. Kropp (6-6), Ortiz (5-5), Gorski (3-5), Opel (3-4), Buskett (1-1), Pienciak (1-1).
<hr>

TCNJ Baseball Statistics
Overall Statistics for The College of NJ (as of May 23, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 PJ Anzelone.........   135  134   1   0  1.000    6    0   0    ---    0   0
 Tom Grohs...........    21   21   0   0  1.000    0    0   0    ---    0   0
 Brad Downs..........    15    1  14   0  1.000    0   10   2   .833    0   0
 Brad Kittle.........     8    1   7   0  1.000    0    7   1   .875    0   0
 Ben Brown...........     5    5   0   0  1.000    0    0   0    ---    0   0
 Blake Ortiz.........     5    2   3   0  1.000    0    5   0  1.000    0   0
 Mike Oliver.........     3    0   3   0  1.000    0    5   1   .833    0   0
 Bill Opel...........     2    0   2   0  1.000    0    3   1   .750    0   0
 Ernie Covington.....     1    0   1   0  1.000    0    0   0    ---    0   0
 Dave Waseleski......     1    0   1   0  1.000    0    0   0    ---    0   0
 Ryan Casey..........     1    0   1   0  1.000    0    0   0    ---    0   0
 Bill Kropp..........   138  126  10   2   .986    4    6   0  1.000    1   0
 Gerard Haran........   360  326  28   6   .983    1   39  11   .780    6   0
 Chris Wilson........    90   81   7   2   .978    0    0   0    ---    0   0
 Justin Gorski.......    35   30   4   1   .971    0    3   2   .600    1   1
 Charles Iacono......    96   87   5   4   .958    0    0   0    ---    0   0
 Andrew Cosgrove.....   100   43  52   5   .950   10    0   0    ---    0   0
 Matt Zonies.........    77   25  48   4   .948    7    0   0    ---    0   0
 Blake Bullis........   297  218  63  16   .946   19    0   0    ---    0   0
 Dave Mebs...........    37   13  22   2   .946    4    0   0    ---    0   0
 Rich Kropp..........   106   28  70   8   .925    7    0   0    ---    0   0
 Vincent Petrillo....    13    1  11   1   .923    1    5   6   .455    0   0
 Brian Kraus.........    13    2  10   1   .923    0    7   4   .636    0   0
 Mike Bruschini......   210   61 128  21   .900   19    0   0    ---    0   0
 Mike Feaster........    23   18   0   5   .783    0    0   0    ---    0   0
 Joe D'Alessandro....    10    1   6   3   .700    0    9   2   .818    0   0
 Mark Pienciak.......     3    0   2   1   .667    0    1   0  1.000    0   0
 Bob Buskett.........     3    0   2   1   .667    0    1   0  1.000    0   0
 Andrew Camelotto....     0    0   0   0   .000    0    0   0    ---    0   0
 Mike Perinotti......     0    0   0   0   .000    0    0   0    ---    0   0
 Jeff Botti..........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1808 1224 501  83   .954   30   56  21   .727    8   1
 Opponents...........  1839 1195 553  91   .951   39   92  16   .852   11   0
The College of New Jersey Athletics loading logo