#2 The College of NJ at William Paterson
Apr 27, 2006 at Wayne, NJ (Pioneer Park)
The College of NJ 5 (27-5,9-5 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Iacono cf................ 3 0 0 0 2 0 4 0 1
Czepiga lf............... 3 0 0 0 1 0 1 0 3
Grohs ph................ 1 0 0 0 0 0 0 0 0
Haran c.................. 4 1 1 0 0 0 3 0 0
Bullis 1b................ 5 0 1 1 0 1 11 1 2
Wilson rf................ 3 1 0 0 0 0 1 0 1
R. Kropp 3b.............. 3 1 0 0 1 0 1 1 1
Bruschini ss............. 3 2 1 1 1 0 0 3 0
Cosgrove 2b.............. 3 0 1 2 0 0 3 4 0
B. Kropp dh.............. 1 0 0 0 1 1 0 0 0
Botti ph/dh............. 2 0 0 0 0 1 0 0 0
Oliver p................. 0 0 0 0 0 0 0 0 0
Casey p................. 0 0 0 0 0 0 0 1 0
Waseleski p............. 0 0 0 0 0 0 0 0 0
Finnegan p.............. 0 0 0 0 0 0 0 0 0
Totals................... 31 5 4 4 6 3 24 10 8
William Paterson 10 (23-11,10-4 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pignatello cf............ 2 3 0 0 3 0 5 0 0
Poppe 2b................. 6 2 1 0 0 1 1 2 1
Reinertsen lf............ 3 1 1 2 1 0 2 0 1
King 1b.................. 3 3 1 1 1 0 5 0 0
Rivera 3b................ 4 0 2 1 0 0 5 2 0
Zaccheria rf............. 3 0 2 2 1 0 3 0 0
Brand dh................. 3 0 0 1 2 1 0 0 4
Hays c................... 5 0 2 1 0 0 3 0 5
Limone ss................ 4 1 1 0 0 0 3 3 2
Blanks p................. 0 0 0 0 0 0 0 0 0
Grawehr p............... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 10 8 8 2 27 7 13
Score by Innings R H E
-------------------------------------------
The College of NJ... 110 003 000 - 5 4 2
William Paterson.... 140 002 30X - 10 10 1
-------------------------------------------
E - Haran(2); Bruschini(7); Hays(4). LOB - TCNJ 8; WPU 13. 2B - Haran(19);
Bullis(14); Bruschini(8); Reinertsen(8); King(14). HBP - Haran; Wilson;
Cosgrove; Pignatello; King; Rivera; Zaccheria. SH - Limone(3). SF -
Reinertsen(5). SB - Iacono 3(36); Bruschini(10); Pignatello(25);
Zaccheria(11).
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Oliver.............. 1.2 5 5 5 2 1 9 15
Casey............... 4.1 2 3 3 6 0 15 22
Waseleski........... 1.0 2 2 1 0 1 6 6
Finnegan............ 1.0 1 0 0 0 0 3 4
William Paterson IP H R ER BB SO AB BF
-----------------------------------------------
Blanks.............. 5.0 2 5 4 6 1 17 25
Grawehr............. 4.0 2 0 0 0 2 14 15
Win - Grawehr (3-0). Loss - Casey (1-1). Save - None.
WP - Waseleski(4); Blanks(3); Grawehr(2). HBP - by Oliver (Pignatello); by
Oliver (Zaccheria); by Oliver (Rivera); by Blanks (Haran); by Blanks (Wilson);
by Casey (King); by Grawehr (Cosgrove). BK - Blanks(1).
Umpires -
Start: 3:30 pm Time: 6:30 Attendance: 150
Blanks faced 3 batters in the 6th.
Casey faced 1 batter in the 7th.