#30 Montclair State Univ vs #1 The College of NJ
5/5/06 at Camden, NJ (Campbell Field)
Montclair State Univ 5 (23-14-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Nunes cf......... 3 1 0 0 1 0 3 0 0
Thomas Meyer ph......... 1 0 0 0 0 1 0 0 0
Danny Rodriguez 3b....... 3 0 0 2 1 0 1 2 0
Brian Butler rf.......... 5 0 1 2 0 1 1 0 0
Charles Gaglio pr....... 0 0 0 0 0 0 0 0 0
Andrew Vicaro c.......... 4 0 3 0 0 1 3 0 2
Matt Hartwick c......... 1 0 0 0 0 1 1 0 1
Robert Clark lf.......... 4 0 0 1 0 0 1 0 0
Rob Bowness dh........... 4 0 0 0 0 2 0 0 3
Lou Politan 1b........... 2 0 1 0 1 0 11 0 0
Michael Ocejo 1b........ 0 0 0 0 0 0 0 0 0
Marc DeCastro 2b......... 4 2 2 0 0 1 1 4 2
Kevin Cuozzi ss.......... 2 0 0 0 0 0 2 2 0
Scott Evangelist ph..... 1 1 1 0 0 0 0 0 0
James Scelzo ss......... 1 1 1 0 0 0 0 0 0
Jay Cook p............... 0 0 0 0 0 0 0 1 0
Kevin Dalton p.......... 0 0 0 0 0 0 0 0 0
Chris Schindler p....... 0 0 0 0 0 0 0 0 0
Brian Rocco p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 5 9 5 3 7 24 9 8
The College of NJ 16 (34-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charlie Iacono cf........ 6 3 4 2 0 0 1 0 0
Mike Bruschini ss........ 6 3 3 1 0 0 0 5 0
Gerard Haran c........... 5 2 2 1 1 0 8 0 2
Blake Bullis 1b.......... 2 3 1 5 3 0 10 0 0
Chris Wilson rf.......... 6 1 3 2 0 1 3 0 3
Rich Kropp 3b............ 3 2 3 2 0 0 0 0 0
Dave Mebs ph/3b......... 0 0 0 0 0 0 0 0 0
Jeff Botti lf............ 4 1 2 1 0 1 2 1 2
Andrew Camelotto ph/lf.. 1 0 0 0 0 1 0 0 0
Andrew Cosgrove 2b....... 3 0 0 0 2 0 3 5 3
Matt Zonies ph/2b....... 1 0 0 0 0 0 0 1 1
Bill Kropp dh............ 2 0 0 0 1 1 0 0 0
PJ Anzelone dh.......... 1 1 0 0 0 0 0 0 2
Bob Buskett p............ 0 0 0 0 0 0 0 0 0
Ryan Casey p............ 0 0 0 0 0 0 0 0 0
Totals................... 40 16 18 14 7 4 27 12 13
Score by Innings R H E
-------------------------------------------
Montclair State Univ 000 001 202 - 5 9 4
The College of NJ... 201 010 84X - 16 18 1
-------------------------------------------
E - D. Rodriguez; B. Butler; L. Politan; K. Dalton; R. Kropp. DP - MSUBB 1;
TCNJ Lions 1. LOB - MSUBB 8; TCNJ Lions 13. 2B - B. Butler; J. Scelzo;
Botti. 3B - Wilson. HR - Bullis. HBP - D. Rodriguez; L. Politan; R. Kropp;
Mebs. SH - Botti; B. Kropp. SF - Bullis; R. Kropp. SB - Bullis.
Montclair State Univ IP H R ER BB SO AB BF
-----------------------------------------------
Jay Cook............ 4.2 9 4 2 2 0 20 25
Kevin Dalton........ 1.1 1 2 1 1 2 6 9
Chris Schindler..... 1.0 5 6 6 3 1 8 11
Brian Rocco......... 1.0 3 4 4 1 1 6 8
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Bob Buskett......... 6.0 5 2 1 2 4 22 26
Ryan Casey.......... 3.0 4 3 2 1 3 13 14
Win - Buskett (6-0). Loss - J. Cook (4-3). Save - Casey (5).
WP - J. Cook. HBP - by Buskett (D. Rodriguez); by Buskett (L. Politan); by K.
Dalton (R. Kropp); by B. Rocco (Mebs).
Umpires - HP: Bill Haines 1B: Raymond Schoen 2B: Thomas Beck
Start: 7:00 pm Time: 2:53 Attendance: 220
Buskett faced 2 batters in the 7th.
K. Dalton faced 2 batters in the 7th.