2007 TCNJ Baseball Statistics
Overall Statistics for The College of NJ (as of May 18, 2007)
(All games Sorted by Batting avg)
Record: 34-11 Home: 12-4 Away: 9-1 Neutral: 13-6 NJAC: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steve Holroyd....... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
Jeff Botti.......... .381 34-33 134 27 51 7 2 1 27 65 .485 16 2 4 3 .451 1 6 10-15 35 4 2 .951
Chris Esperson...... .375 9-0 8 2 3 0 0 1 4 6 .750 1 0 2 0 .444 0 0 0-0 2 0 0 1.000
Jeff Toth........... .368 45-45 185 51 68 6 7 8 44 112 .605 31 3 33 1 .457 4 3 26-27 70 172 14 .945
Ryan Anzelone....... .357 10-1 14 1 5 1 0 0 2 6 .429 2 0 5 0 .438 0 0 0-0 2 2 0 1.000
Ben Brown........... .333 6-0 6 1 2 0 0 0 0 2 .333 0 1 2 0 .429 0 0 0-0 0 0 0 .000
Gerard Haran........ .327 45-45 171 45 56 13 1 14 53 113 .661 28 12 23 4 .447 4 0 1-2 230 17 1 .996
Matt Zonies......... .326 39-37 129 18 42 9 0 0 19 51 .395 8 4 19 1 .380 1 5 3-5 23 75 18 .845
Blake Bullis........ .321 45-45 193 42 62 7 6 5 43 96 .497 20 2 24 2 .389 1 2 28-30 380 21 5 .988
Dan Czepiga......... .318 35-20 88 22 28 6 2 0 8 38 .432 11 0 17 4 .394 0 5 18-23 15 2 3 .850
Vince Mazzaccaro.... .294 31-12 68 9 20 3 0 0 8 23 .338 4 2 5 3 .342 2 1 3-3 9 32 4 .911
Rich Gawlak......... .286 12-0 7 1 2 0 0 0 1 2 .286 1 0 2 0 .375 0 1 0-0 19 1 0 1.000
Andrew Cosgrove..... .281 43-42 160 33 45 12 0 3 29 66 .413 30 3 27 5 .402 1 3 1-3 88 136 8 .966
PJ Anzelone......... .276 38-37 127 34 35 3 4 3 25 55 .433 24 5 35 1 .405 2 5 8-12 53 0 2 .964
Bill Kropp.......... .269 42-39 145 34 39 10 1 0 24 51 .352 20 5 23 0 .370 3 3 0-0 191 19 1 .995
Dave Mebs........... .268 39-35 138 24 37 5 0 2 21 48 .348 19 7 31 0 .380 2 4 5-6 67 7 1 .987
Tyler Hall.......... .232 26-14 56 4 13 1 0 0 7 14 .250 5 1 20 1 .302 1 3 1-1 30 1 1 .969
Nick Tutrone........ .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Matthew Marinello... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ray Ryan............ .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 3 0 1.000
Matt Barrett........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .312 45-45 1634 350 509 83 23 37 315 749 .458 220 47 273 25 .404 22 41 104-127 1237 564 69 .963
Opponents........... .249 45-45 1536 196 382 72 10 9 176 501 .326 181 45 342 34 .343 12 34 45-64 1201 475 90 .949
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alex Gambelunghe.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
Dave Waseleski...... 1.89 6-0 18 0 0 0/2 3 38.0 33 12 8 18 30 5 1 1 142 .232 3 7 0 2 1
Blake Ortiz......... 1.94 7-1 10 9 2 0/1 0 69.2 47 19 15 25 54 13 2 3 250 .188 2 5 1 0 2
Dan Ramos........... 2.35 1-0 6 0 0 0/0 0 7.2 7 2 2 4 9 1 1 0 30 .233 1 0 0 0 0
Mike Oliver......... 2.52 5-0 9 8 1 1/0 0 53.2 56 17 15 19 52 7 0 0 203 .276 5 2 0 1 4
Bill Opel........... 3.27 2-0 14 0 0 0/1 3 22.0 16 8 8 17 19 2 0 1 78 .205 0 3 0 0 3
Eric Gertie......... 3.38 2-0 10 0 0 0/0 0 21.1 19 12 8 2 20 1 0 1 83 .229 4 1 0 0 2
Brian Kraus......... 3.47 1-2 8 6 0 0/1 0 36.1 35 24 14 23 29 7 1 0 137 .255 3 7 0 3 7
Brad Kittle......... 3.96 2-4 11 8 0 0/1 0 50.0 49 29 22 18 31 9 0 0 180 .272 5 12 0 1 7
Bob Buskett......... 4.07 6-2 10 10 1 0/0 0 59.2 59 34 27 20 41 15 2 1 227 .260 1 3 0 2 3
Sean Stewart........ 4.09 1-0 3 1 0 0/1 0 11.0 15 9 5 0 14 2 0 1 47 .319 1 3 0 0 0
Nick Amabile........ 5.71 1-1 5 3 0 0/0 0 17.1 18 12 11 17 11 4 1 0 60 .300 3 1 0 2 5
Matt Barrett........ 5.95 0-1 10 0 0 0/1 0 19.2 19 13 13 12 28 4 1 1 72 .264 2 1 0 1 0
Dan Anderson........ 6.75 0-0 4 0 0 0/1 0 4.0 6 3 3 4 2 1 1 0 18 .333 0 0 0 0 0
Stephen Turrise..... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 1 0 0 5 .400 1 0 0 0 0
Totals.............. 3.34 34-11 45 45 4 4/3 6 412.1 382 196 153 181 342 72 10 9 1536 .249 31 45 1 12 34
Opponents........... 6.45 11-34 45 45 7 1/0 4 400.1 509 350 287 220 273 83 23 37 1634 .312 50 47 6 22 41
2007 TCNJ Baseball Statistics
Overall Statistics for The College of NJ (as of May 18, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rich Gawlak......... 20 19 1 0 1.000 0 2 1 .667 1 0
Mike Oliver......... 17 4 13 0 1.000 2 5 4 .556 0 0
Nick Amabile........ 6 1 5 0 1.000 0 4 0 1.000 0 0
Ray Ryan............ 6 3 3 0 1.000 0 0 0 --- 0 0
Ryan Anzelone....... 4 2 2 0 1.000 1 0 0 --- 0 0
Eric Gertie......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Bill Opel........... 3 0 3 0 1.000 0 2 0 1.000 0 0
Chris Esperson...... 2 2 0 0 1.000 0 0 0 --- 0 0
Matt Barrett........ 1 0 1 0 1.000 0 2 2 .500 0 0
Steve Holroyd....... 1 1 0 0 1.000 0 0 0 --- 0 0
Gerard Haran........ 248 230 17 1 .996 0 28 11 .718 6 0
Bill Kropp.......... 211 191 19 1 .995 6 15 5 .750 5 0
Blake Bullis........ 406 380 21 5 .988 33 0 0 --- 0 0
Dave Mebs........... 75 67 7 1 .987 1 0 0 --- 0 0
Tyler Hall.......... 32 30 1 1 .969 0 0 0 --- 0 0
Andrew Cosgrove..... 232 88 136 8 .966 27 0 0 --- 0 0
PJ Anzelone......... 55 53 0 2 .964 0 0 0 --- 0 0
Jeff Botti.......... 41 35 4 2 .951 1 0 0 --- 0 0
Jeff Toth........... 256 70 172 14 .945 29 0 0 --- 0 0
Vince Mazzaccaro.... 45 9 32 4 .911 2 0 0 --- 0 0
Brian Kraus......... 10 0 9 1 .900 0 9 2 .818 0 0
Blake Ortiz......... 18 5 11 2 .889 0 5 1 .833 0 0
Dave Waseleski...... 9 1 7 1 .889 0 6 0 1.000 0 0
Bob Buskett......... 15 2 11 2 .867 0 6 6 .500 0 0
Brad Kittle......... 15 5 8 2 .867 0 4 4 .500 0 0
Dan Czepiga......... 20 15 2 3 .850 0 0 0 --- 0 0
Matt Zonies......... 116 23 75 18 .845 7 0 0 --- 0 0
Dan Ramos........... 3 0 2 1 .667 1 0 0 --- 0 0
Stephen Turrise..... 0 0 0 0 .000 0 0 0 --- 0 0
Dan Anderson........ 0 0 0 0 .000 0 0 0 --- 0 0
Sean Stewart........ 0 0 0 0 .000 0 1 0 1.000 0 0
Matthew Marinello... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Tutrone........ 0 0 0 0 .000 0 0 0 --- 0 0
Ben Brown........... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Gambelunghe.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1870 1237 564 69 .963 42 45 19 .703 12 0
Opponents........... 1766 1201 475 90 .949 31 104 23 .819 13 0
Hitting minimums - 50% of Games
Pitching minimums - 0.3 IP/Game
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/9/07 vs Wartburg College W 14-0 14 11 0/ 0 5 1 7 1- 0- 0 0- 0- 0 Kraus (W 1-0) 100 2:35
3/10/07 vs Keystone College W 16-3 16 20 1/ 3 9 1 9 2- 0- 0 0- 0- 0 Kittle (W 1-0) 100 3:05
3/11/07 vs Springfield College W 8-5 8 11 3/ 5 11 2 9 3- 0- 0 0- 0- 0 Ortiz (W 1-0) 100 2:55
3/12/07 vs Denison University W 17-4 17 19 0/ 4 11 0 9 4- 0- 0 0- 0- 0 Oliver (W 1-0) 130 3:00
3/12/07 vs Alvernia College W 15-9 15 10 0/ 9 13 3 9 5- 0- 0 0- 0- 0 Waseleski (W 1-0) 125 3:20
3/14/07 vs Johns Hopkins Univer W 5-4 5 10 1/ 4 13 2 9 6- 0- 0 0- 0- 0 Gertie (W 1-0) 150 2:35
3/15/07 vs Macalester 2-8 L 2 8 2/ 8 13 1 9 6- 1- 0 0- 0- 0 Kittle (L 1-1) 175 2:40
3/16/07 vs #2 Wheaton College(MA) 13-23 L 13 16 4/23 20 3 9 6- 2- 0 0- 0- 0 Amabile (L 0-1) 150 3:40
3/16/07 vs Wisc.-LaCrosse W 10-0 10 13 0/ 0 5 0 9 7- 2- 0 0- 0- 0 Ortiz (W 2-0) 100 2:45
3/17/07 vs Keene State College W 8-7 8 17 1/ 7 14 1 (12) 8- 2- 0 0- 0- 0 Opel (W 1-0) 125 4:25
3/18/07 vs #2 Wheaton College(MA) 7-8 L 7 12 1/ 8 17 3 (11) 8- 3- 0 0- 0- 0 Kraus (L 1-1) 75 3:50
3/22/07 URSINUS COLLEGE 2-5 L 2 7 1/ 5 5 1 9 8- 4- 0 0- 0- 0 Kittle (L 1-2) 100 2:40
3/27/07 at Neumann College W 17-3 17 14 2/ 3 8 6 9 9- 4- 0 0- 0- 0 Amabile (W 1-1) 105 3:24
3/28/07 Gwynedd-Mercy W 14-7 14 14 2/ 7 10 3 9 10- 4- 0 0- 0- 0 Buskett (W 1-0) 85 2:55
*3/29/07 at William Paterson W 7-6 7 12 1/ 6 12 2 9 11- 4- 0 1- 0- 0 Waseleski (W 2-0) 100 3:00
*3/31/07 #7 Kean University 0-7 L 0 3 2/ 7 10 1 9 11- 5- 0 1- 1- 0 Kraus (L 1-2) 175 2:20
*3/31/07 #7 Kean University 2-4 L 2 7 1/ 4 8 1 9 11- 6- 0 1- 2- 0 Ortiz (L 2-1) - 2:17
4/2/07 #19 Johns Hopkins Un W 8-2 8 9 0/ 2 5 1 9 12- 6- 0 1- 2- 0 Buskett (W 2-0) 140 2:35
4/3/07 Arcadia University W 4-3 4 12 0/ 3 7 2 9 13- 6- 0 1- 2- 0 Waseleski (W 3-0) 100 2:48
*4/5/07 Richard Stockton C. W 7-4 7 12 2/ 4 8 0 9 14- 6- 0 2- 2- 0 Ortiz (W 3-1) 75 2:30
*4/6/07 Rowan University 4-6 L 4 9 2/ 6 9 3 (10) 14- 7- 0 2- 3- 0 Barrett (L 0-1) 150 3:00
*4/7/07 at New Jersey City U. W 12-1 12 13 1/ 1 6 3 9 15- 7- 0 3- 3- 0 Buskett (W 3-0) 92 2:52
*4/7/07 at New Jersey City U. W 7-0 7 7 2/ 0 2 5 9 16- 7- 0 4- 3- 0 Oliver (W 2-0) 104 2:10
*4/13/07 at Rowan University W 4-3 4 7 4/ 3 4 4 (10) 17- 7- 0 5- 3- 0 Waseleski (W 4-0) 70 2:40
*4/14/07 at Montclair State 1-3 L 1 6 3/ 3 6 0 9 17- 8- 0 5- 4- 0 Buskett (L 3-1) 104 2:30
*4/14/07 at Montclair State W 6-1 6 12 2/ 1 8 3 9 18- 8- 0 6- 4- 0 Oliver (W 3-0) 114 3:09
*4/19/07 at Richard Stockton W 4-2 4 9 0/ 2 6 1 9 19- 8- 0 7- 4- 0 Kittle (W 2-2) 100 3:00
*4/20/07 at Rutgers-Camden W 8-1 8 10 1/ 1 5 2 9 20- 8- 0 8- 4- 0 Ortiz (W 4-1) 100 2:17
*4/21/07 #25 Ramapo College W 14-3 14 15 0/ 3 11 1 9 21- 8- 0 9- 4- 0 Buskett (W 4-1) 200 3:05
*4/21/07 #25 Ramapo College W 7-5 7 10 2/ 5 9 0 9 22- 8- 0 10- 4- 0 Oliver (W 4-0) 200 2:40
*4/22/07 Rutgers-Camden W 6-5 6 11 5/ 5 6 3 (12) 23- 8- 0 11- 4- 0 Waseleski (W 5-0) 150 3:30
4/23/07 at Staten Island W 17-7 17 16 0/ 7 13 4 9 24- 8- 0 11- 4- 0 Ramos (W 1-0) 200 3:48
4/25/07 Widener University W 11-0 11 12 0/ 0 4 1 9 25- 8- 0 11- 4- 0 Stewart (W 1-0) 65 2:45
*4/26/07 William Paterson Un. W 9-1 9 16 1/ 1 4 1 9 26- 8- 0 12- 4- 0 Ortiz (W 5-1) 100 2:38
*4/28/07 Scarlet Raiders W 4-1 4 11 0/ 1 4 3 9 27- 8- 0 13- 4- 0 Buskett (W 5-1) 195 2:10
*4/28/07 Scarlet Raiders W 11-5 11 19 0/ 5 12 1 9 28- 8- 0 14- 4- 0 Oliver (W 5-0) 190 2:40
+5/3/07 Rowan University W 6-1 6 7 3/ 1 4 4 9 29- 8- 0 14- 4- 0 Ortiz (W 6-1) 150 2:10
+5/5/07 vs Montclair State W 9-7 9 11 2/ 7 15 2 9 30- 8- 0 14- 4- 0 Buskett (W 6-1) 300 4:08
+5/6/07 vs #5 Kean University W 4-3 4 10 4/ 3 9 1 (12) 31- 8- 0 14- 4- 0 Opel (W 2-0) 340 3:35
+5/7/07 vs #5 Kean University 1-3 L 1 4 1/ 3 7 1 9 31- 9- 0 14- 4- 0 Kittle (L 2-3) 200 2:24
+5/7/07 vs #5 Kean University W 8-7 8 15 5/ 7 4 2 9 32- 9- 0 14- 4- 0 Gertie (W 2-0) 200 3:12
#5/16/07 vs Wilkes University W 6-1 6 8 3/ 1 2 4 9 33- 9- 0 14- 4- 0 Ortiz (W 7-1) 100 1:59
#5/17/07 vs #13 Johns Hopkins Un 6-8 L 6 14 4/ 8 9 3 9 33-10- 0 14- 4- 0 Buskett (L 6-2) 100 2:25
#5/18/07 vs Elizabethtown C W 3-1 3 10 0/ 1 9 0 9 34-10- 0 14- 4- 0 Waseleski (W 6-0) 100 2:45
#5/18/07 vs #23 Gwynedd-Mercy 6-9 L 6 10 2/ 9 9 3 9 34-11- 0 14- 4- 0 Kittle (L 2-4) 150 2:35
* = NJAC Conference game
+ = NJAC Tournament
() extra inning game
#NCAA Tournament Game