Official Basketball Box Score
College of New Jersey vs Richard Stockton
12/01/04 8 pm at Sports Center; Pomona, NJ
--------------------------------------------------------------------------------</b>
VISITORS: College of New Jersey (3-1, 2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Derick Grant........ f 9-16 6-9 2-2 1 3 4 1 26 3 0 0 0 28
43 Scott Findlay....... f 4-9 0-0 2-2 2 4 6 1 10 1 1 1 1 27
52 Jody Crowley........ c 3-3 0-0 0-0 2 1 3 2 6 2 1 0 0 18
11 Bobby Henning....... g 0-3 0-2 0-0 0 1 1 1 0 3 2 0 1 24
42 Kyle Burke.......... g 5-9 4-7 0-0 0 3 3 0 14 6 1 0 0 31
04 Jason Stallworth.... 0-1 0-0 0-0 0 2 2 2 0 1 3 1 1 16
12 Corey Gilmore....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Mike Snyder......... 1-6 0-0 0-0 1 2 3 5 2 2 3 0 1 18
23 Bobby Davison....... 2-2 2-2 0-0 3 3 6 0 6 3 2 0 0 18
24 Mark Aziz........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Dan DeSerio......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Derek Brown......... 3-3 0-0 3-3 0 4 4 2 9 1 2 0 0 17
Totals.............. 27-52 12-20 7-7 9 23 32 14 73 22 15 2 4 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 13-26 50.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 6-9 66.7% Game: 60.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Richard Stockton (3-2, 1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Brian Hiltner....... f 5-12 1-4 2-4 4 6 10 1 13 1 6 0 0 34
33 Tobias Smith........ f 5-17 1-9 0-0 6 2 8 2 11 0 0 0 0 35
34 Jon Greene.......... f 2-4 0-0 2-4 4 2 6 3 6 0 1 0 0 23
04 Mario Lancioni...... g 0-7 0-5 0-0 0 1 1 2 0 5 2 0 2 27
22 Jose Rodriguez...... g 4-11 2-7 4-4 5 0 5 4 14 0 1 0 1 36
03 Boo Evans........... 2-3 0-1 0-0 0 1 1 0 4 1 3 0 5 21
12 Bryant Dixon........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
32 Sid Jackson......... 1-6 0-0 2-2 0 2 2 0 4 1 0 0 2 21
TEAM................ 1 1 2
Totals.............. 19-61 4-26 10-14 21 15 36 12 52 8 13 0 10 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 12-33 36.4% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 1-12 8.3% Game: 15.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-10 70.0% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: College of New Jersey-None. Richard Stockton-None.
Attendance: 400
Score by Periods 1st 2nd Total
College of New Jersey......... 38 35 - 73
Richard Stockton.............. 20 32 - 52