Â
Official Basketball Box Score
William Paterson University vs The College of New Jersey
1/24/05 8:00 at Packer Hall (Ewing, NJ)
--------------------------------------------------------------------------------
VISITORS: William Paterson University 12-5, 4-5 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joey Spiegel........ * 0-3 0-1 0-0 0 0 0 4 0 0 1 0 1 14
22 Mario Rivero........ * 4-8 1-2 0-0 1 1 2 3 9 0 1 0 1 24
24 Luis Martinez....... * 6-17 1-4 3-4 3 3 6 3 16 1 2 3 0 28
32 Feron McGee......... * 5-9 0-2 0-1 2 6 8 5 10 3 4 3 4 30
34 Nick Torres......... * 1-6 0-0 4-4 2 4 6 3 6 1 1 1 0 33
02 Miguel Rodriguez.... 1-3 0-0 0-0 3 5 8 2 2 2 1 1 0 14
03 Robert Sullivan..... 4-8 0-1 0-2 1 2 3 1 8 2 3 0 1 25
04 Kelvin DeLosAngeles. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
05 Jason Cameron....... 0-2 0-1 0-0 1 0 1 1 0 2 0 0 0 7
10 Chris Severe........ 3-8 0-1 1-3 1 0 1 1 7 1 1 0 2 17
23 Samir Sanu.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
41 Justin Lauer........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
TEAM................ 1 1 2
Totals.............. 24-64 2-12 8-14 15 24 39 25 58 12 15 8 9 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 11-29 37.9% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-4 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-10 60.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: The College of New Jersey 13-5, 6-3 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Derick Grant........ * 8-12 5-5 5-6 0 4 4 2 26 2 6 0 1 40
22 Mike Snyder......... * 1-3 0-1 2-2 1 4 5 2 4 1 1 0 0 17
23 Bobby Davison....... * 3-4 1-1 0-0 0 5 5 2 7 1 4 4 1 37
42 Kyle Burke.......... * 1-8 1-6 4-4 1 1 2 2 7 2 1 0 1 34
43 Scott Findlay....... * 3-14 0-0 11-13 2 10 12 3 17 1 1 2 0 31
04 Jason Stallworth.... 0-0 0-0 0-2 0 1 1 0 0 1 1 0 1 5
11 Bobby Henning....... 0-2 0-1 1-2 1 1 2 1 1 2 3 0 1 23
30 Dan DeSerio......... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
52 Jody Crowley........ 1-2 0-0 0-1 0 1 1 1 2 0 0 0 1 8
55 Derek Brown......... 0-1 0-0 1-2 0 0 0 0 1 0 0 1 0 4
TEAM................ 4 1 5
Totals.............. 17-46 7-14 24-32 10 28 38 14 65 10 18 7 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 7-21 33.3% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 13-16 81.3% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Robert Riley, William Lord, Dennis Allocco
Technical fouls: William Paterson University-None. The College of New
Jersey-None.
Attendance: 325
Score by Periods 1st 2nd Total
William Paterson University... 30 28 - 58
The College of New Jersey..... 35 30 - 65
Derick Grant poured in a game-high 26 points to lead TCNJ to a win over WPU,
while Scott Findlay had a doubled-double with 17 points and 12 boards. Luis
Martinez led WPU with 16 points.
Points in the paint-WPUMBB 30,TCNJM 16. Points off turnovers-WPUMBB 12,TCNJM 15.
2nd chance points-WPUMBB 14,TCNJM 9. Fast break points-WPUMBB 0,TCNJM 0.
Bench points-WPUMBB 17,TCNJM 4. Score tied-3 times. Lead changed-4 times.
Last FG-WPUMBB 2nd-00:11, TCNJM 2nd-04:26.