2006-07 The College of New Jersey Men's Basketball
(All games)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (6-5) (3-7) (3-2)
CONFERENCE.......... (5-8) (3-4) (2-4) (0-0)
NON-CONFERENCE...... (7-6) (3-1) (1-3) (3-2)
* Indicates NJAC Game
# Indicates Susquehanna Tippoff Tournament Game
+ Indicates Emory & Henry Holiday Tournament Game
$ Indicates DeSales Casa Mia Tournament Game
! Indicates NJAC Playoff Game
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/17/06 vs King's L 44-67 65
#11/18/06 vs Penn College W 79-56 40
11/21/06 KEYSTONE COLLEGE W 61-58 240
+11/25/06 vs John Carroll University L 48-80 122
+11/26/06 vs. Huntingdon College W 62-36 75
*12/2/06 NEW JERSEY CITY UNIVERSITY W 72-70 347
12/4/06 at University of Scranton L 49-71 400
*12/6/06 KEAN UNIVERSITY L 69-72 240
*12/9/06 at Montclair State University W 65-54 290
12/17/06 at Muhlenberg College W (3OT)109-105 109
12/20/06 ST. MARY'S COLLEGE (MD) L 63-64 125
1/03/07 VALLEY FORGE CHRISTIAN COLLEGE W 70-53 165
$1/5/07 vs. St. Mary's College (MD) W 93-73 65
$1/6/07 at DeSales University L 64-76 300
*1/10/07 at Richard Stockton L 57-66 125
*1/13/07 ROWAN UNIVERSITY L 59-68 387
1/15/07 BROOKLYN COLLEGE W 73-51 100
*1/17/07 at Rutgers University-Camden W (OT) 65-62 175
*1/24/07 WILLIAM PATERSON UNIVERSITY W 56-53 215
*1/27/07 at Rutgers University-Newark L 52-76 300
*1/31/07 at Kean University L 57-75 301
*2/3/07 RAMAPO COLLEGE L 55-74 480
*2/7/07 RICHARD STOCKTON L 58-66 225
*2/10/07 at Rowan University L 61-81 263
*2/15/07 RUTGERS-CAMDEN W 70-56 240
!2/19/07 at Ramapo College L 61-77 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Mark Aziz........... 26-26 31.1 .478 .270 .765 6.1 1.3 28 42 14.9
15 Brian Halligan...... 26-26 27.5 .409 .348 .733 6.0 1.3 41 6 11.3
12 Corey Gilmore....... 26-26 30.7 .457 .219 .651 2.5 3.2 17 0 8.1
03 Jay Frank........... 26-4 17.4 .367 .250 .891 2.2 1.0 21 2 6.8
20 Jeff Molinelli...... 24-20 25.3 .393 .350 .641 3.1 1.0 13 4 6.0
23 Jeff Warner......... 26-14 20.4 .389 .319 .640 3.0 1.4 12 5 5.7
30 William Jett........ 21-6 17.0 .466 .000 .750 1.8 1.1 23 0 3.7
10 Drew Rosenfeld...... 26-3 15.5 .394 .276 .647 1.2 2.0 27 1 3.6
33 Adam Gonzalez....... 23-5 13.8 .531 .000 .455 2.4 0.2 7 4 2.7
34 Matt Bramley........ 19-0 6.3 .375 .320 .714 0.9 0.3 6 5 2.3
42 Aaron Syvertsen..... 4-0 4.8 .500 .500 .000 0.5 0.3 0 0 1.5
04 Nick Nelson......... 13-0 3.9 .333 .000 .667 0.4 0.6 4 0 0.8
50 Christoph Schoenbeck 7-0 2.1 .333 .000 1.000 0.7 0.0 0 0 0.7
44 Will Manhart........ 12-0 4.0 .125 .000 .556 1.0 0.2 2 0 0.6
43 Steve Feinberg...... 15-0 3.6 .231 .167 .000 0.8 0.2 2 0 0.5
25 Jonathan Buggey..... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .423 .302 .706 32.4 12.8 203 69 64.3
Opponents........... 26 .453 .340 .650 34.1 14.5 168 60 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mark Aziz........... 26 151-316 .478 10-37 .270 75-98 .765 387 14.9
Brian Halligan...... 26 104-254 .409 54-155 .348 33-45 .733 295 11.3
Corey Gilmore....... 26 75-164 .457 7-32 .219 54-83 .651 211 8.1
Jay Frank........... 26 55-150 .367 17-68 .250 49-55 .891 176 6.8
Jeff Molinelli...... 24 46-117 .393 28-80 .350 25-39 .641 145 6.0
Jeff Warner......... 26 51-131 .389 29-91 .319 16-25 .640 147 5.7
William Jett........ 21 27-58 .466 0-6 .000 24-32 .750 78 3.7
Drew Rosenfeld...... 26 26-66 .394 8-29 .276 33-51 .647 93 3.6
Adam Gonzalez....... 23 26-49 .531 0-0 .000 10-22 .455 62 2.7
Matt Bramley........ 19 15-40 .375 8-25 .320 5-7 .714 43 2.3
Aaron Syvertsen..... 4 2-4 .500 2-4 .500 0-0 .000 6 1.5
Nick Nelson......... 13 4-12 .333 0-5 .000 2-3 .667 10 0.8
Christoph Schoenbeck 7 2-6 .333 0-0 .000 1-1 1.000 5 0.7
Will Manhart........ 12 1-8 .125 0-3 .000 5-9 .556 7 0.6
Steve Feinberg...... 15 3-13 .231 1-6 .167 0-0 .000 7 0.5
Jonathan Buggey..... 4 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 26 588-1390 .423 164-543 .302 332-470 .706 1672 64.3
Opponents........... 26 653-1440 .453 165-485 .340 269-414 .650 1740 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mark Aziz........... 26 809 45 113 158 77 3 33 61 0.5 32
Brian Halligan...... 26 716 28 128 156 34 0 34 49 0.7 20
Corey Gilmore....... 26 799 16 48 64 50 0 82 65 1.3 18
Jay Frank........... 26 452 20 37 57 34 0 25 25 1.0 17
Jeff Molinelli...... 24 607 22 52 74 56 0 24 32 0.8 20
Jeff Warner......... 26 531 13 65 78 41 0 36 35 1.0 26
William Jett........ 21 356 13 24 37 20 0 23 20 1.2 14
Drew Rosenfeld...... 26 403 8 24 32 50 1 52 40 1.3 19
Adam Gonzalez....... 23 317 15 41 56 30 0 4 24 0.2 12
Matt Bramley........ 19 120 5 12 17 8 0 5 3 1.7 13
Aaron Syvertsen..... 4 19 1 1 2 3 0 1 1 1.0 3
Nick Nelson......... 13 51 3 2 5 13 0 8 12 0.7 4
Christoph Schoenbeck 7 15 3 2 5 2 0 0 0 0.0 5
Will Manhart........ 12 48 8 4 12 7 0 2 3 0.7 2
Steve Feinberg...... 15 54 3 9 12 7 0 3 2 1.5 3
Jonathan Buggey..... 4 5 0 0 0 0 0 0 1 0.0 0
Total............... 26 5302 234 608 842 432 4 332 385 0.9 109
Opponents........... 26 5299 253 633 886 452 - 376 400 0.9 105
TEAM STATISTICS TCNJMEN OPP
---------------------------------------------------
SCORING.................. 1672 1740
Points per game........ 64.3 66.9
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 588-1390 653-1440
Field goal pct......... .423 .453
3 POINT FG-ATT........... 164-543 165-485
3-point FG pct......... .302 .340
3-pt FG made per game.. 6.3 6.3
FREE THROWS-ATT.......... 332-470 269-414
Free throw pct......... .706 .650
REBOUNDS................. 842 886
Rebounds per game...... 32.4 34.1
Rebounding margin...... -1.7 -
ASSISTS.................. 332 376
Assists per game....... 12.8 14.5
TURNOVERS................ 385 400
Turnovers per game..... 14.8 15.4
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 203 168
Steals per game........ 7.8 6.5
BLOCKS................... 69 60
Blocks per game........ 2.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2764 2880
Home games-Avg/Game.... 11-251 10-251
Neutral site-Avg/Game.. - 5-73
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
The College of NJ... 721 908 23 7 13 - 1672
Opponents........... 784 920 20 7 9 - 1740