Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

XC Resuls for Mainline Invitational

Widener University                             Hy-Tek's Meet
Manager
                            2007 Main Line Invite - 9/20/2007                       
    
                                        9/20/2007                                   
    
                                  Last Completed Event                              
    
 
Men 4 Mile Run CC
      Comp#  Name                            School                           Time
Points
=========================================================================================
    1   673  Curtis, Bobby                   Villanova                    19:16.50  
    
    2   677  Papazian, Bobby                 Villanova                    19:44.20  
    
    3   650  Long, Brian                     Unattached                   19:49.40  
    
    4   675  Kerrigan, Michael               Villanova                    20:03.50  
    
    5   641  Beamish, Hugo                   Unattached                   20:03.70  
    
    6   563  Ramsey-North, Ian               Haverford College            20:05.70  
    
    7   676  Lewis, Dan                      Villanova                    20:09.90  
    
    8   628  Guerriero, Christopher          The College of New Jersey    20:10.10  
    
    9   674  Doody, Geoffrey                 Villanova                    20:13.10  
    
   10   693  Scott, Grant                    Unattached                   20:20.90  
    
   11   698  Tully, Sean                     Unattached                   20:25.50  
    
   12   691  Bielecki, Greg                  Unattached                   20:32.60  
    
   13   537  Burgmann, Mark                  Haverford College            20:34.50  
    
   14   644  Capecci, Keith                  Villanova                    20:37.20  
    
   15   694  Iannacone, John                 Unattached                   20:38.20  
    
   16   671  Corcoran, Richard               Villanova                    20:41.10  
    
   17   642  Belko, Rudy                     Unattached                   20:42.10  
    
   18   623  Arnold, Anthony                 The College of New Jersey    20:42.70  
    
   19   565  Southwick, Chris                Haverford College            20:42.90  
    
   20   657  Williams, Chris                 Unattached                   20:47.80  
    
   21   672  Curley, Steve                   Villanova                    20:49.70  
    
   22   678  Sives, Kevin                    Villanova                    20:54.10  
    
   23   551  Hulleberg, Anders               Haverford College            20:55.60  
    
   24   545  Frisbee, Ben                    Haverford College            20:56.20  
    
   25   566  Tousley, Elias                  Haverford College            20:56.80  
    
   26   553  Jablin, Michael                 Haverford College            20:58.60  
    
   27   630  Kinney, Steve                   The College of New Jersey    21:01.10  
    
   28   695  Cavanaugh, Sean                 Unattached                   21:02.60  
    
   29   629  Johnson, Galen                  The College of New Jersey    21:04.90  
    
   30   625  Bocchino, Tom                   The College of New Jersey    21:05.30  
    
   31   543  Eiseman, Phil                   Haverford College            21:07.30  
    
   32   699  Klobedarz, Chris                Unattached                   21:08.50  
    
   33   640  Apwah, Jason                    Unattached                   21:15.10  
    
   34   622  Alpaugh, Kyle                   The College of New Jersey    21:16.70  
    
   35   655  Tetreault, Brian                Unattached                   21:18.10  
    
   36   633  Krowicki, Josh                  The College of New Jersey    21:18.80  
    
   37   636  rodkewitz, Brandon              The College of New Jersey    21:19.60  
    
   38   602  Weller, Ross                    Swarthmore                   21:20.10  
    
   39   643  Byrnes, Terry                   Unattached                   21:20.40  
    
   40   600  Tompkins, Jonathan              Swarthmore                   21:20.60  
    
   41   536  Bisceglio, Paul                 Haverford College            21:20.90  
    
   42   546  Fuentes, Lucas                  Haverford College            21:23.70  
    
   43   597  Saka, Erik                      Swarthmore                   21:26.20  
    
   44   542  Donnelly, Patrick               Haverford College            21:28.50  
    
   45   599  Shoop, Jon                      Swarthmore                   21:28.60  
    
   46   539  Carpenter, Joseph               Haverford College            21:30.80  
    
   47   653  Meeker, Dustin                  Unattached                   21:33.30  
    
   48   639  Waite, Dennie                   The College of New Jersey    21:34.30  
    
   49   692  Fritz-Maurer, Jossi             Unattached                   21:39.90  
    
   50   592  Katz, Micky                     Swarthmore                   21:40.10  
    
   51   561  O'Toole, Danny                  Haverford College            21:49.20  
    
   52   627  Fonder, Mike                    The College of New Jersey    21:55.40  
    
   53   567  Walker, Benjamin                Haverford College            21:56.10  
    
   54   624  Bernardo, Paul                  The College of New Jersey    21:59.90  
    
   55   656  Wikler, Matt                    Unattached                   22:02.50  
    
   56   535  Adige, Sunil                    Haverford College            22:04.80  
    
   57   557  Marsden, Ben                    Haverford College            22:07.20  
    
   58   552  Jablin, James                   Haverford College            22:07.40  
    
   59   638  Toms, Brian                     The College of New Jersey    22:09.20  
    
   60   591  Hodson, Dan                     Swarthmore                   22:10.90  
    
   61   590  Hartnett, Patrick               Swarthmore                   22:12.50  
    
   62   680  Cain, Jeff                      Widener University           22:17.10  
    
   63   559  Miles, Tim                      Haverford College            22:20.90  
    
   64   635  Nelson, Rich                    The College of New Jersey    22:21.90  
    
   65   541  Costigan-Humes, Reilly          Haverford College            22:23.90  
    
   66   544  Farina, Nick                    Haverford College            22:23.90  
    
   67   648  Hogan, Mark                     Unattached                   22:27.70  
    
   68   562  Potestio, Greg                  Haverford College            22:38.80  
    
   69   637  Roos, Kyle                      The College of New Jersey    22:42.20  
    
   70   588  Frye, Alex                      Swarthmore                   22:48.50  
    
   71   687  McNulty, Charles                Widener University           22:59.00  
    
   72   596  Riccardi, David                 Swarthmore                   23:02.70  
    
   73   560  Needell, Zach                   Haverford College            23:06.40  
    
   74   549  Henderson, Luke                 Haverford College            23:08.10  
    
   75   626  Erins, Alex                     The College of New Jersey    23:13.30  
    
   76   601  Van Buren, Andrew               Swarthmore                   23:23.90  
    
   77   534  Ackroyd-Isales, Alan            Haverford College            23:24.20  
    
   78   550  Hildner, Mike                   Haverford College            23:24.50  
    
   79   681  DiCarlo, Matt                   Widener University           23:24.80  
    
   80   652  Mbizvo, Gibons                  Unattached                   23:32.30  
    
   81   598  Sawyer, Chris                   Swarthmore                   23:35.00  
    
   82   554  Kist, Morgan                    Haverford College            23:51.50  
    
   83   696  Cessna, Trevor                  Unattached                   23:55.90  
    
   84   558  Marsico, Richard                Haverford College            23:58.50  
    
   85   685  Kada, Peter                     Widener University           23:58.90  
    
   86   679  Altobelli, Steve                Widener University           24:01.50  
    
   87   645  Eck, Brandon                    Unattached                   24:01.90  
    
   88   654  Shapiro, Andy                   Unattached                   24:09.40  
    
   89   586  Darby, Connor                   Swarthmore                   24:10.60  
    
   90   684  Hilliard, Ian                   Widener University           24:16.90  
    
   91   688  Miller, Derek                   Widener University           24:31.90  
    
   92   564  Reynolds, Nick                  Haverford College            24:41.50  
    
   93   646  Gonzalez, Iber                  Unattached                   24:46.80  
    
   94   690  Sciandra, Anthony               Widener University           24:59.90  
    
   95   594  Mayer-Bacon, Chris              Swarthmore                   25:30.30  
    
   96   540  Chesterton, Eric                Haverford College            25:40.90  
    
   97   649  Katt, Otto                      Unattached                   25:58.10  
    
   98   589  Green, Seth                     Swarthmore                   26:06.70  
    
   99   682  Ford, Mark                      Widener University           26:11.30  
    
  100   697  Kenndy, Sean                    Unattached                   26:42.60  
    
WOMEN's RESULTS                       
    
 
Women 3 Mile Run CC
      Comp#  Name                            School                           Time
Points
=========================================================================================
    1   616  McGrath, Martine                The College of New Jersey    18:01.30  
    
    2   513  Lamar, Annick                   Haverford College            18:21.00  
    
    3   531  Weber, Jane                     Haverford College            18:27.10  
    
    4   517  Lunne, Darian                   Haverford College            18:33.70  
    
    5   669  O'Dowd, Kristen                 Villanova                    18:41.50  
    
    6   581  Stanley, Emma                   Swarthmore                   18:42.60  
    
    7   618  Tecco, Angela                   The College of New Jersey    18:46.80  
    
    8   666  McMillan, Emily                 Villanova                    18:47.60  
    
    9   667  Nelson, Casey                   Villanova                    18:49.90  
    
   10   608  Donovan, Megan                  The College of New Jersey    18:54.50  
    
   11   663  Kos, Lindsay                    Villanova                    18:56.30  
    
   12   660  Considine, Noelle               Villanova                    18:58.90  
    
   13   571  Davies, Ashley                  Swarthmore                   19:05.90  
    
   14   530  Tully, Caitlin                  Haverford College            19:09.50  
    
   15   670  Schrader, Logan                 Villanova                    19:12.40  
    
   16   507  Edelstein, Lena                 Haverford College            19:13.50  
    
   17   580  Russell, Caitlin                Swarthmore                   19:15.10  
    
   18   609  Enderly, Erin                   The College of New Jersey    19:17.70  
    
   19   514  Letts, Emily                    Haverford College            19:18.50  
    
   20   613  Herrick, Stephanie              The College of New Jersey    19:23.20  
    
   21   620  Ullmeyer, Nicole                The College of New Jersey    19:23.90  
    
   22   532  Zoidis, Elizabeth               Haverford College            19:24.20  
    
   23   516  Lo, Emma                        Haverford College            19:26.90  
    
   24   506  Din, Deirdre                    Haverford College            19:27.90  
    
   25   604  Best, Sara                      The College of New Jersey    19:31.80  
    
   26   661  Duggan, Tara                    Villanova                    19:32.10  
    
   27   528  Smith, Catherine                Haverford College            19:32.50  
    
   28   573  Feeny, Kathy                    Swarthmore                   19:34.90  
    
   29   572  DeLuca, Lauren                  Swarthmore                   19:37.50  
    
   30   617  Nystrom, Christine              The College of New Jersey    19:39.80  
    
   31   577  Okun, Ada                       Swarthmore                   19:41.70  
    
   32   570  Corbett, Nyika                  Swarthmore                   19:47.20  
    
   33   509  Gonzales, Brandy                Haverford College            19:48.40  
    
   34   501  Adams, Claire                   Haverford College            19:49.20  
    
   35   569  Brett, Chelsea                  Swarthmore                   19:50.30  
    
   36   578  Pampel, Faith                   Swarthmore                   19:50.90  
    
   37   621  Wallace, Michelle               The College of New Jersey    19:53.30  
    
   38   583  Woo, Rebecca                    Swarthmore                   20:02.40  
    
   39   605  Cahill, Kelly                   The College of New Jersey    20:06.90  
    
   40   503  Bretscher, Heidi                Haverford College            20:15.90  
    
   41   579  Ritter, Bess                    Swarthmore                   20:18.30  
    
   42   619  Ullmeyer, Julie                 The College of New Jersey    20:22.10  
    
   43   603  Barbarasch, Michelle            The College of New Jersey    20:25.90  
    
   44   662  Higgins, Meaghan                Villanova                    20:27.50  
    
   45   515  Levenson, Chloe                 Haverford College            20:38.40  
    
   46   519  Mislan, Hilary                  Haverford College            20:40.20  
    
   47   512  Keogh, Aileen                   Haverford College            20:47.20  
    
   48   504  Campion, Taylor                 Haverford College            20:57.60  
    
   49   510  Heyison, Caila                  Haverford College            20:58.40  
    
   50   607  Cox, Christine                  The College of New Jersey    21:11.60  
    
   51   525  Peters, Hana                    Haverford College            21:28.20  
    
   52   665  LoCosa, Katherine               Villanova                    21:31.10  
    
   53   575  Healey, Melina                  Swarthmore                   21:44.30  
    
   54   511  Hubbeling, Harper               Haverford College            21:56.50  
    
   55   658  Altenhofen, Meredith            Villanova                    21:58.50  
    
   56   610  Erickson, Brittnay              The College of New Jersey    22:04.20  
    
   57   502  Bonney, Megan                   Haverford College            22:04.80  
    
   58   527  Scholom, Elizabeth              Haverford College            22:07.30  
    
   59   574  Feigen, Mariel                  Swarthmore                   22:37.70  
    
   60   582  Tam, Bettina                    Swarthmore                   22:40.10  
    
   61   526  Reiss, Eliza                    Haverford College            22:41.90  
    
   62   576  Noonan, Chloe                   Swarthmore                   23:27.80  
    
   63   533  Zych, Natalie                   Haverford College            23:35.90  
    
   64   520  Montalbano, Kathryn             Haverford College            23:58.90  
    
   65   568  Adams, Margo                    Swarthmore                   24:26.20  

The College of New Jersey Athletics loading logo