Licensed to College of New Jersey Hy-Tek's Meet Manager 4/28/2007 06:14 PM
2007 Lion's Invitational - 4/27/2007 to 4/28/2007
The College of New Jersey
Results
Event 1 Women 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Idlette, Lavonne Hampton 12.23 1
2 Bussey, Andrea Hampton 12.25 1
3 Wallace, Sophia Rutgers 12.47 1
4 Meshey, Jill Towson 12.48 2
5 Morton, LaToya Towson 12.65 2
6 James, Timisha Towson 12.73 2
7 Grahan, Jalessa La Salle 12.75 2
8 Taylor, Tamika CC of Philadelph 12.85 2
9 Senyah, Priscilla TCNJ 12.93 1
10 Brown, Ruth La Salle 12.93 2
11 Lavelle, Eileen DeSales 13.14 3
12 Brislin, Claire Haverford 13.34 3
13 Carter, Jarnae Rider 13.41 4
14 Daniel, Katisha CCNY 13.41 4
15 McManus, Anne Haverford 13.65 5
16 McGinnis, Bridgette DeSales 13.75 4
17 Olszewski, Tracey La Salle 13.75 3
18 Roy, Jessica Rowan 13.78 3
19 Graepel, Molly Haverford 13.80 4
20 Warren, Alexis Towson 13.96 3
21 Goodby, Brittany Loyola (Md.) 14.07 3
22 Ryan, Katie DeSales 14.26 5
23 Gunter, Alee Widener 14.67 4
24 Dielmann, Julie DeSales 14.86 5
25 Azikiwe, Nikki Hunter 15.44 5
Event 2 Men 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Payne, David Rider 10.73 1
2 Hamilton, Desmond Rider 10.89 1
3 Pittman, Bryan Rowan 11.13 1
4 Edgehill, Marcos Temple 11.16 1
5 Stryker, Nelson Kean 11.16 2
6 Simnick, Raymond Princeton 11.18 1
7 Paye, Mamadou CCNY 11.22 1
8 Falgares, Anthony La Salle 11.33 3
9 Savary, Matt Stevens Inst. 11.34 3
10 Driscoll, Arthur CCNY 11.39 2
11 Hayes, Kyle Shore AC 11.41 2
12 George, Michael La Salle 11.42 2
13 Gardner, Mark TCNJ 11.44 3
14 Hoyte, Hadley CCNY 11.55 2
15 Brown, Orhys CCNY 11.57 1
16 Clarke, Neville CCNY 11.58 4
17 O'Donnell, Stephen La Salle 11.67 3
18 Heinold, Christopher La Salle 11.69 4
19 Thomas, James La Salle 11.73 3
20 McCall, Keith CCNY 11.76 2
21 Innocent, Bernard Widener 11.77 2
22 Blount, Bryant Princeton 11.84 2
23 Brennan, Tom Princeton 11.86 3
24 Kerr, Joe DeSales 11.89 5
25 Ventura, Rob TCNJ 11.93 5
26 Morgan, Tyree CC of Philadelph 11.95 3
27 Wilkinson, Renee CCNY 11.97 4
28 Ventura, Tom TCNJ 12.05 4
29 Bononcini, Josh Gloucester Count 12.08 4
30 Purcell, Dustin Widener 12.16 4
31 Wade, James Usmma 12.20 5
32 Peterburs, Jonathan TCNJ 12.21 4
33 Washington, Garret Usmma 12.32 6
34 Schroeder, Nathan Usmma 12.48 6
35 Manning, Chris DeSales 12.59 5
36 Cannell, Robert Usmma 12.71 6
37 Kuyumcu, Efe Stevens Inst. 13.07 5
38 Gonzalez, Offir TCNJ 13.60 5
39 Lee, Sing Hunter 14.44 6
Event 3 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Wallace, Sophia Rutgers 25.33 1
2 Meshey, Jill Towson 25.52 1
3 James, Timisha Towson 26.26 2
4 Brody, Caroline Princeton 26.41 2
5 Grahan, Jalessa La Salle 26.43 2
6 Thomas, Paige Loyola (Md.) 26.49 1
7 Morton, LaToya Towson 26.51 3
8 Brown, Ruth La Salle 26.74 2
9 Mizerak, Eve Loyola (Md.) 26.76 1
10 Keogh, Aileen Haverford 26.84 2
11 McDonald, Brittany Loyola (Md.) 26.86 3
12 Warren, Dannielle Rowan 27.31 3
13 Taylor, Tamika CC of Philadelph 27.57 1
14 Lavelle, Eileen DeSales 27.66 3
15 Walsh, Orla Towson 27.69 4
16 Croxton, Tashae Temple 27.72 3
17 Becker, Andrea Towson 27.77 3
18 Briscoe, Dashauna CC of Philadelph 27.89 1
19 Carter, Jarnae Rider 27.94 4
20 Graepel, Molly Haverford 28.22 4
21 Hamsher, Samantha Towson 28.28 1
22 Archer, Renee Towson 28.32 4
23 Zuknick, Leslie Towson 28.48 5
24 Usher, Colleen Gloucester Count 28.61 4
25 Warren, Alexis Towson 28.62 4
26 Jones, Hasiyna Widener 28.80 4
27 Miller, Mara Haverford 29.17 5
28 Goodby, Brittany Loyola (Md.) 29.34 4
29 Fitzpatrick, Amy DeSales 29.61 5
30 Feigen, Mariel Swarthmore 30.06 5
31 Gunter, Alee Widener 30.37 5
Event 4 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Payne, David Rider 21.80 1
2 Hamilton, Desmond Rider 22.00 1
3 Driscoll, Arthur CCNY 22.64 1
4 Stryker, Nelson Kean 22.78 1
5 Savary, Matt Stevens Inst. 22.79 1
6 George, Michael La Salle 22.97 3
7 Boeni, Tim Temple 23.16 1
8 Alvarez, Rinaldy CCNY 23.18 1
9 Howard, Rashon La Salle 23.31 1
10 Blount, Bryant Princeton 23.34 2
11 Myers, Dan Gloucester Count 23.44 4
12 McCall, Keith CCNY 23.54 3
13 Smeriglio, Mario TCNJ 23.58 5
14 O'Donnell, Stephen La Salle 23.69 2
15 Helms, Lamar Gloucester Count 23.75 3
16 Brennan, Tom Princeton 23.78 2
17 Heinold, Christopher La Salle 23.82 2
18 Ventura, Rob TCNJ 23.95 2
19 Kerr, Joe DeSales 24.01 3
20 Sampson, Rijhay Ramapo 24.17 3
21 Ventura, Tom TCNJ 24.23 2
22 Bell, Matt Widener 24.29 3
22 Razler, Nick DeSales 24.29 4
24 Gordon, Daniel Usmma 24.31 3
25 Peterburs, Jonathan TCNJ 24.34 2
26 Morgan, Tyree CC of Philadelph 24.44 4
27 Yeager, Eric DeSales 24.57 4
28 Thomas, James La Salle 24.60 2
29 Bandola, Marc Widener 24.80 3
30 Bononcini, Josh Gloucester Count 24.87 4
31 DeSanto, Joe DeSales 25.09 4
32 Washington, Garret Usmma 25.32 4
33 Patterson, Paquiot Kean 25.36 4
34 Manning, Chris DeSales 25.48 5
35 Kuyumcu, Efe Stevens Inst. 26.42 5
36 Tillery, Louis Kean 28.10 5
Event 5 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Allison, Carlleen Temple 56.32 1
2 Huffman, Ashley Shore AC 57.38 1
3 Williams, Leslie Cabrini 57.58 1
4 Elgin, Lesney Rutgers 57.91 1
5 Okigbo, Karen Princeton 58.23 2
6 Brody, Caroline Princeton 58.44 2
7 Anscombe, Cheryl Temple 59.92 1
8 McRae, Brittani Temple 1:00.39 2
9 Bellar, Leanne Princeton 1:00.46 2
10 Kipp, Jenna La Salle 1:00.72 1
11 McKnight, Courtney La Salle 1:01.21 1
12 Palmer, Sashagaye CCNY 1:01.48 2
13 Nyame-Mensah, Akua Bryn Mawr 1:01.87 2
14 Caratola, Jennifer TCNJ 1:02.63 2
15 Santo, Emily Gloucester Count 1:02.75 3
16 Swigert, Melissa Princeton 1:02.99 1
17 Crum, Susan TCNJ 1:03.18 3
18 Pressley, Demeka Kean 1:03.22 2
19 Blanchard, Julie Towson 1:03.29 3
20 Johnson, Krisanya CCNY 1:03.69 4
21 Mullane, Kelly La Salle 1:03.84 4
22 Briscoe, Dashauna CC of Philadelph 1:05.17 3
23 Jones, Hasiyna Widener 1:05.33 5
24 Zahorsky, Cara Stockton 1:05.93 5
25 McClurkin, Cortney DeSales 1:05.98 3
26 Feigen, Mariel Swarthmore 1:06.51 5
27 Wetling, Danielle Widener 1:07.09 4
28 Usher, Colleen Gloucester Count 1:07.35 4
29 Fitzpatrick, Amy DeSales 1:07.36 5
30 Wackman, Lucy Bryn Mawr 1:07.77 5
31 Coleman, Chelsea Gloucester Count 1:08.01 4
32 collins, taryn DeSales 1:08.27 4
33 Smith, Nialah Cabrini 1:08.29 3
34 Conroy, Lauren Ramapo 1:08.83 5
35 Tauro, Nicole TCNJ 1:08.90 4
36 Weightman, Leah Bryn Mawr 1:09.40 5
37 McGarigal, Alyssa Stockton 1:09.79 5
38 Hayward, Giovanna Bryn Mawr 1:11.25 4
39 Tartaglione, Cristi Gloucester Count 1:11.35 6
40 Brady, Meghan Stockton 1:11.98 6
41 Dixon, Kate Widener 1:12.50 6
42 Lister, Amanda TCNJ 1:31.33 6
Event 6 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Medina, Orestes La Salle 50.46 1
2 Nwosu, Chima Rowan 50.90 1
3 Ward, Najua CCNY 51.04 2
4 Lloyd, Akeem Rutgers-Camden 51.06 2
5 Karasch, Joe La Salle 51.25 2
5 Skorupski, Ryan Unattached 51.25 1
7 Bowser, Darnell Temple 51.34 1
8 Ramsey, Polito Middlesex CC 51.90 3
9 Minch, Joseph Rowan 52.13 2
10 Staggers, Jason Kean 52.17 2
11 Nelson, Rich TCNJ 52.18 3
12 Coleman, Stefon Rutgers-Camden 52.40 3
13 Peters, David La Salle 52.42 2
14 Helms, Lamar Gloucester Count 53.05 4
15 Razler, Nick DeSales 53.35 4
16 Howard, Rashon La Salle 53.51 2
17 Sampson, Rijhay Ramapo 54.00 4
18 Getsinger, Mark Gloucester Count 54.17 5
19 DeSanto, Joe DeSales 54.29 4
20 Bandola, Marc Widener 54.38 4
21 Bononcini, Josh Gloucester Count 54.50 5
22 Kaysen, Ryan Cabrini 55.22 3
23 Cordova, Edgar Middlesex CC 55.24 5
24 Ford, Warren Usmma 55.45 6
25 Altobelli, Steve Widener 55.83 5
26 Gordon, Daniel Usmma 55.94 5
27 Mahon, Levi Swarthmore 56.65 6
28 Stubblefield, Jon Carlo La Salle 56.88 4
29 Boyle, Kevin Widener 57.15 5
30 Green, Seth Swarthmore 57.42 5
31 Ford, Mike Widener 58.44 6
32 Ross, Jeremy Cumberland CC 58.53 6
33 Schimmelfing, Colin Swarthmore 1:03.24 6
Event 7 Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Aherne, Karen Princeton 2:15.77
2 Wilson, Karen Rutgers 2:17.05
3 Flood, Starema Hampton 2:17.35
4 Dennison, Katheryn Princeton 2:17.49
5 DePass, Shanice Temple 2:17.62
6 Curran, Mary Claire Temple 2:20.76
7 Smith, Alexe Princeton 2:21.10
8 McKenzie, Noelle Temple 2:21.30
9 Bynoe, Brittnee Rutgers 2:21.72
10 Arneth, Asha Shore AC 2:24.04
11 Hudson, Amanda Princeton 2:25.17
12 Rosenthal, Rachel Princeton 2:26.18
13 DiGregorio, Megan Towson 2:27.24
14 Deluca, Lauren Swarthmore 2:27.55
15 Jones, Lisa Gloucester Count 2:28.02
16 Keller, Lauren TCNJ 2:28.10
17 Saul, Southey Haverford 2:30.14
18 Thompson, Janelle Towson 2:31.25
19 Sell, Amanda DeSales 2:32.56
20 Prendergast, Jenna TCNJ 2:32.77
21 Adams, Claire Haverford 2:33.48
22 Keenan, Jill La Salle 2:33.77
23 Pampel, Faith Swarthmore 2:34.95
24 Peregrin, Emily Stockton 2:35.50
25 Eshenour, Clare Haverford 2:36.22
26 Swaminathan, Aparna Princeton 2:37.53
27 Shimbo, Tonda Bryn Mawr 2:40.02
28 Kreider-Carlson, Madelai Haverford 2:40.14
29 Jones, Camille Bryn Mawr 2:40.37
30 Warner, Kafi CC of Philadelph 2:41.44
31 Moore, Iris College of State 2:41.87
32 Wojtaszek, Jacqui Stockton 2:43.05
33 Bonilla, Natalia Hunter 2:43.25
34 Lippincott, Jennifer Rowan 2:43.36
35 Patane, Angela Gloucester Count 2:44.06
36 Barile, Michele Stockton 2:44.58
37 Griffin, Jennifer College of State 2:45.67
38 Amitrani, Sara Stevens Inst. 2:46.87
39 Nolan, Erin Stockton 2:47.29
40 Sarver, Danielle Stockton 2:48.12
41 Tartaglione, Cristi Gloucester Count 2:49.39
42 Bakelmun, Erica Stevens Inst. 2:52.30
43 Duguid, Kate Bryn Mawr 2:54.38
44 Calello, Nicole Kean 2:56.00
45 Robertson, Katelyn Gloucester Count 2:56.43
46 O'Mara, Laura Rowan 2:57.35
47 Boyle, Laura Bryn Mawr 3:00.80
48 Tatara, Megan Stevens Inst. 3:11.38
49 Stack, Dariel Stevens Inst. 3:15.32
Event 8 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Fox, Mike Rutgers-Camden 1:52.76
2 Rhea, William Unattached 1:53.89
3 Salamon, Jon Rutgers-Camden 1:54.58
4 Sullivan, Jason Temple 1:56.43
5 Dahl, Matt Rider 1:56.81
6 Beights, Eric Princeton 1:56.87
7 Heibell, Chris Loyola (Md.) 1:57.11
8 Lloyd, Akeem Rutgers-Camden 1:58.10
9 Donohue, Ryan Rider 1:58.42
10 Logan, Steve Ramapo 1:58.75
11 Reed, Aaron Princeton 1:58.80
12 Creighton, Rob Princeton 1:58.87
13 Johnson, Galen TCNJ 1:59.42
14 Nelson, Rich TCNJ 1:59.95
15 Franczuszki, Ben La Salle 2:00.33
16 Minch, Joseph Rowan 2:00.37
17 Shemuale, Yeremiah La Salle 2:00.38
18 Hughes, Ryan Breakneck Track 2:00.52
19 Hess, Pat DeSales 2:02.55
20 Calwell, Jordan Temple 2:02.67
21 Weller, Ross Swarthmore 2:02.95
22 Toms, Brian TCNJ 2:03.82
23 James, Reginald Kean 2:04.21
24 Johnson, Ashton La Salle 2:04.57
25 Schwalje, Gregory Ramapo 2:05.17
26 Yeager, Eric DeSales 2:05.29
27 Geisinger, Erik Rowan 2:05.50
28 Urban, Dan Rowan 2:06.11
29 D'Adderio, Dave Temple 2:06.35
30 Katt, Otto TCNJ 2:06.38
31 St. Louis, Greg Stevens Inst. 2:06.66
32 Kuehn, Gary Usmma 2:06.71
33 Paul, Kevin Widener 2:07.16
34 Huddy, Nick Rowan 2:07.30
35 Buinicky, James Rowan 2:08.07
36 Thomas, Eric Rowan 2:08.72
37 Altenau, Marc TCNJ 2:09.47
38 Haslam, Eric Gloucester Count 2:09.49
39 Francolino, Joe Gloucester Count 2:11.31
40 Rivera, Michael Rowan 2:11.32
41 Breisch, Adam La Salle 2:11.62
42 Dunn, Phil Rowan 2:11.86
43 Griscom, Rick Gloucester Count 2:11.97
44 Manning, Chris DeSales 2:12.47
45 Mainwaring, Phil Stevens Inst. 2:13.11
46 Stanziano, Michael La Salle 2:13.73
47 Cordova, Edgar Middlesex CC 2:14.67
48 Ford, Warren Usmma 2:16.73
49 Ford, Mark Widener 2:17.39
50 Getsinger, Mark Gloucester Count 2:18.64
51 Homeyer, Charles Cumberland CC 2:20.34
52 Johnson, Elbert Cumberland CC 2:21.16
53 Martin, Sharad Hunter 2:22.40
54 Stone, David Cumberland CC 2:27.58
55 McDermott, Tom Cumberland CC 2:49.02
56 Wong, Kenneth Hunter 2:56.02
Event 9 Women 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Wynne, Maureen Loyola (Md.) 4:52.69
2 DiGregorio, Megan Towson 4:53.81
3 Glencer, Alexa Princeton 4:53.97
4 O'Leary, Megan TCNJ 4:54.30
5 Krayl, Allyson TCNJ 4:55.68
6 Prendergast, Jenna TCNJ 4:58.53
7 Croghan, Jennifer Rider 4:58.77
8 Thaeder, Katie Princeton 4:59.81
9 Thompson, Janelle Towson 5:00.72
10 Wallace, Michelle TCNJ 5:02.42
11 Jones, Lisa Gloucester Count 5:03.08
12 Enderly, Erin TCNJ 5:04.01
13 Previti, Alexa Loyola (Md.) 5:04.48
14 Brown, Sarah Princeton 5:04.73
15 Ullmeyer, Nicole TCNJ 5:04.77
16 Wojciehowski, Kelly Rider 5:05.01
17 Puntasecca, Linda Ramapo 5:05.02
18 Carlson, Amy Ramapo 5:05.14
19 Courtney, McNamara Loyola (Md.) 5:06.54
20 Kohler, Kelsey Rider 5:07.86
21 Lo, Emma Haverford 5:09.97
22 Spencer, Sarah Loyola (Md.) 5:10.56
23 Kifer, Avigail Princeton 5:14.13
24 Bonczek, Valerie TCNJ 5:14.18
25 Edelstein, Lena Haverford 5:16.39
26 Peregrin, Emily Stockton 5:16.87
27 Lasner, Stephanie Ramapo 5:19.69
28 McVann, Michelle Loyola (Md.) 5:19.84
29 Barbarasch, Michelle TCNJ 5:19.93
30 Blanco, Melanie Towson 5:20.99
31 Barile, Michele Stockton 5:23.75
32 Lee, Jennifer Rider 5:23.78
33 Malseed, Beth DeSales 5:24.38
34 Wojtaszek, Jacqui Stockton 5:25.05
35 Bretscher, Heidi Haverford 5:25.84
36 Durso, Laura DeSales 5:25.94
37 Moore, Iris College of State 5:26.22
38 Lippincott, Jennifer Rowan 5:28.12
39 Salani, Alexandra Loyola (Md.) 5:28.67
40 Bonney, Megan Haverford 5:29.46
41 Cannon, Kelly Haverford 5:31.33
42 Levenson, Chloe Haverford 5:31.61
43 Bakelmun, Erica Stevens Inst. 5:31.94
44 Mislan, Hilary Haverford 5:32.30
45 Patane, Angela Gloucester Count 5:33.90
46 Nolan, Erin Stockton 5:34.33
47 Peluso, Hilary Loyola (Md.) 5:36.06
48 Peterson, Jaquelyn Usmma 5:41.93
49 Sarver, Danielle Stockton 5:42.17
50 Colgan, Michaeleen Loyola (Md.) 5:43.11
51 Khorosheva, Anna Kean 5:47.41
52 Robertson, Katelyn Gloucester Count 5:47.61
53 Ford, Kristen Loyola (Md.) 5:50.60
54 O'Mara, Laura Rowan 5:52.70
55 Griffin, Jennifer College of State 5:54.14
56 Stedtler, Brittany Ramapo 5:54.96
57 Powell, Kelsey Loyola (Md.) 5:55.33
58 Tracey, Gabrielle Ramapo 5:56.29
59 Lara, Desiree Cumberland CC 5:56.41
60 Warner, Kafi CC of Philadelph 6:00.07
61 Tracey, Annalise Ramapo 6:02.87
62 Davis, Kaia Haverford 6:03.40
63 Tatara, Megan Stevens Inst. 6:10.74
64 Mahoney, Patrice Rider 6:16.77
65 Baffuto, Dana Rowan 6:17.02
66 Stack, Dariel Stevens Inst. 6:20.61
67 Robb, Ashley DeSales 6:23.11
68 Jaszlics, Christine Usmma 7:04.82
-- Slaybaugh, Beth DeSales DNF
-- Lunne, Darian Haverford DNF
Event 10 Men 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Johnson, Galen TCNJ 4:02.32
2 Keller, Justin Unattached 4:02.58
3 Chaplin, Vernon Swarthmore 4:02.97
4 Miller, Zach Unattached 4:03.06
5 Andrews, Richard Princeton 4:03.21
6 Joy, Jimmie Princeton 4:03.65
7 Geisinger, Erik Rowan 4:04.01
8 Stead, Jeff Rider 4:04.71
9 Weller, Ross Swarthmore 4:06.62
10 Bartlett, Peter Princeton 4:07.72
11 Alpaugh, Kyle TCNJ 4:07.78
12 Van Orden, Matt Stockton 4:08.10
13 Yersak, Tom Princeton 4:09.00
14 Toms, Brian TCNJ 4:09.20
15 Chegwidden, Paul Felician 4:09.92
16 Randal, Matt TCNJ 4:10.30
17 Doyle, Sean La Salle 4:10.75
18 Dolan, Matt TCNJ 4:11.88
19 Mickle, Adin Temple 4:12.03
20 Hodson, Dan Swarthmore 4:12.60
21 Kinney, Steve TCNJ 4:14.00
22 Gallagher, Mike DeSales 4:14.89
23 Arnold, Anthony TCNJ 4:14.96
24 Cain, Jeff Widener 4:17.04
25 Vasta, Andrew Rowan 4:17.17
26 Bacon, Bobby DeSales 4:17.34
27 Waddington, Jim Temple 4:17.61
28 Fonder, Mike TCNJ 4:17.87
29 Rodkewitz, Brandon TCNJ 4:19.33
30 Rivera, Michael Rowan 4:19.54
31 Schwalje, Gregory Ramapo 4:19.92
32 Beall, Craig TCNJ 4:20.38
33 Castro, Jon Felician 4:20.95
34 Kopp, Ryan Ramapo 4:22.37
35 DiGioacchino, Pat TCNJ 4:22.71
36 Kuehn, Gary Usmma 4:23.25
37 Thomas, Eric Rowan 4:23.55
38 Moffit, Adam Temple 4:23.57
39 Wright, Alex Felician 4:23.63
40 Katz, Mickey Swarthmore 4:27.62
41 McDonnell, Brian Felician 4:29.11
42 Buinicky, James Rowan 4:30.71
43 Dunn, Phil Rowan 4:36.80
44 Conklin, Andrew Felician 4:40.64
45 Riccardi, David Swarthmore 4:41.49
46 Ford, Mark Widener 4:42.86
47 Bobbins, Harrison Temple 4:44.60
48 Deetjan, Eric Usmma 4:47.29
49 Huddy, Nick Rowan 4:53.94
50 Martin, Sharad Hunter 4:55.25
51 Pucycki, Rob DeSales 4:56.38
52 Stone, David Cumberland CC 4:58.73
53 Schulte, Justin Kean 5:05.90
54 Clifton, Joseph CC of Philadelph 5:23.81
-- Sweeny, Chris Cabrini DNF
-- Meyers, Bill Stockton DNF
-- Kirby, Kevin Middlesex CC DNF
Event 11 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Nystrom, Christine TCNJ 19:05.30
2 Reitz, Jessica Towson 19:19.51
3 Amitrani, Sara Stevens Inst. 19:41.74
4 Vallano, Talia La Salle 19:50.64
5 Del Balzo, Kristin Towson 19:56.87
6 Lustick, Julia Bryn Mawr 19:59.37
7 McCarthy, Erin Stockton 19:59.56
8 Carnevale, Dominque Rider 20:01.25
9 Barraquierro, Melissa Felician 20:12.99
10 O'Connell, Devin Towson 20:30.08
11 Varney, Jessica Bryn Mawr 20:56.55
12 Lara, Desiree Cumberland CC 21:00.43
13 Debela, Hanna CC of Philadelph 21:05.51
14 Williams, Megan Felician 21:59.59
15 Carroll, Jacqui Felician 21:59.95
16 Yee, Jen Swarthmore 22:12.87
17 Chick, Sophia Felician 22:44.43
18 Ahrens, Katherine Usmma 25:06.96
19 Lipton, Stacey Unattached 26:19.42
Event 12 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Branigan, Tim Princeton 15:21.82
2 Stewart, Travis Rutgers-Camden 15:26.95
3 Welder, Elliot Princeton 15:28.24
4 Deas, Rollin Unattached 16:00.88
5 Kuczynski, Greg Rowan 16:05.50
6 Keller, Jon Princeton 16:11.54
7 McCullough, Bob Rider 16:13.76
8 Grabowski, Steve Unattached 16:20.28
9 Lindenauer, Jonathan Ramapo 16:26.96
10 Bernardo, Paul TCNJ 16:40.19
11 Gordon, George Rutgers-Camden 16:47.68
12 Burghoffer, Mike Felician 16:58.93
13 O'Dwyer, Chris Ramapo 17:07.19
14 Regan, Patrick Loyola (Md.) 17:12.39
15 Chromczak, Evan Rider 17:18.04
16 Sweeny, Chris Cabrini 17:19.01
17 Schepise, Brad Felician 17:21.44
18 Rovito, Kevin Temple 17:45.88
19 Caulfield, Matt Stevens Inst. 17:56.31
20 Kirby, Kevin Middlesex CC 18:34.90
21 Brightbill, Kevin La Salle 19:05.88
22 Santow, Joe Cabrini 20:02.52
-- McIsaac, Glenn Unattached DNF
-- Caccia, Gian Loyola (Md.) DNF
-- Lee, Sing Hunter DNF
Event 13 Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Crowe, Megan Rider 12:40.30
-- Norato, Gina Unattached DNF
Event 14 Men 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Ranalli, Tom La Salle 9:42.02
Event 15 Women 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Smith, Michelle Hampton 14.38 1
2 Idlette, Lavonne Hampton 14.40 1
3 Huffman, Ashley Shore AC 14.47 1
4 Johnson, Bryanna Rutgers 14.68 1
5 McRae, Brittani Temple 14.81 1
6 Cureton, Karlise Rider 15.20 2
7 Rathbauer, Stephanie Towson 15.22 1
8 McIntosh, Kimberly La Salle 15.32 1
9 Hepburn, Cheresye Rowan 15.57 2
10 Nedd, Alana Towson 15.62 3
11 O'Connor, Katie Rider 15.80 3
12 Senyah, Priscilla TCNJ 15.82 2
13 Murphy, Alea Towson 15.83 2
14 Stephens, Sheerene Kean 15.96 3
15 Maynard, Ashley Rider 15.98 3
16 McManus, Anne Haverford 16.04 2
17 Eckart, Ronika Stockton 16.23 4
18 Olszewski, Tracey La Salle 16.31 4
19 Reiss, Eliza Haverford 16.37 2
20 Jones, Kristen Temple 16.73 3
21 Belden, Jessie Haverford 16.75 3
22 Miller, Mara Haverford 16.81 3
23 Pfeifer, Lauren TCNJ 16.98 4
24 Gerbehy, Kirsten TCNJ 17.41 3
25 Reiter, Katie Stockton 17.69 4
26 Jones, Erin Kean 18.00 4
27 Recchiuti, Courtney Stockton 18.16 5
28 lucienne, runa Hunter 18.69 5
29 Racite, Nicole Rutgers-Camden 20.49 5
30 Dielmann, Julie DeSales 20.81 4
31 Dagnall, Jackie Middlesex CC 24.35 5
-- Petonic, Cara Bryn Mawr DNF 4
Event 16 Men 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Clement, Paul Loyola (Md.) 14.46 1
2 Vasich, Chris Princeton 14.68 1
3 Slabek, Chris Widener 14.89 1
4 Dahms, Matthew Shore AC 15.19 1
5 Edgehill, Marcos Temple 15.36 1
6 Fekete, Joseph Shore AC 15.40 1
7 Gauntt, Kevin Rowan 15.61 1
8 Louis, Joshua Temple 15.80 1
9 Summers, Garrett Temple 15.87 2
10 Hynes, Duane Princeton 15.87 2
11 Ramos, John Unattached 15.89 2
12 Wade, James Usmma 16.14 3
13 Brophy, Pat DeSales 16.26 2
14 Walsh, Bryan Stockton 16.47 3
15 Muldowney, Mike Rowan 16.49 3
16 Crite, Saeed Gloucester Count 16.67 3
17 Smeriglio, Mario TCNJ 16.81 3
18 Hegal, Adam Temple 17.92 2
19 Campbell, Mason Rowan 18.37 3
20 Schroeder, Nathan Usmma 18.42 4
21 Cannell, Robert Usmma 18.89 4
22 Brown, Orhys CCNY 19.33 4
23 Wojtkiewicz, August Hunter 23.16 4
Event 17 Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Parchment, Avonie Rutgers 1:03.22 1
2 Jochem, Rachel Towson 1:03.88 1
3 Brislin, Claire Haverford 1:04.15 1
4 Cruz, Jasselle Temple 1:05.54 2
5 Croxton, Tashae Temple 1:05.99 1
6 Brozynski, Christine Princeton 1:06.64 1
7 Fasolino, Maria Princeton 1:06.78 2
8 Jones, Kristen Temple 1:07.68 2
9 Murphy, Alea Towson 1:07.74 3
10 Reiter, Katie Stockton 1:08.33 3
11 Morrison, Margaret Haverford 1:08.61 2
12 Maynard, Ashley Rider 1:08.67 2
13 Chin, Katie Rider 1:08.87 2
14 Hazzard, Sarah La Salle 1:09.30 2
15 Pressley, Demeka Kean 1:10.20 2
16 Reid, Amanda Loyola (Md.) 1:10.32 3
17 Petonic, Cara Bryn Mawr 1:11.21 3
18 Gilhuley, Nicole Loyola (Md.) 1:13.07 3
19 Keller, Leonor Haverford 1:13.61 3
20 Jones, Erin Kean 1:16.46 4
21 Tracey, Annalise Ramapo 1:22.58 4
22 Smith, Veronica Stevens Inst. 1:24.47 4
23 Dagnall, Jackie Middlesex CC 1:36.40 4
Event 18 Men 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Thomson, Ian Princeton 55.30 1
2 McFadden, Brad Temple 55.95 1
3 Davis, Alvin Kean 56.03 2
4 Racioppi, Paul Rider 56.34 1
5 Wonesh, Alfred TCNJ 56.59 1
6 Lambert, Derrick Temple 57.06 2
7 Aclo, Alan Temple 57.22 2
8 Lyons, Greg La Salle 57.40 1
9 Zozokos, Tom Princeton 57.44 1
10 Elliot, Ross Princeton 57.53 2
11 Campbell, Mason Rowan 58.29 2
12 Skorupski, Ryan Unattached 58.52 1
13 McClatchy, Frank DeSales 58.72 2
14 Walsh, Bryan Stockton 59.58 3
15 Louis, Joshua Temple 1:01.07 2
16 Francolino, Joe Gloucester Count 1:02.78 3
17 Crite, Saeed Gloucester Count 1:03.23 3
18 Marcario, Tony Ramapo 1:04.87 3
19 Schroeder, Nathan Usmma 1:08.11 3
20 Gonzalez, Iber TCNJ 1:08.57 3
Event 20 Men 4x400 Meter Relay
================================================================
