Â
The College of NJ vs Maryville Univ.(MO)
3/6/04 at Kissimmee, FL (Osceola 3)
The College of NJ 6 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristin Boyer cf......... 4 2 1 0 1 1 0 0 2
Cristina Venetucci 2b.... 2 1 1 0 0 0 2 1 0
Jessica Kohut ph........ 1 0 1 1 0 0 0 0 0
Kristen Zimmerman rf..... 4 1 3 1 0 0 2 0 0
Stacy Rowe dh............ 3 0 1 0 1 0 0 0 2
Kelly Quigley 3b......... 4 0 2 3 0 0 0 3 0
Erin Cusmano ss.......... 4 0 2 0 0 0 4 0 4
Jen Hughes pr........... 0 1 0 0 0 0 0 0 0
Danielle Bertran lf...... 4 1 1 0 0 2 1 0 2
Kristin Meister c........ 2 0 0 0 0 1 6 2 0
Jasmine Pillari ph...... 1 0 1 1 0 0 0 0 0
Siobhan Scullin 1b....... 3 0 1 0 1 1 6 0 0
Jessica Donohue p........ 0 0 0 0 0 0 0 2 0
Totals................... 32 6 14 6 3 5 21 8 10
Maryville Univ.(MO) 0 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jennifer cf.............. 3 0 0 0 0 0 0 0 0
Nuyt, Amanda 3b.......... 2 0 0 0 1 2 3 1 0
Haas, Brianne c.......... 2 0 0 0 1 1 5 2 0
Campbell, Kendra lf...... 3 0 1 0 0 0 1 0 0
Essner, Marissa ss....... 3 0 0 0 0 1 3 3 0
Patton, Heidi p/rf....... 2 0 0 0 1 1 2 1 1
Lowe, Melissa pr........ 0 0 0 0 0 0 0 0 0
Richards, Jennifer rf/p.. 2 0 0 0 0 0 0 0 0
Swartz, Abby ph......... 0 0 0 0 1 0 0 0 0
Mohan, Amy 1b............ 3 0 0 0 0 1 4 1 4
Porter, Megan 2b......... 2 0 0 0 0 1 3 0 0
Totals................... 22 0 1 0 4 7 21 8 5
Score by Innings R H E
-----------------------------------------
The College of NJ... 102 002 1 - 6 14 1
Maryville Univ.(MO). 000 000 0 - 0 1 0
-----------------------------------------
E - Cusmano. DP - Lions 1. LOB - Lions 10; Saints 5. 2B - Quigley; Scullin.
SH - Venetucci; Meister. CS - Scullin.
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Jessica Donohue..... 7.0 1 0 0 4 7 22 26
Maryville Univ.(MO) IP H R ER BB SO AB BF
-----------------------------------------------
Patton, Heidi....... 5.0 8 3 3 2 4 21 24
Richards, Jennifer.. 2.0 6 3 3 1 1 11 13
Win - Donohue (1-0). Loss - Patton (1-2). Save - None.
WP - Donohue 2; Patton; Richards. PB - Meister.