Â
Rowan University at TCNJ (Game 2)
3/30/04 at Glassboro, NJ (Rowan)
Rowan University 4 (14-4,3-1 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Schweers 3b.............. 1 2 0 0 3 0 0 2 0
Schmied c................ 2 0 0 0 0 0 3 1 0
Panikiewsky cf........... 3 1 2 1 0 0 0 0 0
Berenato dh.............. 3 0 1 1 1 2 0 0 2
Dickey p................. 4 1 2 1 0 0 0 3 3
Barbour 1b............... 4 0 1 1 0 0 12 0 0
Assini 2b................ 3 0 0 0 0 0 3 1 1
Williscroft ph.......... 1 0 0 0 0 0 0 0 0
Bartolf ss............... 2 0 1 0 1 0 1 3 0
Blair lf................. 3 0 1 0 0 0 2 0 3
Doyle rf................. 0 0 0 0 0 0 0 0 0
Totals................... 26 4 8 4 5 2 21 10 9
TCNJ 1 (13-6-1,3-1 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristin Boyer cf......... 3 1 1 0 0 0 2 0 0
Cristina Venetucci 2b.... 3 0 1 0 0 0 4 0 0
Erin Cusmano ss.......... 3 0 1 1 0 0 1 2 0
Kristen Zimmerman rf..... 3 0 1 0 0 0 2 0 1
Jessica Kohut dh/p....... 2 0 0 0 0 1 0 2 0
Siobhan Scullin 1b....... 2 0 1 0 0 0 7 0 0
Jen Hughes ph........... 1 0 0 0 0 0 0 0 0
Karen Murphy c........... 2 0 0 0 0 1 2 1 0
Stacy Rowe ph........... 1 0 0 0 0 0 0 0 0
Kristin Meister 3b....... 1 0 0 0 0 0 3 5 0
Jasmine Pillari ph...... 1 0 0 0 0 0 0 0 2
Danielle Bertran lf...... 2 0 0 0 0 1 0 1 0
Heather Hoffman p........ 0 0 0 0 0 0 0 1 0
Totals................... 24 1 5 1 0 3 21 12 3
Score by Innings R H E
-----------------------------------------
Rowan University.... 100 000 3 - 4 8 0
TCNJ................ 000 001 0 - 1 5 2
-----------------------------------------
E - Cusmano; Meister. DP - TCNJ 1. LOB - ROW 9; TCNJ 3. 2B - Berenato;
Dickey 2. SH - Schmied 2; Panikiewsky; Kohut. SB - Schweers 2; Boyer;
Venetucci; Scullin.
Rowan University IP H R ER BB SO AB BF
-----------------------------------------------
Dickey.............. 7.0 5 1 1 0 3 24 25
TCNJ IP H R ER BB SO AB BF
-----------------------------------------------
Heather Hoffman..... 2.0 1 1 1 4 0 5 10
Jessica Kohut....... 5.0 7 3 3 1 2 21 24
Win - Dickey (6-1). Loss - Kohut (3-2). Save - None.
WP - Kohut.
Start: 4:00 pm Time: 1:46 Attendance: 50
Hoffman faced 1 batter in the 3rd.