2007 TCNJ Softball Statistics
College of NJ at Ramapo College of NJ (Game 1)
Mar 31, 2007 at Mahwah, NJ (Athletic Center)
College of NJ 1 (10-5,0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristin Boyer rf......... 3 0 0 0 1 0 2 0 1
Katie Davenport dp....... 3 0 1 1 0 1 0 0 0
Tara Harrigan 2b......... 3 0 0 0 0 1 1 0 3
Jen Hughes cf............ 3 0 0 0 0 0 2 0 0
Christina Lizzi lf....... 2 0 0 0 0 1 0 0 0
Alaine Boccafola dp..... 1 0 0 0 0 0 0 0 0
Lauren Musacchia c....... 2 0 0 0 1 0 3 2 0
Jess Kohut 1b............ 3 0 1 0 0 0 5 0 0
Danielle Hagel 3b........ 2 0 0 0 0 0 2 0 2
Rachel Greeby 3b........ 1 0 1 0 0 0 0 2 0
Ellen Seavers ss......... 3 1 1 0 0 0 3 2 0
Julianne Lajiness p...... 0 0 0 0 0 0 0 1 0
Totals................... 26 1 4 1 2 3 18 7 6
Ramapo College of NJ 5 (12-3,1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donnelly dp.............. 4 0 1 0 0 1 0 0 0
Rossi ss................. 3 1 0 0 0 0 1 3 2
Cascino 3b............... 3 1 1 0 0 0 0 1 0
Choma 1b................. 3 2 1 1 0 1 5 0 0
Farmer rf................ 3 1 1 4 0 1 2 0 0
Patton pr............... 0 0 0 0 0 0 0 0 0
Mondadori cf............. 3 0 1 0 0 0 4 0 0
Schriber c............... 3 0 0 0 0 1 3 0 0
J. Chalkley pr.......... 0 0 0 0 0 0 0 0 0
Sansevere c............. 0 0 0 0 0 0 0 0 0
G. Ghalkley lf........... 2 0 0 0 1 0 1 0 0
O'Brien 2b............... 3 0 0 0 0 0 5 1 3
Norton p................. 0 0 0 0 0 0 0 3 0
Totals................... 27 5 5 5 1 4 21 8 5
Score by Innings R H E
-----------------------------------------
College of NJ....... 001 000 0 - 1 4 3
Ramapo College of NJ 000 140 X - 5 5 1
-----------------------------------------
E - C. Lizzi; D. Hagel; J. Lajiness; Mondadori. LOB - TCNJ 6; Ramapo 5. 2B -
J. Kohut. HR - Choma; Farmer.
College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Julianne Lajiness... 6.0 5 5 3 1 4 27 28
Ramapo College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Norton.............. 7.0 4 1 1 2 3 26 28
Win - Norton (6-1). Loss - J. Lajiness (6-1). Save - None.
Umpires -
Start: 1:00 PM Time: 1:30 Attendance: 100
Game: GAME-15