The Automated ScoreBook
The College of NJ vs PSU Behrend
Mar 09, 2008 at Clermont, FL (Nat. Training Center)
The College of NJ 1 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
E. Seavers ss............ 3 0 0 0 1 0 1 1 1
R. Greeby 3b............. 3 0 0 0 0 2 0 1 2
C. Lizzi 1b.............. 3 0 1 0 0 0 7 0 0
D. Hagel lf.............. 3 0 1 0 0 1 1 0 1
C. Cawley dh............. 2 0 0 0 0 0 0 0 0
L. Musacchia dh/ph...... 1 0 0 0 0 0 0 0 0
K. Armstrong c........... 3 0 0 0 0 1 6 0 2
K. Sikora 2b............. 2 1 1 0 1 0 1 0 0
A. Boccafola rf.......... 2 0 0 0 0 0 1 0 1
Mastrioanni rf/ph....... 1 0 0 0 0 1 0 0 0
S. Cintron cf/pr......... 2 0 1 0 0 0 0 0 0
C. Heller ph/pr......... 1 0 0 0 0 0 0 0 0
A. Minervini p........... 0 0 0 0 0 0 1 5 0
J. Moir p............... 0 0 0 0 0 0 0 0 0
Totals................... 26 1 4 0 2 5 18 7 7
PSU Behrend 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Whitby cf................ 2 1 0 0 1 0 2 0 0
Callen pr............... 1 0 0 0 0 1 0 0 1
Sorce rf................. 2 0 0 1 0 0 0 0 0
Kaschauer 2b............. 3 0 1 0 0 1 3 2 1
Lawrence ss.............. 3 1 0 0 0 0 1 1 2
Baughman c............... 3 1 0 0 0 0 5 2 0
Frischkorn 1b............ 2 0 1 0 0 1 5 0 0
Babish ph/1b............ 1 1 0 1 0 0 3 0 0
Lubic lf................. 3 0 0 1 0 0 0 0 0
Koman p.................. 3 0 0 0 0 1 0 3 2
Wieser dh................ 2 0 0 0 1 2 0 0 0
Zill 3b.................. 0 0 0 0 0 0 2 2 0
Totals................... 25 4 2 3 2 6 21 10 6
Score by Innings R H E
-----------------------------------------
The College of NJ... 000 010 0 - 1 4 6
PSU Behrend......... 001 003 X - 4 2 4
-----------------------------------------
E - C. Lizzi 2; D. Hagel; A. Boccafola; S. Cintron; A. Minervini; Kaschauer
2; Lubic; Koman. LOB - TCNJ 7; PSU Behrend 6. SH - R. Greeby; Sorce. SB -
Whitby; Baughman 2; Babish. CS - S. Cintron.
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
A. Minervini........ 5.0 2 3 1 2 3 20 23
J. Moir............. 1.0 0 1 0 0 3 5 5
PSU Behrend IP H R ER BB SO AB BF
-----------------------------------------------
Koman............... 7.0 4 1 0 2 5 26 29
Win - Koman. Loss - A. Minervini. Save - None.
WP - J. Moir. PB - Baughman.
Umpires -
Start: 9:30 Time: 1:50 Attendance: 40
A. Minervini faced 2 batters in the 6th.
Game: GAME3