Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2003-2004 TCNJ Women's Basketball Statistics

 
                            2003-2004 Final TCNJ Women's Basketball Statistics
            The College of New Jersey Combined Team Statistics (as of March 7, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-9)      (12-0)      (5-6)       (2-3)
 CONFERENCE..........   (10-3)      (6-0)       (4-3)       (0-0)
 NON-CONFERENCE......   (9-6)       (6-0)       (1-3)       (2-3)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/22/03     vs College Misericordia           W      63-55    100
  !11/23/03     at Eastern Connecticut St. Univ.    L    51-65    300     
  *11/25/03     at Richard Stockton College       W      74-72    250
  *12/3/03      at William Paterson University    W      71-58      -
  *12/8/03         RUTGERS UNIVERSITY-NEWARK      W      82-46    158
  #1/3/04       vs DeSales University               L    55-61    220
  #1/4/04       vs Bates College                    L    63-86    133
   1/6/04       at Marymount University             L    41-59    623
  $1/9/04       vs University of Scranton           L    59-80    150
  $1/10/04      vs William Paterson University    W      59-45    125
   1/12/04         SALISBURY UNIVERSITY           W      72-57    237
  *1/14/04         MONTCLAIR STATE UNIVERSITY     W      73-60    207
  *1/17/04      at Kean University                  L    78-82    323
  *1/21/04      at New Jersey City University     W      72-53    118
  *1/24/04         RAMAPO COLLEGE                 W      62-55    271
   1/29/04         MOUNT ST. MARY COLLEGE         W      77-60    158
  *1/31/04      at Rowan University                 L    60-65    212
  *2/4/04       at Rutgers-Camden                   L    62-64    250
  *2/7/04          WILLIAM PATERSON UNIVERSITY    W      67-58    341
  *2/11/04      at Montclair State University     W      70-59    211
  *2/14/04         NEW JERSEY CITY UNIVERSITY     W      64-48    310  
   2/17/04      at Dickinson College              W      65-61    150
   2/19/04         HUNTER COLLEGE                 W      71-47    135
  *2/21/04         RUTGERS UNIVERSITY-CAMDEN      W      73-70    237
  @2/25/04         KEAN UNIVERSITY                W      82-78    450
  %2/27/04         WILLIAM PATERSON UNIVERSITY    W      66-55    705  
  ^3/3/04          HUNTER COLLEGE                 W      60-52    275
  &3/6/04       at McDaniel College                 L    70-65    824
 !Nancy K. Sulinski '76 Memorial Tournament (ECSU)
 *New Jersey Athletic Conference game
 #Holiday Inn Naismith Classic (Springfield College)
 $Starters Moravian College Winter Classic
 @NJAC Semifinal/%NJAC Championship
 ^NCAA Division III First Round/&NCAA Division III Second Round

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Liz Martin.......... 27-27  27.6  .528  .000  .703  8.0  1.3  28  39  10.9
55 Adrienne Warner..... 28-28  27.4  .469  .000  .778  6.4  0.8  16  21  10.8
01 Alexa Shields....... 28-28  30.3  .392  .353  .840  3.4  3.1  53   6   8.6
22 Theresa DiMedio..... 28-28  28.8  .392  .333  .743  5.4  3.6  47  10   8.5
14 Tiara Simpkins...... 28-18  20.9  .409  .233  .690  2.4  1.4  44   4   8.1
44 Deana Cuozzo........ 28-9   17.2  .424  .355  .714  1.5  1.5  20   2   6.9
30 Laura Mala.......... 26-0   14.4  .504  .400  .708  2.6  1.1  11  19   6.1
20 Megan Hueter........ 19-0    8.2  .406  .267  .500  1.3  0.5   6   2   3.3
24 Erin Frank.......... 25-1    8.9  .447  .000  .929  2.0  0.4   6   8   1.9
42 Breanne Depken......  7-0    5.4  .357  .000  .600  2.3  0.6   2   2   1.9
45 Danica Miller....... 10-0    8.3  .421  .000  .125  2.4  0.5   2   4   1.7
33 Sofia Ojeda......... 22-1    7.4  .217  .214  .813  0.9  0.8   7   0   1.6
05 Margo Buchalski.....  6-0    6.0  .250  .333  .000  1.3  0.7   3   0   0.8
03 Karima McKenzie..... 28-0    8.8  .257  .143  .600  0.9  0.5  10   0   0.8
02 Latissa Watson......  7-0    5.4  .125  .000  .000  0.4  0.0   3   0   0.3
32 Caitlin Dearing.....  2-0    4.0  .000  .000  .000  0.0  0.0   0   1   0.0
   Total............... 28           .428  .322  .720 38.5 15.0 258 118  66.3
   Opponents........... 28           .391  .295  .660 37.0 12.9 283  68  61.5

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Liz Martin.......... 27  105-199  .528    0-1    .000   83-118  .703   293 10.9
Adrienne Warner..... 28  127-271  .469    0-0    .000   49-63   .778   303 10.8
Alexa Shields....... 28   76-194  .392   47-133  .353   42-50   .840   241  8.6
Theresa DiMedio..... 28   87-222  .392   37-111  .333   26-35   .743   237  8.5
Tiara Simpkins...... 28   79-193  .409   10-43   .233   58-84   .690   226  8.1
Deana Cuozzo........ 28   75-177  .424   22-62   .355   20-28   .714   192  6.9
Laura Mala.......... 26   65-129  .504   12-30   .400   17-24   .708   159  6.1
Megan Hueter........ 19   26-64   .406    8-30   .267    3-6    .500    63  3.3
Erin Frank.......... 25   17-38   .447    0-0    .000   13-14   .929    47  1.9
Breanne Depken......  7    5-14   .357    0-0    .000    3-5    .600    13  1.9
Danica Miller....... 10    8-19   .421    0-0    .000    1-8    .125    17  1.7
Sofia Ojeda......... 22   10-46   .217    3-14   .214   13-16   .813    36  1.6
Margo Buchalski.....  6    2-8    .250    1-3    .333    0-4    .000     5  0.8
Karima McKenzie..... 28    9-35   .257    2-14   .143    3-5    .600    23  0.8
Latissa Watson......  7    1-8    .125    0-0    .000    0-0    .000     2  0.3
Caitlin Dearing.....  2    0-1    .000    0-0    .000    0-0    .000     0  0.0
Total............... 28  692-1618 .428  142-441  .322  331-460  .720  1857 66.3
Opponents........... 28  681-1743 .391  112-380  .295  247-374  .660  1721 61.5

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Liz Martin.......... 27   746   72  145  217   56   1   35   69   0.5  21
Adrienne Warner..... 28   767   56  122  178   60   2   23   65   0.4  20
Alexa Shields....... 28   848   29   65   94   35   1   86   89   1.0  19
Theresa DiMedio..... 28   807   50  102  152   19   0  101   57   1.8  24
Tiara Simpkins...... 28   586   20   48   68   44   0   40   52   0.8  20
Deana Cuozzo........ 28   481   13   28   41   21   0   42   46   0.9  21
Laura Mala.......... 26   375   22   45   67   40   0   28   33   0.8  16
Megan Hueter........ 19   156   16    8   24    7   0    9   15   0.6  13
Erin Frank.......... 25   223   14   35   49   20   0   11   14   0.8   8
Breanne Depken......  7    38    7    9   16    5   0    4    5   0.8   8
Danica Miller....... 10    83    9   15   24    9   0    5   13   0.4   7
Sofia Ojeda......... 22   162    6   14   20   21   0   18   24   0.8   7
Margo Buchalski.....  6    36    3    5    8    4   0    4    9   0.4   3
Karima McKenzie..... 28   246    3   23   26   21   0   15   46   0.3   6
Latissa Watson......  7    38    0    3    3    2   0    0    1   0.0   2
Caitlin Dearing.....  2     8    0    0    0    2   0    0    0   0.0   0
Total............... 28  5600  352  726 1078  366   4  421  553   0.8  82
Opponents........... 28  5600  406  631 1037  429   -  362  525   0.7  86

 TEAM STATISTICS                   TCNJ          OPP
 ---------------------------------------------------
 SCORING..................         1857         1721
   Points per game........         66.3         61.5
   Scoring margin.........         +4.9            -
 FIELD GOALS-ATT..........     692-1618     681-1743
   Field goal pct.........         .428         .391
 3 POINT FG-ATT...........      142-441      112-380
   3-point FG pct.........         .322         .295
   3-pt FG made per game..          5.1          4.0
 FREE THROWS-ATT..........      331-460      247-374
   Free throw pct.........         .720         .660
 REBOUNDS.................         1078         1037
   Rebounds per game......         38.5         37.0
   Rebounding margin......         +1.5            -
 ASSISTS..................          421          362
   Assists per game.......         15.0         12.9
 TURNOVERS................          553          525
   Turnovers per game.....         19.8         18.8
   Turnover margin........         -1.0            -
   Assist/turnover ratio..          0.8          0.7
 STEALS...................          258          283
   Steals per game........          9.2         10.1
 BLOCKS...................          118           68
   Blocks per game........          4.2          2.4
 WINNING STREAK...........            0            -
   Home win streak........           12            -
 ATTENDANCE...............         3484         3989
   Home games-Avg/Game....       12-290       11-296
   Neutral site-Avg/Game..            -        5-146

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 The College of New Jersey.....   888  969  -  1857
 Opponents.....................   783  938  -  1721
The College of New Jersey Athletics loading logo