| | | TCNJ wins the coin toss and defers to the second half. |
| | | Rowan will receive. |
| Tcnj | 1-10 | at Tcnj35 | TCNJ ball on TCNJ30. |
| | | Marc Zucconi kickoff 62 yards to the ROW8, Sean Carroll return 5 yards to the ROW13, Tariq Gaines for 28 yards to the ROW41, out-of-bounds (James Kleen). |
| Row | 1-10 | at Row41 | F. Wilczynski pass incomplete to James Kinloch. |
| Row | 2-10 | at Row41 | Jon Downes rush for 6 yards to the ROW47 (Gregory Burns;Ryan Flannery). |
| Row | 3-4 | at Row47 | F. Wilczynski pass incomplete to Dan Lisa. |
| Row | 4-4 | at Row47 | Andrew Smith punt 43 yards to the TCNJ10, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:36 |
| Tcnj | 1-10 | at Tcnj10 | TCNJ drive start at 13:24. |
| Tcnj | 1-10 | at Tcnj10 | Michael Yetka rush for loss of 2 yards to the TCNJ8 (Steve Williams;Andrew Yezzi). |
| Tcnj | 2-12 | at Tcnj08 | Michael Yetka rush for no gain to the TCNJ8 (Steve Williams;Moe Ghotok). |
| Tcnj | 3-12 | at Tcnj08 | Bill Picatagi rush for 7 yards to the TCNJ15 (Jerome Gordon). |
| Tcnj | 4-5 | at Tcnj15 | Marc Zucconi punt 37 yards to the ROW48, Steve Wall return 10 yards to the TCNJ42 (William Haduch;Michael Lambert). |
| | | Drive: 3 plays, 5 yards, TOP 02:09 |
| Row | 1-10 | at Tcnj42 | ROWAN UNIVERSITY drive start at 11:15. |
| Row | 1-10 | at Tcnj42 | Ryan Leafey rush for 3 yards to the TCNJ39 (Matthew Kreider). |
| Row | 2-7 | at Tcnj39 | Ryan Leafey rush for loss of 1 yard to the TCNJ40 (Shawn Brown;D. DeCongelio). |
| Row | 3-8 | at Tcnj40 | F. Wilczynski pass complete to Vinnie Graff for 18 yards to the TCNJ22, 1ST DOWN ROW (Matthew Kreider). |
| Row | 1-10 | at Tcnj22 | F. Wilczynski rush for no gain to the TCNJ22 (Shawn Brown;Gregory Burns). |
| Row | 2-10 | at Tcnj22 | F. Wilczynski pass incomplete to Vinnie Graff. |
| Row | 3-10 | at Tcnj22 | F. Wilczynski pass complete to Vinnie Graff for 22 yards to the TCNJ0, 1ST DOWN ROW, TOUCHDOWN, clock 08:31. |
| | | Mark Getsinger kick attempt good. |
| | | Rowan University 7, TCNJ 0 |
| | | Drive: 6 plays, 42 yards, TOP 02:44 |
| | | Mark Getsinger kickoff 44 yards to the TCNJ21, Luis Garcia return 10 yards to the TCNJ31 (Patrick Ruley). |
| Tcnj | 1-10 | at Tcnj31 | TCNJ drive start at 08:26. |
| Tcnj | 1-10 | at Tcnj31 | James Donoghue pass incomplete to Michael Yetka (Steve Hague). |
| Tcnj | 2-10 | at Tcnj31 | James Donoghue pass complete to Bill Picatagi for 18 yards to the TCNJ49, 1ST DOWN TCNJ, out-of-bounds (Malcolm Dock), PENALTY TCNJ personal foul off-setting, PENALTY ROW personal foul off-setting. |
| Tcnj | 1-10 | at Tcnj49 | Bill Picatagi rush for loss of 2 yards to the TCNJ47, fumble by Bill Picatagi recovered by TCNJ Bill Picatagi at TCNJ47, Bill Picatagi for 2 yards to the TCNJ49 (Moe Ghotok;Justin McCulley). |
| Tcnj | 2-10 | at Tcnj49 | James Donoghue rush for 1 yard to the 50 yardline, out-of-bounds (Steve Williams). |
| Tcnj | 3-9 | at Tcnj50 | James Donoghue pass incomplete to Colin Weber (Steve Wall). |
| Tcnj | 4-9 | at Tcnj50 | Marc Zucconi punt 45 yards to the ROW5, out-of-bounds. |
| | | Drive: 5 plays, 19 yards, TOP 01:37 |
| Row | 1-10 | at Row05 | ROWAN UNIVERSITY drive start at 06:49. |
| Row | 1-10 | at Row05 | F. Wilczynski pass complete to Anthony Barone for 22 yards to the ROW27, 1ST DOWN ROW (Ryan Flannery). |
| Row | 1-10 | at Row27 | Jon Downes rush for 62 yards to the TCNJ11, 1ST DOWN ROW (Dean Misiura). |
| Row | 1-10 | at Tcnj11 | Jon Downes rush for 1 yard to the TCNJ10 (T. Woolverton;Gregory Burns). |
| Row | 2-9 | at Tcnj10 | F. Wilczynski rush for 10 yards to the TCNJ0, 1ST DOWN ROW, TOUCHDOWN, clock 05:04. |
| | | Mark Getsinger kick attempt good. |
| | | Rowan University 14, TCNJ 0 |
| | | Drive: 4 plays, 95 yards, TOP 01:45 |
| | | Mark Getsinger kickoff 49 yards to the TCNJ16, Luis Garcia return 12 yards to the TCNJ28 (Jack Buckley), PENALTY ROW face mask 29 yards to the ROW43, 1st and 10, TCNJ ball on TCNJ43. |
| Tcnj | 1-10 | at Tcnj43 | TCNJ drive start at 04:57. |
| Tcnj | 1-10 | at Tcnj43 | Nicholas Tyson rush for 1 yard to the TCNJ44 (Steve Williams;Andrew Yezzi). |
| Tcnj | 2-9 | at Tcnj44 | James Donoghue pass intercepted by Andrew Yezzi at the ROW48, Andrew Yezzi return 10 yards to the TCNJ42, fumble by Andrew Yezzi recovered by TCNJ James Donoghue at TCNJ19. |
| | | Drive: 2 plays, 1 yards, TOP 00:44 |
| Tcnj | 1-10 | at Tcnj19 | TCNJ drive start at 04:13. |
| Tcnj | 1-10 | at Tcnj19 | Bill Picatagi rush for 4 yards to the TCNJ23 (Malcolm Dock;Jerome Gordon). |
| Tcnj | 2-6 | at Tcnj23 | Michael Yetka rush for 2 yards to the TCNJ25, out-of-bounds (Mike Barone). |
| Tcnj | 3-4 | at Tcnj25 | PENALTY TCNJ false start 5 yards to the TCNJ20. |
| Tcnj | 3-9 | at Tcnj20 | James Donoghue sacked for loss of 9 yards to the TCNJ11 (Andrew Yezzi). |
| Tcnj | 4-18 | at Tcnj11 | Marc Zucconi punt 61 yards to the ROW28, downed. |
| | | Drive: 3 plays, minus 8 yards, TOP 03:06 |
| Row | 1-10 | at Row28 | ROWAN UNIVERSITY drive start at 01:07. |
| Row | 1-10 | at Row28 | F. Wilczynski rush for 22 yards to the 50 yardline, 1ST DOWN ROW, out-of-bounds (Matthew Kreider;Dean Misiura). |
| Row | 1-10 | at Row50 | Jon Downes rush for 1 yard to the TCNJ49 (Matthew Kreider). |
| | | Drive: 2 plays, 23 yards, TOP 06:49 |
| | | Rowan University 14, TCNJ 0 |
| Row | 2-9 | at Tcnj49 | Start of 2nd quarter, clock 15:00. |
| Row | 2-9 | at Tcnj49 | F. Wilczynski pass complete to Anthony Barone for 10 yards to the TCNJ39, 1ST DOWN ROW, out-of-bounds (Shawn Brown). |
| Row | 1-10 | at Tcnj39 | Jon Downes rush for loss of 1 yard to the TCNJ40 (Kevin Allgood). |
| Row | 2-11 | at Tcnj40 | F. Wilczynski rush for 21 yards to the TCNJ19, 1ST DOWN ROW (Dean Misiura;Ryan Flannery). |
| Row | 1-10 | at Tcnj19 | PENALTY ROW unsportsmanlike conduct 15 yards to the TCNJ34. |
| Row | 1-25 | at Tcnj34 | 1st and 10. |
| Row | 1-10 | at Tcnj34 | Jon Downes rush for 17 yards to the TCNJ17, 1ST DOWN ROW (Shawn Brown;Dean Misiura), PENALTY ROW personal foul off-setting, PENALTY TCNJ personal foul off-setting. |
| Row | 1-10 | at Tcnj17 | Jon Downes rush for loss of 7 yards to the TCNJ24 (D. DeCongelio;Matthew Kreider), PENALTY TCNJ personal foul 12 yards to the TCNJ12, 1ST DOWN ROW. |
| Row | 1-10 | at Tcnj12 | 1st and 10. |
| Row | 1-10 | at Tcnj12 | F. Wilczynski pass complete to Jose Gonzalez for 10 yards to the TCNJ2, 1ST DOWN ROW (Gregory Burns;Matthew Kreider). |
| Row | 1-G | at Tcnj02 | Jon Downes rush for loss of 3 yards to the TCNJ5 (Matthew Kreider;T. Woolverton), PENALTY ROW illegal motion declined. |
| Row | 2-G | at Tcnj05 | Jon Downes rush for 4 yards to the TCNJ1 (D. DeCongelio), PENALTY ROW unsportsmanlike conduct 15 yards to the TCNJ16. |
| Row | 2-G | at Tcnj16 | 3rd and 16. |
| Row | 3-G | at Tcnj16 | F. Wilczynski pass incomplete to Dan Lisa. |
| Row | 4-G | at Tcnj16 | Timeout Rowan University, clock 11:03. |
| Row | 4-G | at Tcnj16 | Mark Getsinger field goal attempt from 33 MISSED - wide right, spot at TCNJ20, clock 10:56. |
| | | Drive: 12 plays, 56 yards, TOP 06:49 |
| Tcnj | 1-10 | at Tcnj20 | Michael Yetka rush for loss of 4 yards to the TCNJ16 (Steve Hague;Jerome Gordon). |
| Tcnj | 2-14 | at Tcnj16 | James Donoghue pass incomplete to Colin Weber. |
| Tcnj | 3-14 | at Tcnj16 | James Donoghue sacked for loss of 9 yards to the TCNJ7 (Andrew Yezzi;Justin McCulley). |
| Tcnj | 4-23 | at Tcnj07 | Marc Zucconi punt 48 yards to the ROW45, out-of-bounds. |
| | | Drive: 3 plays, minus 13 yards, TOP 00:00 |
| Row | 1-10 | at Row45 | ROWAN UNIVERSITY drive start at 09:18. |
| Row | 1-10 | at Row45 | Tom Rickmers rush for 2 yards to the ROW47 (D. DeCongelio;Gregory Burns). |
| Row | 2-8 | at Row47 | Tom Rickmers rush for 4 yards to the TCNJ49 (Justin Beres). |
| Row | 3-4 | at Tcnj49 | F. Wilczynski pass complete to James Kinloch for 5 yards to the TCNJ44, 1ST DOWN ROW. |
| Row | 1-10 | at Tcnj44 | F. Wilczynski pass complete to Vinnie Graff for 5 yards to the TCNJ39 (Shawn Brown). |
| Row | 2-5 | at Tcnj39 | F. Wilczynski pass complete to Val Terebizh for 9 yards to the TCNJ30, 1ST DOWN ROW, out-of-bounds (Dean Misiura). |
| Row | 1-10 | at Tcnj30 | Tom Rickmers rush for loss of 1 yard to the TCNJ31 (Chris Flynn;Craig Meyer). |
| Row | 2-11 | at Tcnj31 | F. Wilczynski pass complete to Chris Garcia for 12 yards to the TCNJ19, 1ST DOWN ROW (Shawn Brown). |
| Row | 1-10 | at Tcnj19 | F. Wilczynski rush for 19 yards to the TCNJ0, 1ST DOWN ROW, TOUCHDOWN, clock 05:30. |
| | | Mark Getsinger kick attempt good. |
| | | Rowan University 21, TCNJ 0 |
| Row | 1-G | at Row35 | ROW ball on ROW30. |
| | | Drive: 8 plays, 55 yards, TOP 03:48 |
| | | Mark Getsinger kickoff 54 yards to the TCNJ16, Luis Garcia return 9 yards to the TCNJ25 (Chris Delia). |
| Tcnj | 1-10 | at Tcnj25 | TCNJ drive start at 05:23. |
| Tcnj | 1-10 | at Tcnj25 | Kevin Brown rush for loss of 1 yard to the TCNJ24 (Andrew Yezzi;Steve Hague). |
| Tcnj | 2-11 | at Tcnj24 | Nicholas Tyson rush for no gain to the TCNJ24 (Andrew Yezzi;Steve Wall). |
| Tcnj | 3-11 | at Tcnj24 | Timeout Rowan University, clock 04:36. |
| Tcnj | 3-11 | at Tcnj24 | James Donoghue pass incomplete to C. Richardson. |
| Tcnj | 4-11 | at Tcnj24 | Marc Zucconi punt BLOCKED, recovered by ROW TJ Pratt at TCNJ16 (blocked by K. DelleDonne). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:00 |
| Row | 1-10 | at Tcnj16 | ROWAN UNIVERSITY drive start at 04:23. |
| Row | 1-10 | at Tcnj16 | PENALTY ROW personal foul off-setting, PENALTY TCNJ personal foul off-setting. |
| Row | 1-10 | at Tcnj16 | F. Wilczynski pass complete to K. DelleDonne for 16 yards to the TCNJ0, 1ST DOWN ROW, TOUCHDOWN, clock 04:13. |
| | | Mark Getsinger kick attempt good. |
| | | Rowan University 28, TCNJ 0 |
| Row | 1-G | at Row35 | PENALTY TCNJ personal foul 10 yards to the ROW45. |
| | | Drive: 1 plays, 16 yards, TOP 00:10 |
| | | Mark Getsinger kickoff 54 yards to the TCNJ1, Luis Garcia return 15 yards to the TCNJ16 (Ryan Mullan;Brandon Jones). |
| Tcnj | 1-10 | at Tcnj16 | TCNJ drive start at 04:06. |
| Tcnj | 1-10 | at Tcnj16 | James Donoghue pass incomplete to Michael Yetka (Moe Ghotok). |
| Tcnj | 2-10 | at Tcnj16 | James Donoghue sacked for loss of 10 yards to the TCNJ6 (Andrew Yezzi). |
| Tcnj | 3-20 | at Tcnj06 | PENALTY ROW offside defense 5 yards to the TCNJ11. |
| Tcnj | 3-15 | at Tcnj11 | Bill Picatagi rush for 2 yards to the TCNJ13 (Jerome Gordon;Moe Ghotok). |
| Tcnj | 4-13 | at Tcnj13 | Marc Zucconi punt 27 yards to the TCNJ40, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:49 |
| Row | 1-10 | at Tcnj40 | ROWAN UNIVERSITY drive start at 02:17. |
| Row | 1-10 | at Tcnj40 | Tariq Gaines rush for loss of 3 yards to the TCNJ43, fumble by Tariq Gaines recovered by TCNJ Kevin Allgood at TCNJ39. |
| | | Drive: 1 plays, 1 yards, TOP 00:06 |
| Tcnj | 1-10 | at Tcnj39 | TCNJ drive start at 02:11. |
| Tcnj | 1-10 | at Tcnj39 | James Donoghue pass incomplete to Colin Weber (Husain Shakir). |
| Tcnj | 2-10 | at Tcnj39 | James Donoghue pass complete to C. Richardson for 46 yards to the ROW15, 1ST DOWN TCNJ, out-of-bounds (Cody High). |
| Tcnj | 1-10 | at Row15 | Michael Yetka rush for loss of 6 yards to the ROW21 (Malcolm Dock). |
| Tcnj | 2-16 | at Row21 | James Donoghue pass complete to Bill Picatagi for 2 yards to the ROW19 (Malcolm Dock), PENALTY TCNJ unsportsmanlike conduct 15 yards to the ROW34. |
| Tcnj | 3-29 | at Row34 | 3rd and 29. |
| Tcnj | 3-29 | at Row34 | Timeout TCNJ, clock 01:02. |
| Tcnj | 3-29 | at Row34 | James Donoghue rush for loss of 1 yard to the ROW35 (Frank Olexson;Steve Hague). |
| Tcnj | 4-30 | at Row35 | Marc Zucconi punt 28 yards to the ROW7, Steve Wall return 9 yards to the ROW16 (Chris Jones). |
| | | Drive: 5 plays, 26 yards, TOP 01:28 |
| Row | 1-10 | at Row16 | ROWAN UNIVERSITY drive start at 00:43. |
| Row | 1-10 | at Row16 | F. Wilczynski rush for 20 yards to the ROW36 (Gregory Burns;Dean Misiura), PENALTY ROW personal foul 15 yards to the ROW21. |
| Row | 1-5 | at Row21 | 1st and 10. |
| Row | 1-10 | at Row21 | F. Wilczynski pass complete to Anthony Barone for 16 yards to the ROW37, 1ST DOWN ROW (Dean Misiura). |
| Row | 1-10 | at Row37 | TEAM pass incomplete. |
| Row | 2-10 | at Row37 | F. Wilczynski pass complete to Anthony Barone for 53 yards to the TCNJ10, 1ST DOWN ROW (Shawn Brown). |
| Row | 1-G | at Tcnj10 | End of half, clock 00:00. |
| | | Drive: 4 plays, 74 yards, TOP 00:43 |
| | | Rowan University 28, TCNJ 0 |
| Row | 1-G | at Tcnj10 | Start of 3rd quarter, clock 15:00, ROW ball on ROW30. |
| | | Drive: 4 plays, 74 yards, TOP 00:43 |
| | | Mark Getsinger kickoff 57 yards to the TCNJ13, Mark Gardner return 23 yards to the TCNJ36 (Tom Rickmers). |
| Tcnj | 1-10 | at Tcnj36 | TCNJ drive start at 14:51. |
| Tcnj | 1-10 | at Tcnj36 | James Donoghue pass incomplete to C. Richardson. |
| Tcnj | 2-10 | at Tcnj36 | Michael Yetka rush for 5 yards to the TCNJ41 (Cody High;Rocky Aliberti). |
| Tcnj | 3-5 | at Tcnj41 | James Donoghue pass incomplete to Bill Picatagi (Steve Hague). |
| Tcnj | 4-5 | at Tcnj41 | Marc Zucconi punt 29 yards to the ROW30, Steve Wall return 2 yards to the ROW32 (William Haduch). |
| | | Drive: 3 plays, 5 yards, TOP 00:42 |
| Row | 1-10 | at Row32 | ROWAN UNIVERSITY drive start at 14:09. |
| Row | 1-10 | at Row32 | F. Wilczynski pass complete to Vinnie Graff for 1 yard to the ROW33, out-of-bounds (Shawn Brown). |
| Row | 2-9 | at Row33 | Jon Downes rush for no gain to the ROW33 (Gregory Burns;Shawn Brown). |
| Row | 3-9 | at Row33 | F. Wilczynski rush for 12 yards to the ROW45, out-of-bounds (Matthew Kreider), PENALTY ROW holding 10 yards to the ROW23, NO PLAY. |
| Row | 3-19 | at Row23 | Jon Downes rush for 3 yards to the ROW26 (Craig Meyer;Gregory Burns). |
| Row | 4-16 | at Row26 | Andrew Smith punt 67 yards to the TCNJ7, downed, PENALTY TCNJ holding 3 yards to the TCNJ4, 1st and 10, TCNJ ball on TCNJ4. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:31 |
| Tcnj | 1-10 | at Tcnj04 | TCNJ drive start at 11:38. |
| Tcnj | 1-10 | at Tcnj04 | Bill Picatagi rush for loss of 1 yard to the TCNJ3 (Jerome Gordon). |
| Tcnj | 2-11 | at Tcnj03 | Kevin Brown rush for 11 yards to the TCNJ14, 1ST DOWN TCNJ (Malcolm Dock;Mike Barone). |
| Tcnj | 1-10 | at Tcnj14 | Bill Picatagi rush for 1 yard to the TCNJ15 (Andrew Yezzi;Steve Williams). |
| Tcnj | 2-9 | at Tcnj15 | James Donoghue sacked for loss of 8 yards to the TCNJ7 (Steve Wall). |
| Tcnj | 3-17 | at Tcnj07 | PENALTY TCNJ delay of game 3 yards to the TCNJ4. |
| Tcnj | 3-20 | at Tcnj04 | James Donoghue pass incomplete to Bill Picatagi. |
| Tcnj | 4-20 | at Tcnj04 | Marc Zucconi punt 52 yards to the ROW44, Steve Wall return 7 yards to the TCNJ49, out-of-bounds (Phil Gatti), PENALTY ROW holding 17 yards to the ROW34, 1st and 10, ROW ball on ROW34. |
| | | Drive: 5 plays, 0 yards, TOP 02:49 |
| Row | 1-10 | at Row34 | ROWAN UNIVERSITY drive start at 08:49. |
| Row | 1-10 | at Row34 | F. Wilczynski rush for 4 yards to the ROW38 (Gregory Burns;Chris Flynn). |
| Row | 2-6 | at Row38 | F. Wilczynski pass complete to James Kinloch for 4 yards to the ROW42. |
| Row | 3-2 | at Row42 | F. Wilczynski pass complete to Vinnie Graff for 4 yards to the ROW46, 1ST DOWN ROW (Shawn Brown). |
| Row | 1-10 | at Row46 | Jon Downes rush for no gain to the ROW46 (Chris Flynn;Kevin Allgood), PENALTY TCNJ personal foul 15 yards to the TCNJ39, 1ST DOWN ROW. |
| Row | 1-10 | at Tcnj39 | 1st and 10. |
| Row | 1-10 | at Tcnj39 | F. Wilczynski pass incomplete to James Kinloch, dropped pass. |
| Row | 2-10 | at Tcnj39 | F. Wilczynski pass complete to K. DelleDonne for 5 yards to the TCNJ34 (D. DeCongelio), PENALTY ROW personal foul off-setting, PENALTY TCNJ personal foul off-setting. |
| Row | 3-5 | at Tcnj34 | PENALTY ROW holding 10 yards to the TCNJ44. |
| Row | 3-15 | at Tcnj44 | 2nd and 15. |
| Row | 2-15 | at Tcnj44 | F. Wilczynski pass incomplete to Val Terebizh (Dean Misiura). |
| Row | 3-15 | at Tcnj44 | F. Wilczynski rush for 17 yards to the TCNJ27, 1ST DOWN ROW (Dean Misiura;Gregory Burns), PENALTY ROW personal foul off-setting, PENALTY TCNJ personal foul off-setting, PENALTY TCNJ personal foul 0 yards to the TCNJ27, 1ST DOWN RO
W. |
| Row | 1-10 | at Tcnj27 | 1st and 10. |
| | | #10 for TCNJ is ejected. |
| Row | 1-10 | at Tcnj27 | Jon Downes rush for 3 yards to the TCNJ24 (Craig Meyer). |
| Row | 2-7 | at Tcnj24 | Jon Downes rush for 7 yards to the TCNJ17, 1ST DOWN ROW (James Kleen). |
| Row | 1-10 | at Tcnj17 | Ryan Leafey rush for no gain to the TCNJ17 (Gregory Burns;Craig Meyer). |
| Row | 2-10 | at Tcnj17 | Jon Downes rush for 2 yards to the TCNJ15 (Gregory Burns;Shawn Brown). |
| Row | 3-8 | at Tcnj15 | F. Wilczynski pass incomplete to K. DelleDonne, PENALTY TCNJ pass interference 13 yards to the TCNJ2, 1ST DOWN ROW, NO PLAY. |
| Row | 1-G | at Tcnj02 | F. Wilczynski rush for 2 yards to the TCNJ0, TOUCHDOWN, clock 03:15. |
| | | Mark Getsinger kick attempt failed (blocked), clock 03:15 (blocked by Dean Misiura). |
| | | Rowan University 34, TCNJ 0 |
| | | Drive: 13 plays, 66 yards, TOP 05:34 |
| | | Mark Getsinger kickoff 51 yards to the TCNJ14, Mark Gardner return 22 yards to the TCNJ36 (Dom Marchiani). |
| Tcnj | 1-10 | at Tcnj36 | TCNJ drive start at 03:07. |
| Tcnj | 1-10 | at Tcnj36 | Michael Yetka rush for no gain to the TCNJ36 (Andrew Yezzi;Justin McCulley). |
| Tcnj | 2-10 | at Tcnj36 | Nicholas Tyson rush for 2 yards to the TCNJ38. |
| Tcnj | 3-8 | at Tcnj38 | Nicholas Tyson rush for loss of 1 yard to the TCNJ37 (Steve Hague), PENALTY ROW unsportsmanlike conduct 16 yards to the ROW47, 1ST DOWN TCNJ. |
| Tcnj | 1-10 | at Row47 | 1st and 10. |
| Tcnj | 1-10 | at Row47 | PENALTY TCNJ false start 5 yards to the TCNJ48. |
| Tcnj | 1-15 | at Tcnj48 | Nicholas Tyson rush for loss of 5 yards to the TCNJ43, fumble forced by Andrew Yezzi, fumble by Nicholas Tyson recovered by TCNJ Michael Yetka at TCNJ42. |
| Tcnj | 2-21 | at Tcnj42 | PENALTY ROW unsportsmanlike conduct 16 yards to the ROW42, 1ST DOWN TCNJ. |
| Tcnj | 1-10 | at Row42 | TCNJ ball on ROW42. |
| Tcnj | 1-10 | at Row42 | 2nd and 5. |
| Tcnj | 2-5 | at Row42 | Nicholas Tyson rush for 16 yards to the ROW26, 1ST DOWN TCNJ (Cody High), PENALTY TCNJ holding 10 yards to the ROW36. |
| Tcnj | 1-20 | at Row36 | 1st and 10. |
| Tcnj | 1-10 | at Row36 | Nicholas Tyson rush for loss of 3 yards to the ROW39 (Andrew Yezzi). |
| | | Drive: 6 plays, 25 yards, TOP 04:44 |
| | | Rowan University 34, TCNJ 0 |
| Tcnj | 2-13 | at Row39 | Start of 4th quarter, clock 15:00. |
| Tcnj | 2-13 | at Row39 | Michael Yetka rush for loss of 7 yards to the ROW46 (Jerome Gordon). |
| Tcnj | 3-20 | at Row46 | Nicholas Tyson pass complete to E. Hendrickson for 16 yards to the ROW30 (Eric Sharkey), PENALTY TCNJ pass interference off-setting, PENALTY ROW roughing passer off-setting, NO PLAY. |
| Tcnj | 3-20 | at Row46 | Nicholas Tyson pass incomplete to Bill Picatagi. |
| Tcnj | 4-20 | at Row46 | Marc Zucconi punt 46 yards to the ROW0, touchback. |
| | | Drive: 8 plays, 18 yards, TOP 04:44 |
| Row | 1-10 | at Row20 | ROWAN UNIVERSITY drive start at 13:23. |
| Row | 1-10 | at Row20 | Tom Rickmers rush for loss of 3 yards to the ROW17 (George McCann;Wilfredo Rosado). |
| Row | 2-13 | at Row17 | F. Wilczynski pass incomplete to Dan Lisa, dropped pass, PENALTY ROW holding declined. |
| Row | 3-13 | at Row17 | F. Wilczynski rush for 22 yards to the ROW39, 1ST DOWN ROW (Sam Dokus;Dean Misiura). |
| Row | 1-10 | at Row39 | Tom Rickmers rush for 4 yards to the ROW43 (Craig Meyer;N. Lukaszewicz). |
| Row | 2-6 | at Row43 | Tom Rickmers rush for 24 yards to the TCNJ33, 1ST DOWN ROW (Matthew Kreider). |
| Row | 1-10 | at Tcnj33 | F. Wilczynski pass complete to Dan Lisa for 10 yards to the TCNJ23, 1ST DOWN ROW, out-of-bounds (Scotty Mathurin;Matthew Kreider). |
| Row | 1-10 | at Tcnj23 | Tom Rickmers rush for 3 yards to the TCNJ20 (James Kleen;Sam Dokus). |
| Row | 2-7 | at Tcnj20 | F. Wilczynski pass incomplete to Dan Lisa (George McCann). |
| Row | 3-7 | at Tcnj20 | F. Wilczynski pass complete to Sean Carroll for 11 yards to the TCNJ9, 1ST DOWN ROW (Matthew Kreider). |
| Row | 1-G | at Tcnj09 | Ryan Leafey rush for 4 yards to the TCNJ5 (Ryan Flannery;N. Lukaszewicz). |
| Row | 2-G | at Tcnj05 | Ryan Leafey rush for loss of 1 yard to the TCNJ6 (N. Lukaszewicz), PENALTY ROW unsportsmanlike conduct 15 yards to the TCNJ21. |
| Row | 2-G | at Tcnj21 | 3rd and 21. |
| Row | 3-G | at Tcnj21 | Timeout Rowan University, clock 08:36. |
| Row | 3-G | at Tcnj21 | F. Wilczynski pass incomplete to Jose Gonzalez, PENALTY ROW intentional grounding 22 yards to the TCNJ43, NO PLAY. |
| Row | 3-G | at Tcnj43 | 4th and 43. |
| Row | 4-G | at Tcnj43 | Andrew Smith punt 32 yards to the TCNJ11, downed. |
| | | Drive: 11 plays, 37 yards, TOP 05:03 |
| Tcnj | 1-10 | at Tcnj11 | TCNJ drive start at 08:20. |
| Tcnj | 1-10 | at Tcnj11 | TEAM rush for no gain to the TCNJ11, fumble by TEAM recovered by TCNJ Kevin Brown at TCNJ0, TEAM safety, clock 08:12. |
| | | Rowan University 36, TCNJ 0 |
| | | Drive: 1 plays, minus 11 yards, TOP 00:08 |
| | | Marc Zucconi kickoff 48 yards to the ROW32, Sean Carroll return 23 yards to the TCNJ45 (Phil Gatti;Kenny Amponsa). |
| Row | 1-10 | at Tcnj45 | ROWAN UNIVERSITY drive start at 08:03. |
| Row | 1-10 | at Tcnj45 | Jon Downes rush for 4 yards to the TCNJ41 (William Haduch). |
| Row | 2-6 | at Tcnj41 | Jon Downes rush for 32 yards to the TCNJ9 (Matthew Kreider), PENALTY ROW holding off-setting, PENALTY TCNJ face mask off-setting, NO PLAY. |
| Row | 2-6 | at Tcnj41 | Jon Downes rush for 5 yards to the TCNJ36 (Phil Gatti;Chris Jones). |
| Row | 3-1 | at Tcnj36 | F. Wilczynski pass complete to Vinnie Graff for 5 yards to the TCNJ31, 1ST DOWN ROW (Derek Goreczny). |
| Row | 1-10 | at Tcnj31 | Jon Downes rush for 4 yards to the TCNJ27 (Phil Gatti). |
| Row | 2-6 | at Tcnj27 | Jon Downes rush for 9 yards to the TCNJ18, 1ST DOWN ROW (Ryan Flannery). |
| Row | 1-10 | at Tcnj18 | Jon Downes rush for 9 yards to the TCNJ9 (Ryan Flannery). |
| Row | 2-1 | at Tcnj09 | Jon Downes rush for no gain to the TCNJ9 (William Haduch;Matthew Kreider). |
| Row | 3-1 | at Tcnj09 | F. Wilczynski rush for 3 yards to the TCNJ6, clock 03:54, PENALTY ROW holding 10 yards to the TCNJ16. |
| Row | 3-8 | at Tcnj16 | 3rd and 8. |
| Row | 3-8 | at Tcnj16 | F. Wilczynski pass incomplete to K. DelleDonne, PENALTY ROW ineligible downfield on pass declined. |
| Row | 4-8 | at Tcnj16 | Mark Getsinger field goal attempt from 33 GOOD, clock 03:41. |
| | | Rowan University 39, TCNJ 0 |
| Row | 1-G | at Row35 | ROW ball on ROW30. |
| | | Drive: 10 plays, 29 yards, TOP 04:22 |
| | | Mark Getsinger kickoff 50 yards to the TCNJ20, Mark Gardner return 17 yards to the TCNJ37 (Brandon Jones;Chris Delia). |
| Tcnj | 1-10 | at Tcnj37 | TCNJ drive start at 03:33. |
| Tcnj | 1-10 | at Tcnj37 | Kevin Brown rush for 3 yards to the TCNJ40 (Mike Barone;Jerome Gordon). |
| Tcnj | 2-7 | at Tcnj40 | Kevin Brown rush for 9 yards to the TCNJ49, 1ST DOWN TCNJ, out-of-bounds (Mike Barone). |
| Tcnj | 1-10 | at Tcnj49 | Kevin Brown rush for 1 yard to the 50 yardline (Andrew Yezzi;Jack Neary). |
| Tcnj | 2-9 | at Tcnj50 | Daniel Dugan pass intercepted by Malcolm Dock at the ROW30, Malcolm Dock return to the ROW30, PENALTY ROW pass interference 15 yards to the ROW35, 1ST DOWN TCNJ, NO PLAY. |
| Tcnj | 1-10 | at Row35 | Kevin Brown rush for 15 yards to the ROW20, 1ST DOWN TCNJ, out-of-bounds (Rocky Aliberti). |
| Tcnj | 1-10 | at Row20 | Daniel Dugan pass incomplete to Colin Weber. |
