Licensed to C.F.P.I. Timing & Data Hy-Tek's Meet Manager 3/3/2006 10:00 PM
2006 ECAC Division III - 3/3/2006 to 3/4/2006
Track & Field Indoor Championships
Ursinus College
Results
Women 55 Meter Dash
=========================================================================================== 7.05 ECAC
7.11 FH R
7.14 AUTO
Name Year School Seed Prelims H#
===========================================================================================Preliminaries
1 Jackson, Shanda Lincoln (Pa) 7.15 7.12QAUTO 1
2 Jackson-Buckner, Musu Oneonta 7.19 7.19QPROV 2
3 Boyd, Britny College of NJ 7.36 7.26QPROV 3
4 Jones, Diamond Cabrini 7.44 7.28qPROV 1
5 Robertson, Ashlee Oneonta 7.32 7.34q 3
6 Williams, Leslie Cabrini 7.48 7.41q 3
6 Tremblay, Nancy Rochester 7.51 7.41q 1
8 Herbert, Andrea New Jersey City 7.40 7.42q 2
8 Douglas, Ashley Lincoln (Pa) 7.52 7.42q 1
10 Parker, Lauren Gettysburg 7.45 7.44 2
11 Rohrs, Sumer Frostburg State 7.46 7.45 3
11 Bonelli, Jessica College of NJ 7.49 7.45 2
13 Burton, Teri Kean 7.54 7.48 2
14 Austin, Jasmine Lincoln (Pa) 7.54 7.51 3
15 Lewis, Chelsea Frostburg State 7.43 7.53 1
-- Deas, Lauren Cabrini 7.18 SCR
-- Manuyag, Khristelle College of NJ 7.46 SCR
-- Raiford, Adrienne Frostburg State 7.27 SCR
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
====================================================================== Name Year School Finals Points
====================================================================== 1 Chatman, Lisa Stockton College 2:25.33 753
2 Silkworth, Whitney Rochester 2:30.17 691
3 Hackert, Emily Bowdoin 2:33.38 651
4 Hanes, Kelly Suny Brockport 2:40.46 568
5 Landry, Jamie Rochester 2:45.08 516
6 White, Meaghan St. Lawrence 2:46.58 500
7 Drosdick, Rachel Muhlenberg 2:54.73 416
-- Connor, Kasey Southern Maine SCR
-- Phan, Michelle Cabrini SCR
Women 5000 Meter Run
=============================================================================================== 17:02.62 ECAC
17:10.00 AUTO
17:35.25 FH R
Name Year School Seed Finals Points
=============================================================================================== 1 Wiszowaty, Toni Plattsburgh 17:19.67 17:20.36 FH R 10
2 Kasianchuk, Anasta Ithaca College 18:05.44 18:23.39 8
3 Fergusson, Abbey Dickinson 17:54.42 18:23.43 6
4 Hulme, Emily Dickinson 17:53.22 18:25.99 5
5 Ziga, Karen Franklin & Marsh 18:37.20 18:33.72 4
6 Fasulo, Jenna College of NJ 17:51.81 19:11.85 3
-- Swan, Autumn Hartwick 17:58.56 SCR
-- Griggs, Shannon Suny Geneseo 17:23.04 SCR
-- Briggs, Sally Suny Geneseo 18:35.71 SCR
-- Martin, Christiana Suny Geneseo 17:24.57 SCR
-- Iafrati, Laura Suny Geneseo 18:31.35 SCR
Women 55 Meter Hurdles
=========================================================================================== 8.01 ECAC
8.12 FH R
8.25 AUTO
Name Year School Seed Prelims H#
===========================================================================================Preliminaries
1 Rohrs, Sumer Frostburg State 8.43 8.42QPROV 2
2 Koppel, Lauren Ithaca College 8.59 8.54QPROV 3
3 Caldwell, Denay New Jersey City 8.38 8.56QPROV 1
4 Huggler, Erika College of NJ 8.72 8.68q 3
5 Heilig, Sharon Rowan 8.87 8.72q 2
6 Leatherman, Amanda Ursinus College 8.99 8.83q 1
6 Bellemore, Melissa Southern Maine 8.87 8.83q 3
8 Grass, Jessica Suny Brockport 8.84 8.90q 1
9 Stephens, Sherene Kean 8.91 8.93 2
10 Verdier, Maureen Oneonta 8.81 8.98 2
11 Landry, Hattie Southern Maine 9.00 8.99 2
12 Andrews, Michelle Rochester 8.86 9.05 1
13 Sisti, Kelly Ithaca College 8.88 9.19 3
14 Eckart, Ronika Stockton College 8.97 9.25 1
Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
========================================================================= Name Year School Finals H# Points
========================================================================= 1 Chatman, Lisa Stockton College 8.78 2 844
2 Drosdick, Rachel Muhlenberg 8.82 2 834
3 White, Meaghan St. Lawrence 8.85 3 828
4 Silkworth, Whitney Rochester 9.08 1 776
5 Landry, Jamie Rochester 9.21 3 747
6 Hackert, Emily Bowdoin 9.51 1 683
7 Hanes, Kelly Suny Brockport 9.72 1 640
-- Connor, Kasey Southern Maine SCR 2
-- Phan, Michelle Cabrini SCR 3
Women 4x200 Meter Relay
================================================================================================== 1:42.62 ECAC
1:45.87 FH R
School Seed Finals H# Points
================================================================================================== 1 College at Oneonta 'A' 1:49.26 1:43.56 FH R 3 10
2 New Jersey City College 'A' 1:45.80 1:45.68 FH R 4 8
3 Frostburg State University 'A' 1:50.26 1:46.26 3 6
4 College of New Jersey 'A' 1:48.00 1:47.69 4 5
5 Gettysburg College 'A' 1:47.31 1:48.52 4 4
6 Ursinus College 'A' 1:47.75 1:48.90 4 3
7 Suny Brokport 'A' 1:52.87 1:49.22 1 2
8 Ithaca College 'A' 1:50.38 1:50.35 3 1
9 Synu Plattsburg 'A' 1:50.54 1:51.35 2
10 Washington & Jefferson College 'A' 1:52.75 1:51.83 1
11 Franklin & Marshall College 'A' 1:52.87 1:52.39 1
12 University of Rochester 'A' 1:51.15 1:53.08 2
13 St. Lawrence University 'A' 1:51.55 1:53.45 2
-- Kean University 'A' 1:52.04 DNF 2
-- University of Southern Maine 'A' 1:48.54 DQ 3
-- Suny Geneseo 'A' 1:51.08 SCR
Women Distance Medley
=============================================================================================== 11:53.60 AUTO
11:54.85 ECAC
12:20.00 PROV
School Seed Finals Points
=============================================================================================== 1 Dickinson College 'A' 12:38.15 12:13.42 PROV 10
2 College of New Jersey 'A' 12:07.56 12:13.90 PROV 8
3 University of Southern Maine 'A' 12:24.09 12:18.44 PROV 6
4 St. Lawrence University 'A' 12:38.03 12:25.63 5
5 University of Rochester 'A' 12:49.65 12:41.73 4
6 Ithaca College 'A' 12:19.84 12:50.65 3
7 Hamilton College 'A' 12:49.16 12:52.98 2
8 McDaniel College 'A' 13:05.10 12:53.66 1
9 Mount Holyoke College 'A' 13:06.64 13:12.15
10 Nazareth College 'A' 13:08.07 13:18.89
Women High Jump
=============================================================================================== 1.83m ECAC
1.71m AUTO
1.68m FH R
Name Year School Seed Finals Points
=============================================================================================== 1 Morningstar, Megha Ithaca College 1.63m 1.64m PROV 5-04.50 10
2 Banaszek, Staci Psu-Behrend 1.65m J1.64m PROV 5-04.50 8
3 Cooper, Jessica Westminster (Pa. 1.67m 1.59m 5-02.50 6
4 Baldwin, Dallas Worcester State 1.67m J1.59m 5-02.50 5
5 Heath, Martinia Lehman 1.63m J1.59m 5-02.50 4
6 Baumgard, Summer Washington & Jef 1.60m J1.59m 5-02.50 3
7 Matthews, Jessica Stockton College 1.58m 1.54m 5-00.50 1
7 Haas, Libby Franklin & Marsh 1.63m 1.54m 5-00.50 1
7 Myers, Shannon Oswego State 1.60m 1.54m 5-00.50 1
10 Handcock, Caitlin Southern Maine 1.62m J1.54m 5-00.50
10 Brathwaite, Shemay Hunter 1.65m J1.54m 5-00.50
10 Koppel, Lauren Ithaca College 1.58m J1.54m 5-00.50
13 Orbaker, Jen Hamilton 1.58m J1.54m 5-00.50
-- Sylvester, Hannah Muhlenberg 1.58m NH
-- Lewis, Allison Suny Geneseo 1.63m SCR
-- Dorsey, Danielle Cabrini 1.68m SCR
-- Kosloski, Mary Suny Geneseo 1.68m SCR
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Landry, Jamie Rochester 1.62m 5-03.75 759
2 Chatman, Lisa Stockton College 1.59m 5-02.50 724
3 Drosdick, Rachel Muhlenberg 1.53m 5-00.25 655
4 Hanes, Kelly Suny Brockport 1.50m 4-11.00 621
4 Silkworth, Whitney Rochester 1.50m 4-11.00 621
6 Hackert, Emily Bowdoin 1.47m 4-09.75 588
7 White, Meaghan St. Lawrence 1.35m 4-05.00 460
-- Connor, Kasey Southern Maine SCR
-- Phan, Michelle Cabrini SCR
Women Long Jump
=============================================================================================== 5.84m ECAC
5.70m AUTO
5.53m FH R
Name Year School Seed Finals Points
=============================================================================================== 1 Johnson, Hashan Lincoln (Pa) 5.65m 5.32m 17-05.50 10
2 Mathew, Jordean Lincoln (Pa) 5.44m 5.26m 17-03.25 8
3 Gee, Kelli Washington & Jef 5.40m 5.18m 17-00.00 6
4 Jones, Diamond Cabrini 5.21m J5.18m 17-00.00 5
5 Falcon, Britney Suny Brockport 5.22m 5.17m 16-11.50 4
6 Spence, Samantha Gettysburg 5.26m 5.13m 16-10.00 3
7 Chatman, Lisa Stockton College 5.34m 5.07m 16-07.75 2
8 Banaszek, Staci Psu-Behrend 5.21m 5.05m 16-07.00 1
9 Zimmit, Carmen Rutgers-Camden 5.15m 5.00m 16-05.00
10 Sosnoski, Nicole Suny Brockport 5.51m 4.98m 16-04.25
11 Bonsaint, Lora Southern Maine 5.00m 4.88m 16-00.25
12 Heilig, Sharon Rowan 5.21m 4.86m 15-11.50
13 Bellemore, Melissa Southern Maine 5.28m 4.85m 15-11.00
14 Delva, Ellysha New Jersey City 5.03m 4.80m 15-09.00
15 Hanes, Kelly Suny Brockport 5.04m 4.79m 15-08.75
16 Grass, Jessica Suny Brockport 5.01m 4.20m 13-09.50
-- Mesi, Lauren Suny Geneseo 5.14m SCR
-- Emuh, Ilolochika Johns Hopkins 5.25m SCR
-- Quist-Chafee, Lind Suny Geneseo 5.20m SCR
-- Drosdick, Rachel Muhlenberg 5.32m SCR
-- Visbaras, Lindsey Gettysburg 5.08m SCR
-- Scalice, Carol Rpi 5.50m SCR
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Hanes, Kelly Suny Brockport 4.99m 16-04.50 557
2 Chatman, Lisa Stockton College 4.98m 16-04.25 554
3 Drosdick, Rachel Muhlenberg 4.92m 16-01.75 538
4 Landry, Jamie Rochester 4.60m 15-01.25 454
5 White, Meaghan St. Lawrence 4.59m 15-00.75 451
6 Hackert, Emily Bowdoin 4.56m 14-11.50 443
7 Silkworth, Whitney Rochester 4.34m 14-03.00 388
-- Phan, Michelle Cabrini SCR
-- Connor, Kasey Southern Maine SCR
Women Shot Put
=============================================================================================== 15.17m ECAC
14.00m AUTO
13.82m FH R
Name Year School Seed Finals Points
=============================================================================================== 1 Lucci, Lauren Widener 13.28m 13.32m PROV 43-08.50 10
2 Madden, Sue Rpi 12.40m 12.48m 40-11.50 8
3 David, Amanda Medgar Evers 12.80m 12.42m 40-09.00 6
4 Schappell, Audra Stockton College 11.71m 12.14m 39-10.00 5
5 Heim, Jen Suny Brockport 12.01m 11.48m 37-08.00 4
6 Stokes, Asha Kean 11.81m 11.40m 37-05.00 3
7 Liou, Iva Dickinson 11.96m 11.07m 36-04.00 2
-- Thering, Julie Suny Geneseo 11.91m SCR
-- Leighty, Bobbi Jo College of NJ 11.97m SCR
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 White, Meaghan St. Lawrence 10.30m 33-09.50 549
2 Chatman, Lisa Stockton College 9.45m 31-00.00 494
3 Drosdick, Rachel Muhlenberg 9.34m 30-07.75 486
4 Hanes, Kelly Suny Brockport 9.06m 29-08.75 468
5 Hackert, Emily Bowdoin 8.77m 28-09.25 449
6 Landry, Jamie Rochester 8.74m 28-08.25 447
7 Silkworth, Whitney Rochester 8.12m 26-07.75 407
-- Phan, Michelle Cabrini SCR
-- Connor, Kasey Southern Maine SCR
Men 55 Meter Dash
=========================================================================================== 6.05 PROV
6.29 ECAC
6.37 AUTO
Name Year School Seed Prelims H#
===========================================================================================Preliminaries
1 Hunter, Thomas New Jersey City 6.39 6.37QAUTO 4
2 Miles, Anthony New Jersey City 6.33 6.38QFH R 1
3 Hussey, Ronald New Jersey City 6.38 6.45Q 3
4 Cheeks, David Frostburg State 6.47 6.48Q 2
5 Brown, Kemar Rpi 6.52 6.42q 4
6 Andrews, Stephen College of NJ 6.49 6.47q 1
6 Bynum, Eddie Salem State 6.44 6.47q 4
8 Braxton, Maceo Wpi 6.51 6.49q 1
9 Cockrell, Karim College of NJ 6.52 6.50 4
10 Gregory, Tony Cabrini 6.53 6.51 2
11 Evans, Brandon Ursinus College 6.52 6.52 3
12 Campbell, Anthony New Jersey City 6.51 6.54 2
13 Davis, Wayne Lincoln (Pa) 6.51 6.58 3
14 Reed, Joe Oneonta 6.46 6.59 3
15 Ayeni, Tope E. Conn. State 6.57 6.60 1
16 Brown, Chandler Kean 6.60 6.61 3
16 DiGiovanni, Craig St. Lawrence 6.62 6.61 4
18 Charley, Nyakeh Suny Farmingdale 6.59 6.66 2
19 Turner, Marquis Rochester 6.62 6.68 4
20 Pavia, Dave E. Conn. State 6.59 6.73 1
21 Pearson, Terry New Jersey City 6.64 6.90 3
22 Williams, Tony Montclair State 6.37 7.21 2
-- Anderson, Randy Juniata 6.50 SCR
-- Heggs, Arien Frostburg State 6.61 SCR
-- McIntosh, Feron York College 6.55 SCR
Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
====================================================================== Name Year School Finals Points
====================================================================== 1 Polite, Adam Usmma 2:50.75 758
2 Perzanoski, Nick St. Lawrence 2:53.79 726
3 Senecal, Ethan Suny Brockport 2:56.10 703
4 Cartagena, Luis Montclair State 2:58.07 683
5 Kennedy, James Suny Brockport 2:58.19 682
6 Brennan, John Suny Brockport 3:11.42 557
-- Morse, Jeremy DeSales SCR
Men 5000 Meter Run
=============================================================================================== 14:34.60 AUTO
14:39.63 ECAC
14:55.00 PROV
Name Year School Seed Finals Points
=============================================================================================== 1 French, Jon St. Lawrence 15:08.83 15:15.52 10
2 Liebal, Matt Dickinson 15:09.19 15:17.75 8
3 Fluke, Fontana Alfred U. 15:30.69 15:23.26 6
4 Guerriero, Chris College of NJ 15:31.76 15:42.46 5
5 Wheeler, Nick Southern Maine 15:27.46 15:49.75 4
6 Asher, Bobby Plattsburgh 15:11.81 15:49.76 3
7 Alpaugh, Kyle College of NJ 15:19.27 15:57.63 2
8 Sanders, Will Stevens Tech 15:19.75 16:05.35 1
-- Gauthier, John Suny Geneseo 15:30.41 SCR
-- McGrath, Mike Suny Geneseo 15:05.31 SCR
Men 55 Meter Hurdles
=========================================================================================== 7.36 FH R
7.53 ECAC
7.55 AUTO
Name Year School Seed Prelims H#
===========================================================================================Preliminaries
1 Fudge, John Lincoln (Pa) 7.61 7.70QPROV 2
2 Morris, Jermaine Lincoln (Pa) 7.59 7.74QPROV 1
3 Granteed, Matt Ursinus College 7.86 7.93Q 3
4 Adu, Joseph Bowdoin 7.89 7.90q 1
5 Slabek, Chris Widener 7.86 7.92q 2
6 Chain, Robert Dickinson 7.93 7.97q 1
7 Lim, Andy College of NJ 8.10 7.99q 2
8 Cartagena, Luis Montclair State 7.96 8.10q 1
9 Phanthavong, Bryan Lebanon Valley C 8.09 8.13 1
10 Sams, Malik Rochester 7.99 8.14 3
11 Routier, Reginald Suny Farmingdale 7.98 8.15 2
12 Scardella, Brian Ithaca College 8.02 8.16 2
12 Scott, Peter Ithaca College 8.12 8.16 3
14 Hagan, Dennis Widener 8.12 8.21 3
15 Noel, Earl Suny Farmingdale 8.06 8.32 1
16 Papuchis, Steven Gettysburg 8.13 8.35 2
17 Peterson, Orlando Rowan 8.01 8.49 3
-- Akindele-Alo, Deji Rpi 7.74 FS 3
-- Torres, Paul Suny Geneseo 7.74 SCR
Indoor Pentathlon: #1 Men 55 Meter Hurdles Indoor Pentathlon
========================================================================= Name Year School Finals H# Points
========================================================================= 1 Cartagena, Luis Montclair State 7.96 1 860
2 Perzanoski, Nick St. Lawrence 8.09 3 826
3 Polite, Adam Usmma 8.20 2 798
4 Senecal, Ethan Suny Brockport 8.39 1 751
5 Kennedy, James Suny Brockport 8.40 2 748
6 Brennan, John Suny Brockport 10.99 3 243
-- Morse, Jeremy DeSales SCR 2
Men 4x200 Meter Relay
================================================================================================== 1:28.49 ECAC
1:32.10 FH R
School Seed Finals H# Points
================================================================================================== 1 New Jersey City College 'A' 1:26.33 1:27.60 ECAC 5 10
2 Lincoln University 'A' 1:33.14 1:30.38 FH R 4 8
3 Eastern Connecticut State Univ 'A' 1:33.46 1:31.90 FH R 3 6
4 University of Rochester 'A' 1:33.95 1:32.34 2 5
5 Ursinus College 'A' 1:33.56 1:33.12 3 4
6 Synu Plattsburg 'A' 1:30.83 1:33.18 5 3
7 Ramapo College of New Jersey 'A' 1:32.50 1:33.19 5 2
8 Franklin & Marshall College 'A' 1:35.00 1:33.36 2 1
9 Montclair State University 'A' 1:33.92 1:33.42 2
10 College at Oneonta 'A' 1:35.33 1:33.46 1
11 McDaniel College 'A' 1:32.92 1:33.60 4
12 Suny Brokport 'A' 1:33.18 1:33.80 4
13 Hamilton College 'A' 1:33.32 1:33.82 3
14 Gettysburg College 'A' 1:33.49 1:34.16 3
15 Dickinson College 'A' 1:33.42 1:34.22 3
16 Salem State College 'A' 1:35.35 1:34.27 1
17 St. Lawrence University 'A' 1:32.19 1:34.70 5
18 Ithaca College 'A' 1:34.17 1:34.75 2
19 Muhlenberg College 'A' 1:35.10 1:35.17 1
20 Suny Farmingdale 'A' 1:32.61 1:35.34 4
21 Kean University 'A' 1:34.16 1:37.33 2
22 College of New Jersey 'A' 1:31.55 1:37.64 5
23 Frostburg State University 'A' 1:33.31 1:37.90 4
-- Worcester State College 'A' 1:34.37 SCR
-- Suny Geneseo 'A' 1:34.04 SCR
Men Distance Medley
=============================================================================================== 10:01.30 AUTO
10:01.59 ECAC
10:13.40 PROV
School Seed Finals Points
=============================================================================================== 1 Muhlenberg College 'A' 10:29.26 10:14.72 FH R 10
2 Synu Plattsburg 'A' 10:19.42 10:16.94 FH R 8
3 University of Southern Maine 'A' 10:24.56 10:20.63 6
4 Frostburg State University 'A' 10:22.17 10:25.11 5
5 Dickinson College 'A' 10:30.94 10:26.84 4
6 St. Lawrence University 'A' 10:25.34 10:27.53 3
7 College of New Jersey 'A' 10:01.35 10:28.23 2
8 Suny Oswego 'A' 10:34.96 10:35.20 1
9 Suny Brokport 'A' 10:27.51 10:44.38
10 Alfred University 'A' 10:33.45 10:47.94
11 University of Rochester 'A' 10:19.97 10:49.62
-- Ithaca College 'A' 10:32.54 SCR
Indoor Pentathlon: #4 Men High Jump Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Polite, Adam Usmma 1.89m 6-02.25 705
2 Perzanoski, Nick St. Lawrence 1.86m 6-01.25 679
3 Kennedy, James Suny Brockport 1.83m 6-00.00 653
3 Cartagena, Luis Montclair State 1.83m 6-00.00 653
3 Brennan, John Suny Brockport 1.83m 6-00.00 653
6 Senecal, Ethan Suny Brockport 1.74m 5-08.50 577
-- Morse, Jeremy DeSales SCR
Men High Jump
=============================================================================================== 2.16m ECAC
2.09m AUTO
2.01m PROV
Name Year School Seed Finals Points
=============================================================================================== 1 Felder, Shomari Oswego State 2.03m 1.99m FH R 6-06.25 10
2 Williams, Akil Suny Farmingdale 1.98m J1.99m FH R 6-06.25 8
3 Whitted, Jamal Lincoln (Pa) 2.03m 1.94m FH R 6-04.25 6
4 Lovergie, Ian Suny Farmingdale 1.98m J1.94m FH R 6-04.25 5
5 Huch, Chris Stockton College 1.98m 1.89m 6-02.25 4
6 Buckingham, Zane St. Lawrence 2.00m 1.84m 6-00.50 3
-- Goodspeed, Joe Suny Geneseo 1.98m SCR
Indoor Pentathlon: #2 Men Long Jump Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Polite, Adam Usmma 6.56m 21-06.25 711
2 Cartagena, Luis Montclair State 6.38m 20-11.25 670
2 Perzanoski, Nick St. Lawrence 6.38m 20-11.25 670
4 Brennan, John Suny Brockport 6.19m 20-03.75 628
5 Kennedy, James Suny Brockport 5.89m 19-04.00 563
6 Senecal, Ethan Suny Brockport 5.80m 19-00.50 544
-- Morse, Jeremy DeSales SCR
Men Long Jump
=============================================================================================== 7.56m ECAC
7.30m FH R
7.24m AUTO
Name Year School Seed Finals Points
=============================================================================================== 1 Hopkins, Reggie Lincoln (Pa) 7.32m 7.27m AUTO 23-10.25 10
2 Griffith, Hyron New Jersey City 7.26m 7.05m PROV 23-01.75 8
3 Leeds, Matt Worcester State 6.83m 6.90m 22-07.75 6
4 Jones, Kevin College of NJ 7.07m 6.74m 22-01.50 5
5 Perzanoski, Nick St. Lawrence 6.71m 6.60m 21-08.00 4
6 Cockrell, Karim College of NJ 7.00m 6.55m 21-06.00 3
7 Zorokong, Claudius Hamilton 6.69m 6.54m 21-05.50 2
8 Buckingham, Zane St. Lawrence 6.95m 6.46m 21-02.50 1
9 Hairston, Reuben Suny Farmingdale 6.76m 6.44m 21-01.50
10 Remillard, Adam Oneonta 6.81m 6.38m 20-11.25
11 Buttaccio, Travis Rochester 6.60m 6.33m 20-09.25
11 Polite, Adam Usmma 6.81m 6.33m 20-09.25
13 Bynum, Eddie Salem State 6.58m 6.32m 20-09.00
14 Terry, Matt Ursinus College 6.67m 6.31m 20-08.50
15 Grantham, Branden Montclair State 6.71m 6.28m 20-07.25
16 Lim, Andy College of NJ 6.59m 6.27m 20-07.00
17 Marshall, Virgil Washington & Jef 6.60m 6.09m 19-11.75
17 Scardella, Brian Ithaca College 6.56m 6.09m 19-11.75
17 Mitchell, Dan College of NJ 6.57m 6.09m 19-11.75
-- Gettings, Chris Suny Geneseo 6.67m SCR
Men Shot Put
=============================================================================================== 18.48m FH R
17.11m AUTO
16.91m ECAC
Name Year School Seed Finals Points
=============================================================================================== 1 Godfrey, Rob Rowan 16.58m 17.32m AUTO 56-10.00 10
2 Dupuis, Josh Suny Brockport 16.38m 16.44m PROV 53-11.25 8
3 Grambo, Geoff St. Lawrence 15.01m 15.77m PROV 51-09.00 6
4 Zagura, Matt E. Conn. State 15.48m 15.45m 50-08.25 5
5 Castine, Mike Plattsburgh 14.97m 15.15m 49-08.50 4
6 Hadbavny, Adam Westminster (Pa. 14.83m 14.56m 47-09.25 3
7 Asimou, Eugene Montclair State 14.53m 14.51m 47-07.25 2
8 Scheele, Eric Rochester 14.82m 14.08m 46-02.50 1
9 Cain, Glenn Gettysburg 14.88m 13.77m 45-02.25
-- Kuenzel, Matt Suny Geneseo 16.59m SCR
Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Kennedy, James Suny Brockport 11.70m 38-04.75 588
2 Polite, Adam Usmma 10.55m 34-07.50 519
3 Senecal, Ethan Suny Brockport 10.24m 33-07.25 500
4 Perzanoski, Nick St. Lawrence 9.73m 31-11.25 469
5 Cartagena, Luis Montclair State 8.79m 28-10.25 413
6 Brennan, John Suny Brockport 8.65m 28-04.50 405
-- Morse, Jeremy DeSales SCR
Women - Team Rankings - 7 Events Scored
============================================================================== 1) Dickinson College 23 2) Ithaca College 22
3) Lincoln University 18 3) Stockton College of NJ 18
5) College of New Jersey 16 6) University of Rochester 15
7) SUNY Brokport 14 8) Widener University 10
8) SYNU Plattsburg 10 8) College at Oneonta 10
11) Pennsylvania State Univers 9 11) Washington & Jefferson Co 9
13) Rensselaer Polytechnic Ins 8 13) Muhlenberg College 8
13) New Jersey City College 8 16) St. Lawrence University 7
16) Gettysburg College 7 18) Westminster College (Penn 6
18) Frostburg State University 6 18) University of Southern Ma 6
18) Medgar Evers College 6 22) Franklin & Marshall Colle 5
22) Cabrini College 5 22) Worcester State College 5
25) Lehman College 4 26) Ursinus College 3
26) Bowdoin College 3 26) Kean University 3
29) Hamilton College 2 30) SUNY Oswego 1
30) McDaniel College 1
Men - Team Rankings - 7 Events Scored
============================================================================== 1) St. Lawrence University 35 2) Lincoln University 24
3) SUNY Brokport 20 4) New Jersey City College 18
4) SYNU Plattsburg 18 6) College of New Jersey 17
7) SUNY Farmingdale 13 8) Dickinson College 12
9) SUNY Oswego 11 9) Eastern Connecticut State 11
11) University of Southern Mai 10 11) Muhlenberg College 10
11) United States Merchant Mar 10 11) Rowan University 10
15) Montclair State University 8 16) University of Rochester 6
16) Worcester State College 6 16) Alfred University 6
19) Frostburg State University 5 20) Ursinus College 4
20) Stockton College of NJ 4 22) Westminster College (Penn 3
23) Ramapo College of New Jers 2 23) Hamilton College 2
25) Stevens Institute of Techn 1 25) Franklin & Marshall Colle 1