The College of New Jersey Athletics

Men's Sports

Women's Sports

Lion Athletics

Links NJAC ECAC NCAA TCNJ Home TCNJ News TCNJ Admissions

Lions' Invitational Track Meet
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fayanjuola, Tolu             Bucknell                 12.13   1 
  2 Boyd, Brittny                Tcnj                     12.15   1 
  3 Manuyag, Khristelle          Tcnj                     12.38   1 
  4 Kelleher, Sheri              Hartwick                 12.64   2 
  5 VandenBroek, Sarah           Bucknell                 12.66   2 
  6 Simmons, Willie              Widener                  12.69   3 
  7 Rhodes, Kimberly             Lehigh                   12.73   1 
  8 Gaillard, Monique            Widener                  12.75   1 
  9 Morton, Latoya               Monmouth                 12.80   2 
 10 Hinsch, Lindsay              Lehigh                   12.82   2 
 11 Hernandez, Yudali            Kean                     12.88   2 
 12 Choice, Sabrina              Kean                     12.94   3 
 13 Burke, Sarah                 Haverford                12.98   1 
 14 Brown, Martya                Towson                   13.01   3 
 15 Darius, Cindy                Bucknell                 13.02   3 
 16 Bell, Michelle               Tcnj                     13.10   3 
 17 Wilson, Shala                Hartwick                 13.11   4 
 18 Sowash, Aislinn              Haverford                13.13   1 
 19 Clement, Danielle            Rider                    13.19   4 
 20 Hankee, Ashlie               Muhlenberg               13.21   3 
 21 Fernandez, Maria             Hartwick                 13.27   4 
 22 duRivage-Jacobs, Rebecca     Towson                   13.28   3 
 23 Shibib, Dena                 Albright                 13.34   4 
 24 Yuseff, Nyfeesa              Rutgers Camd             13.36   5 
 25 Parkinson, Nicole            Rutgers Camd             13.48   4 
 26 Bovelle, Danielle            Muhlenberg               13.49   5 
 27 Hull, Jessica                Cumberland               13.69   2 
 28 McManus, Anne                Haverford                13.84   5 
 29 Saccomano, Kristin           Rowan                    13.91   5 
 30 Fowle, Amanda                Hartwick                 14.19   4 
 31 Cantini, Erin                Bryn Mawr                14.28   5 
 32 Bovelle, Lauren              Muhlenberg               14.29   5 
 33 Reed, Nicole                 Albright                 14.55   6 
 34 Miteva, Daniela              Bryn Mawr                14.87   6 
 35 Ostonal, Kim                 Albright                 16.39   6 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Boyd, Brittny                Tcnj                     25.37   1 
  2 Jackson, Tameka              Rutgers Camd             25.61   1 
  3 Campbell, Camille            Middlesex Co             25.83   4 
  4 Williams, Nicole             Lehman                   26.02   3 
  5 VandenBroek, Sarah           Bucknell                 26.05   1 
  6 Manuyag, Khristelle          Tcnj                     26.24   2 
  7 Huggler, Erika               Tcnj                     26.32   2 
  8 Rhodes, Kimberly             Lehigh                   26.34   1 
  9 Hernandez, Yudali            Kean                     26.66   2 
 10 Darius, Cindy                Bucknell                 26.66   2 
 11 Tom, Laura                   Lehigh                   26.66   2 
 12 Russell, Elizabeth           Delaware                 26.88   2 
 13 Bell, Michelle               Tcnj                     26.91   3 
 14 Sultana, Gerry               Rider                    26.96   2 
 15 Choice, Sabrina              Kean                     26.97   3 
 16 Macomber, Kate               Muhlenberg               27.21   3 
 17 Hatfield, Lily               Muhlenberg               27.35   3 
 17 Brown, Martya                Towson                   27.35   7 
 19 Ulmer, Laura                 Stockton                 27.71   4 
 20 Weeks, Darrielle             Kean                     27.78   3 
 21 Yuseff, Nyfeesa              Rutgers Camd             27.81   3 
 22 Shibib, Dena                 Albright                 28.14   4 
 23 Hull, Jessica                Cumberland               28.29   6 
 24 Bennett, Heather             Stockton                 28.30   4 
 25 Gavinski, Laura              Haverford                28.48   5 
 26 Fowle, Amanda                Hartwick                 28.81   5 
 27 Bovelle, Danielle            Muhlenberg               28.91   5 
 28 Tomasulo, Anna               Bryn Mawr                29.11   6 
 29 Foote, Meredith              Haverford                29.31   5 
 30 Traxler, Teresa              Haverford                29.43   6 
 31 Cantini, Erin                Bryn Mawr                29.65   6 
 32 Bovelle, Lauren              Muhlenberg               30.46   6 
 33 Reed, Nicole                 Albright                 30.94   6 
 34 Miteva, Daniela              Bryn Mawr                31.09   7 
 35 McTague, Molly               Bryn Mawr                31.36   7 
 36 Krackower, Jessica           Monmouth                 32.12   5 
 37 Ostonal, Kim                 Albright                 34.91   7 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Clark, Tiffany               Tcnj                     56.94   1 
  2 Bridgwood, Nicole            Villanova                57.32   1 
  3 Boley, Monique               Bucknell                 58.61   1 
  4 Calvo, Amy                   Bucknell                 59.47   1 
  5 warren, leslie               Princeton                59.84   1 
  6 McCabe, Danielle             Haverford              1:00.46   2 
  7 landry, laura                Princeton              1:01.51   1 
  8 Tom, Laura                   Lehigh                 1:01.56   3 
  9 Sultana, Gerry               Rider                  1:01.60   2 
 10 Blanchard, Julie             Towson                 1:02.23   2 
 11 Adekunle, Oluyemisi          Towson                 1:02.43   2 
 12 Tecco, Angela                Tcnj                   1:02.53   2 
 13 Graham, Caitlin              Monmouth               1:02.76   3 
 14 Hatfield, Lily               Muhlenberg             1:03.01   3 
 15 Gavinski, Laura              Haverford              1:03.04   3 
 16 Ulmer, Laura                 Stockton               1:03.21   4 
 17 Phelps, Lauren               Lafayette              1:03.42   2 
 18 Fink, Mariel                 Bucknell               1:04.27   2 
 19 Lanewala, Rehana             Bucknell               1:04.62   1 
 20 Weeks, Darrielle             Kean                   1:04.99   3 
 21 Bennett, Heather             Stockton               1:05.42   3 
 22 McNally, Kate                DeSales                1:06.33   4 
 23 Roxandich, Hallie            DeSales                1:08.29   4 
 24 Edwards, Kelley              Usmm                   1:11.69   4 
 25 Krackower, Jessica           Monmouth               1:15.85   4 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Simonis, Joanna              Bryn Mawr              2:15.82  
  2 tormey, caitlin              Princeton              2:16.13  
  3 Gill, Sharon                 Towson                 2:17.01  
  4 cole, lindsay                Princeton              2:17.84  
  5 coleland, darcy              Princeton              2:19.43  
  6 Ricci, Lauren                Tcnj                   2:20.12  
  7 Nagy, Laura                  Bucknell               2:20.28  
  8 Mukhina, Anastasia           Haverford              2:21.11  
  9 Luoma, Amy                   Hartwick               2:21.36  
 10 Fails, Tracie                Lehigh                 2:23.37  
 11 Stamoolis, Christina         Bucknell               2:23.87  
 12 Markfield, Maxine            Haverford              2:24.52  
 13 Passalacqua, Renee           Towson                 2:24.78  
 14 connolly, ruth               Princeton              2:24.92  
 15 Neukirch, Danielle           Monmouth               2:25.30  
 16 McElroy, Sara                Towson                 2:26.25  
 17 Abiola, Helene               Unattached             2:26.39  
 18 Foote, Meredith              Haverford              2:26.74  
 19 Haight, Elizabeth            Lehigh                 2:26.84  
 20 Massare, Brittany            Haverford              2:27.23  
 21 Evans, Andrea                Towson                 2:27.32  
 22 Willard, Deanna              Lehigh                 2:28.07  
 23 Billings, Kate               DeSales                2:28.31  
 24 Vaccaro, Erin                Monmouth               2:28.46  
 25 Henschel, Michele            Towson                 2:29.03  
 26 Shambaugh, Braidy            Bucknell               2:29.37  
 27 Sachleben, Samantha          Muhlenberg             2:30.19  
 28 McGarrity, Lauren            DeSales                2:30.35  
 29 Williams, Shakira            Felician               2:30.93  
 30 Blair, Kristin               Rowan                  2:31.41  
 31 James, Liz                   Widener                2:31.79  
 32 Montgomery, Denise           Towson                 2:31.83  
 33 Duffy, Francesca             Haverford              2:31.84  
 34 Fitzgerald, Leigh            Haverford              2:32.08  
 35 Boyd, Christine              Lehigh                 2:32.28  
 36 Lyles, Malia                 Monmouth               2:33.10  
 37 Monoghan, Melissa            Monmouth               2:33.29  
 38 Carman, Melissa              Bucknell               2:33.37  
 39 Cannon, Kelly                Haverford              2:34.41  
 40 Brigham, Caroline            Bryn Mawr              2:35.34  
 41 Butler, Adrienne             Tcnj                   2:35.96  
 42 Willmott, Amy                Monmouth               2:36.54  
 43 Rosenberg, Shelly            Muhlenberg             2:36.69  
 44 Conicella, Stephanie         Muhlenberg             2:37.50  
 45 Guth, Jessica                Monmouth               2:38.00  
 46 O'Reilly, Erin               Muhlenberg             2:38.61  
 47 Andrews, Shanae              Will Patt              2:41.80  
 48 Dearborn, Melissa            Rowan                  2:46.17  
 49 Edwards, Kelley              Usmm                   2:47.03  
 50 Cost, Carolin                Bryn Mawr              2:47.14  
 51 Beaudry, Kelly               Monmouth               2:47.23  
 52 Reinhardt, Nina              Bucknell               2:48.41  
 53 Joseph, Guerline             Kean                   2:59.81  
 54 Drapkin, Meagan              Ramapo                 3:05.87  
 
Women 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lucrezi, Gina                DeSales                4:33.93  
  2 andrews, suzanne             Princeton              4:41.87  
  3 roberto, christina           Princeton              4:42.91  
  4 reid, kate                   Princeton              4:44.41  
  5 Luebbe, Andrea               Lehigh                 4:46.37  
  6 johnson, jen                 Princeton              4:47.07  
  7 Steinemann, Jane             Haverford              4:48.75  
  8 Seiler, Sarah                Lehigh                 4:52.47  
  9 Schappert, Jennifer          Lehigh                 4:52.55  
 10 Markfield, Maxine            Haverford              4:53.27  
 11 Zucaro, Jennifer             Tcnj                   4:53.56  
 12 kelly, jackie                Princeton              4:54.22  
 13 warren, allison              Princeton              4:54.40  
 14 O\'Connor, Jen               Bucknell               4:56.44  
 15 Evangelista, Claudine        Villanova              4:57.87  
 16 Feeney, Laura                Swarthmore             4:58.40  
 17 Reese, Kate                  Haverford              4:59.47  
 18 Nastasse, Leanna             Bucknell               5:00.26  
 19 Gow, Jamie                   Bucknell               5:02.35  
 20 Lyles, Malia                 Monmouth               5:03.23  
 21 Weissbard, Sari              Delaware               5:04.20  
 22 Sheets, Clara                Haverford              5:04.22  
 23 Malcolm, Jen                 Bucknell               5:04.26  
 24 Neukirch, Danielle           Monmouth               5:04.73  
 25 Bayersdorfer, Briana         Tcnj                   5:05.51  
 26 Bowe-Maliszewski, Sandy      Towson                 5:06.07  
 27 Fawcett, Claire              Haverford              5:06.17  
 28 Breidinger, Jenna            Lehigh                 5:06.63  
 29 Garretto, Diana              Muhlenberg             5:07.36  
 30 Hallinan, megan              Towson                 5:08.37  
 31 Krayl, Allyson               Tcnj                   5:08.56  
 32 Blair, Kristin               Rowan                  5:08.78  
 33 Vaccaro, Erin                Monmouth               5:09.51  
 34 Hoalcraft, Erin              Towson                 5:09.90  
 35 House, Carolyn               Lehigh                 5:10.27  
 36 Lerch, Meg                   Towson                 5:10.69  
 37 Dearborn, Melissa            Rowan                  5:12.44  
 38 Kowtoniuk, Annie             Delaware               5:12.70  
 39 Lowe, Arin                   Towson                 5:13.01  
 40 Basu, Olivia                 Lehigh                 5:14.13  
 41 Halloran, Kayla              Bucknell               5:14.15  
 42 Wert, Kirsten                Lehigh                 5:14.37  
 43 Carpenter, Laura             Rider                  5:14.46  
 44 Bond, Beth                   Rider                  5:14.50  
 45 Wistar, Emily                Swarthmore             5:14.51  
 46 Anane-Fenin, Ekua            Bryn Mawr              5:16.30  
 47 Luderer, Emily               Bucknell               5:16.90  
 48 Gresh, Renee                 Delaware               5:17.81  
 49 Reitz, Jessica               Towson                 5:18.12  
 50 wojcik, monica               Princeton              5:18.34  
 51 Mazzola, Pam                 DeSales                5:18.43  
 52 Guth, Jessica                Monmouth               5:18.99  
 53 Shimbo, Tonda                Bryn Mawr              5:19.22  
 54 Koste, Jillian               Lehigh                 5:19.82  
 55 Williams, Shakira            Felician               5:21.00  
 56 Willmott, Amy                Monmouth               5:21.25  
 57 Kurrila, Sue                 DeSales                5:21.35  
 58 Erickson, Lynne              Ursinus                5:22.03  
 59 Reid, Colleen                Delaware               5:22.39  
 60 Pavlovics, Nicolette         Haverford              5:24.72  
 61 Neuman, Sarah                Rowan                  5:29.90  
 62 Beaudry, Kelly               Monmouth               5:30.66  
 63 Symons, Desi                 DeSales                5:31.45  
 64 Mount, Karen                 Muhlenberg             5:32.01  
 65 Del Blazo, Kristen           Towson                 5:32.78  
 66 Posilkin, Jessie             Bryn Mawr              5:33.84  
 67 Melka, Stephanie             Muhlenberg             5:35.27  
 68 Schopp, Caitlin              Haverford              5:38.26  
 69 Whittam, Sarah               Haverford              5:38.37  
 70 Benedict, Jody               Towson                 5:40.55  
 71 Momani, Lana                 Bryn Mawr              5:44.04  
 72 Lee, Jennifer                Rider                  5:46.01  
 73 Burke, Jill                  Stockton               5:46.99  
 74 Ferraro, Nikki               DeSales                5:47.24  
 75 Murphy, Meg                  Ursinus                5:49.91  
 76 Koneful, Marlyn              Will Patt              6:03.23  
 77 Maneen, Rebecca              Ramapo                 6:14.23  
 78 Schmitt, Liz                 Muhlenberg             6:21.01  
 79 DeMarco, Sylvia              Widener                6:41.48  
 80 Cowan, Cathy                 Middlesex Co           6:52.77  
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cahill, Erin                 Tcnj                  18:31.22  
  2 Sherry, Kristee              Princeton             18:50.57  
  3 Fasulo, Jenna                Tcnj                  18:54.04  
  4 Pogorzelski, Kristen         Tcnj                  19:02.30  
  5 Fety, Lauren                 Swarthmore            19:03.86  
  6 maletz, kristina             Princeton             19:06.02  
  7 Matticola, Christina         Albright              19:06.10  
  8 DeTata, Maria                Unattached            19:16.49  
  9 Siccardi, Amanda             Rowan                 19:20.79  
 10 Spilman, Sarah               Tcnj                  19:23.85  
 11 Kinsey, Lauren               Bucknell              19:29.49  
 12 Stefanoni, Arianna           Rowan                 19:41.94  
 13 Iqbal, Fatima                Ramapo                20:04.73  
 14 Weidl, Nicole                Rowan                 20:36.03  
 15 Stollak, Danielle            Haverford             20:38.70  
 16 Pekaar, Darlene              Ramapo                21:01.83  
 17 Brief, Jen                   Moravian              21:49.58  
 
Women 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Huggler, Erika               Tcnj                     14.72   1 
  2 Sowash, Aislinn              Haverford                14.73   1 
  3 Lilien, Jamie                Bucknell                 14.83   1 
  4 Rathbauer, Stephanie         Towson                   14.99   1 
  5 Guenther, Mary               Lehigh                   15.30   2 
  6 Hufnagel, Vicki              Delaware                 15.37   2 
  7 Spaulding, Latoya            Lehman                   15.43   1 
  8 Lowe, Khayla                 Lehigh                   15.51   2 
  9 O'Flaherty, Paige            Towson                   15.63   2 
 10 Hankee, Ashlie               Muhlenberg               15.73   3 
 11 Trentacoste, Catherine       Bucknell                 15.82   1 
 12 Day, Nicole                  Widener                  15.96   2 
 13 Brislin, Claire              Haverford                15.98   3 
 14 Russell, Elizabeth           Delaware                 16.19   3 
 15 McManus, Anne                Haverford                16.39   3 
 16 Hessler, Katharine           Lehigh                   16.78   3 
 17 David, Kim                   Muhlenberg               17.02   4 
 18 Logan, Tiffany               Rutgers Camd             17.45   5 
 19 Brennan, Kim                 Unattached               17.81   5 
 20 Csikos, Sarah                Lehigh                   18.07   3 
 21 Bulkley, Lindsey             Lehigh                   18.08   4 
 22 Serfecz, Lindsey             DeSales                  18.28   4 
 23 Fernandez, Maria             Hartwick                 18.44   4 
 24 Hummel, Stephanie            Glouceste                18.55   4 
 25 Dardaganis, Erica            Tcnj                     18.97   3 
 26 Traxler, Teresa              Haverford                19.04   5 
 27 Dille, Christina             Albright                 19.55   5 
 28 Foote, Meredith              Haverford                19.88   5 
 -- Diana, Justine               Rider                      DNF   2 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Powell, Kate                 Tcnj                   1:04.05   1 
  2 Tierney, Maggie              Towson                 1:05.10   1 
  3 Seiler, Danielle             Muhlenberg             1:05.50   1 
  4 Arneth, Asha                 Monmouth               1:05.92   1 
  5 Allen, Kat                   Bucknell               1:06.32   1 
  6 Trentacoste, Catherine       Bucknell               1:08.09   1 
  7 Hufnagel, Vicki              Delaware               1:08.13   2 
  8 Chin, Katie                  Rider                  1:08.13   2 
  9 Bilhartz, Tess               Haverford              1:09.27   3 
 10 Graham, Caitlin              Monmouth               1:09.67   2 
 11 Dalton, Emily                Tcnj                   1:10.30   2 
 12 Meyer, Kacie                 Ursinus                1:11.30   2 
 13 Fernandez, Maria             Hartwick               1:11.77   2 
 14 Racowski, Joy                Bryn Mawr              1:12.05   3 
 15 Brennan, Kim                 Unattached             1:12.08   4 
 16 Lubitz, Taylor               Lehigh                 1:14.40   3 
 17 Chan, Sarah                  Bryn Mawr              1:14.56   3 
 18 Salonia, Dana                Kean                   1:14.94   3 
 19 eichenberger, leigh          Princeton              1:15.12   3 
 20 Conklin, Melanie             Lehigh                 1:15.79   3 
 21 David, Kim                   Muhlenberg             1:16.00   4 
 22 Casalvera, Carlyn            Widener                1:18.29   4 
 23 Dille, Christina             Albright               1:21.96   4 
 
Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 College of NJ  'A'                                    48.24   1 
  2 Bucknell  'A'                                         48.96   1 
  3 Lehigh  'A'                                           49.45   1 
  4 College of NJ  'B'                                    50.38   1 
  5 Widener  'A'                                          50.67   1 
  6 Haverford  'A'                                        50.82   2 
  7 Rutgers Camden  'A'                                   50.92   2 
  8 Lehman  'A'                                           51.19   2 
  9 Muhlenberg  'A'                                       52.44   2 
 10 Bryn Mawr  'A'                                        56.29   2 
 
Women 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bucknell  'A'                                       4:01.58  
  2 Towson  'A'                                         4:03.39  
  3 Lehigh  'A'                                         4:14.70  
  4 Bucknell  'B'                                       4:26.22  
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hessler, Katharine           Lehigh                   1.65m    5-05.00 
  2 Williams, Jennifer           Rider                    1.60m    5-03.00 
  3 Collins, Kristen             Delaware                 1.55m    5-01.00 
  3 Keene, Latasha               Kean                     1.55m    5-01.00 
  5 Edwards, Lauren              Lehigh                  J1.55m    5-01.00 
  6 Ketrick, Lauren              Tcnj                     1.50m    4-11.00 
  6 Morton, Latoya               Monmouth                 1.50m    4-11.00 
  8 White, Jennifer              Lafayette               J1.50m    4-11.00 
  8 Dardaganis, Erica            Tcnj                    J1.50m    4-11.00 
  8 O'Connor, Katie              Rider                   J1.50m    4-11.00 
 11 Taylor, Jaime                Stockton                J1.50m    4-11.00 
 12 Ebert, Tara                  Monmouth                 1.45m    4-09.00 
 12 Robuck, Val                  Muhlenberg               1.45m    4-09.00 
 12 Chatman, Lisa                Stockton                 1.45m    4-09.00 
 12 DeVries, Ingrid              Lafayette                1.45m    4-09.00 
 12 brawner, allison             Princeton                1.45m    4-09.00 
 12 Sliva, Danielle              Lafayette                1.45m    4-09.00 
 12 Russell, Elizabeth           Delaware                 1.45m    4-09.00 
 12 King, Lauren                 Lehigh                   1.45m    4-09.00 
 -- Groman, Sarah                Bucknell                    NH            
 -- Fayanjuola, Tolu             Bucknell                    NH            
 -- Perez, Eileen                Delaware                    NH            
 -- Opella, Jackie               Haverford                   NH            
 -- Brennan, Kim                 Unattached                  NH            
 -- Hicks, Katie                 Muhlenberg                  NH            
 -- Magnin, Kelly                Ursinus                     NH            
 -- Lyons, Deanna                Tcnj                        NH            
 -- Boss, Maureen                Bucknell                    NH            
 -- Csikos, Sarah                Lehigh                      NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Marino, Kim                  Stockton                 3.95m   12-11.50 
  2 Bennett, Casey               Delaware                 3.80m   12-05.50 
  3 niehans, kristi              Princeton                3.50m   11-05.75 
  4 Szkwarko, Daria              Lafayette                3.35m   10-11.75 
  5 Hall, Angie                  Bucknell                J3.35m   10-11.75 
  6 Taetle, Jodi                 Towson                  J3.35m   10-11.75 
  7 Mitchell, Elyse              Tcnj                     3.20m   10-06.00 
  8 bach, dalia                  Princeton               J3.20m   10-06.00 
  9 Ketrick, Lauren              Tcnj                     3.05m   10-00.00 
  9 Bouzan-Kaloustian, Abby      Bucknell                 3.05m   10-00.00 
 11 Edwards, Lauren              Lehigh                   2.90m    9-06.25 
 11 Fatigati, Nicole             Lehigh                   2.90m    9-06.25 
 11 Hastings, Reagan             Delaware                 2.90m    9-06.25 
 14 Burke, Sarah                 Haverford                2.75m    9-00.25 
 14 Dirkes, Katie                Monmouth                 2.75m    9-00.25 
 14 Jones, Samantha              Monmouth                 2.75m    9-00.25 
 14 Hall, Christal               Usmm                     2.75m    9-00.25 
 14 Robinson, Taylor             Lafayette                2.75m    9-00.25 
 19 Douglas-Snyder, Meghan       Muhlenberg               2.60m    8-06.25 
 19 Angelo, Allyson              Rider                    2.60m    8-06.25 
 19 Isolda, Melissa              Monmouth                 2.60m    8-06.25 
 22 Cataldo, Mariane             Muhlenberg               2.45m    8-00.50 
 22 pelzel, jen                  Princeton                2.45m    8-00.50 
 -- Monkowski, Cara              Stockton                    NH            
 -- Miller, Amy                  Delaware                    NH            
 -- Gavinski, Laura              Haverford                   NH            
 -- David, Kim                   Muhlenberg                  NH            
 -- Robinson, Jillian            Widener                     NH            
 -- Dille, Christina             Albright                    NH            
 -- Fugowski, Justine            Stockton                    NH            
 -- Langsam, Tobie               Lafayette                   NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Perkins, Nina                Towson                   5.68m   18-07.75 
  2 Fayanjuola, Tolu             Bucknell                 5.54m   18-02.25 
  3 Montegary, Nicole            Lehigh                   5.49m   18-00.25 
  4 Simmons, Willie              Widener                  5.48m   17-11.75 
  5 Fatigati, Nicole             Lehigh                   5.47m   17-11.50 
  6 Boyd, Brittny                Tcnj                     5.34m   17-06.25 
  7 Taylor, Tisifinee            Monmouth                 5.33m   17-06.00 
  8 Meling, Robin                Bucknell                 5.32m   17-05.50 
  9 Campbell, Camille            Middlesex Co             5.22m   17-01.50 
 10 Miller, Ashley               Rider                    5.18m   17-00.00 
 11 Vetter, Alisa                Tcnj                     5.13m   16-10.00 
 12 Rathbauer, Stephanie         Towson                   5.11m   16-09.25 
 13 Tecco, Angela                Tcnj                     5.10m   16-08.75 
 14 Furchak, Jenn                Tcnj                     5.02m   16-05.75 
 14 Collins, Kristen             Delaware                 5.02m   16-05.75 
 16 duRivage-Jacobs, Rebecca     Towson                   5.01m   16-05.25 
 17 Manuyag, Khristelle          Tcnj                     4.98m   16-04.25 
 18 Guenther, Mary               Lehigh                   4.94m   16-02.50 
 19 Hessler, Katharine           Lehigh                   4.89m   16-00.50 
 20 Biller, Lindsey              Bucknell                 4.88m   16-00.25 
 20 Dean, Lissy                  Delaware                 4.88m   16-00.25 
 22 Chatman, Lisa                Stockton                 4.81m   15-09.50 
 23 Bilhartz, Tess               Haverford                4.72m   15-06.00 
 24 Logan, Tiffany               Rutgers Camd             4.62m   15-02.00 
 25 Parkinson, Nicole            Rutgers Camd             4.61m   15-01.50 
 26 Russell, Elizabeth           Delaware                 4.58m   15-00.50 
 27 King, Lauren                 Lehigh                   4.45m   14-07.25 
 28 Carballo, Lauren             Muhlenberg               4.41m   14-05.75 
 29 Csikos, Sarah                Lehigh                   4.13m   13-06.75 
 29 Hull, Jessica                Cumberland               4.13m   13-06.75 
 -- Magnin, Kelly                Ursinus                   FOUL            
 
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Spaulding, Latoya            Lehman                  11.62m   38-01.50 
  2 jones, molly                 Princeton               11.27m   36-11.75 
  3 Rathbauer, Stephanie         Towson                  11.05m   36-03.00 
  4 Meling, Robin                Bucknell                11.04m   36-02.75 
  5 Vetter, Alisa                Tcnj                    10.99m   36-00.75 
  6 Miller, Ashley               Rider                   10.86m   35-07.75 
  7 Perkins, Nina                Towson                  10.79m   35-05.00 
  8 Holmes, Danielle             Rider                   10.76m   35-03.75 
  9 Medine, Mechea               Rider                   10.73m   35-02.50 
 10 Williams, Jennifer           Rider                   10.58m   34-08.50 
 11 Biller, Lindsey              Bucknell                10.57m   34-08.25 
 12 Dean, Lissy                  Delaware                10.52m   34-06.25 
 13 Lowe, Khayla                 Lehigh                  10.42m   34-02.25 
 14 duRivage-Jacobs, Rebecca     Towson                  10.38m   34-00.75 
 15 Ebert, Tara                  Monmouth                10.30m   33-09.50 
 15 Graham, Caitlin              Monmouth                10.30m   33-09.50 
 17 Voegeli, Stacy               DeSales                 10.26m   33-08.00 
 18 Perez, Eileen                Delaware                 9.59m   31-05.75 
 19 Carballo, Lauren             Muhlenberg               9.48m   31-01.25 
 20 Hummel, Stephanie            Glouceste                9.34m   30-07.75 
 -- Taylor, Jaime                Stockton                  FOUL            
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Fenlator, Jazmine            Rider                   13.40m   43-11.75 
  2 Young, Rachel                Delaware                13.01m   42-08.25 
  3 Caccamo, Nessica             Stockton                12.97m   42-06.75 
  4 Leighty, Bobbi Jo            Tcnj                    12.70m   41-08.00 
  5 Wood, Alexis                 Rider                   12.40m   40-08.25 
  6 Daniels, Krystle             Rider                   11.94m   39-02.25 
  7 O'Connell, Clare             Rider                   11.93m   39-01.75 
  8 Darroch, Lauren              Rowan                   11.55m   37-10.75 
  9 Holmes, Ashley               Tcnj                    11.20m   36-09.00 
 10 Shipman, Margaret            Rider                   11.17m   36-07.75 
 11 Boydston, Kristin            Muhlenberg              11.07m   36-04.00 
 12 Edwards, Yasmin              Towson                  11.00m   36-01.25 
 13 Urbonas, Jessica             Delaware                10.81m   35-05.75 
 14 Rautzhan, Jen                DeSales                 10.63m   34-10.50 
 15 Medvide, Mary Beth           Lehigh                  10.60m   34-09.50 
 16 Schappell, Audra             Stockton                10.31m   33-10.00 
 17 Jenkins, Rachelle            Tcnj                    10.18m   33-04.75 
 18 Sanganoo, Shyvonne           Towson                  10.15m   33-03.75 
 19 Deane, Lauren                Rider                   10.12m   33-02.50 
 20 Flynn, MaryEllen             Ursinus                 10.05m   32-11.75 
 21 Spittle, Kristi              Lehigh                  10.03m   32-11.00 
 22 Gruelich, Karin              Kean                     9.89m   32-05.50 
 23 Blum, Hilary                 Muhlenberg               9.61m   31-06.50 
 24 Papathegdoroa, Amie          Unattached               9.41m   30-10.50 
 25 Mulligan, Aileen             Albright                 8.70m   28-06.50 
 26 Larson, Kelly                Towson                   8.48m   27-10.00 
 27 Smith, Shannon               Kean                     8.47m   27-09.50 
 28 Stevens, Tiffany             Monmouth                 8.45m   27-08.75 
 29 DeAngelo, Christine          Monmouth                 7.96m   26-01.50 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Young, Rachel                Delaware                42.82m     140-06 
  2 Caccamo, Nessica             Stockton                42.00m     137-09 
  3 Holmes, Ashley               Tcnj                    41.42m     135-11 
  4 Pachuta, Katie               Monmouth                40.29m     132-02 
  5 Rautzhan, Jen                DeSales                 39.57m     129-10 
  6 Urbonas, Jessica             Delaware                36.25m     118-11 
  7 Kirk, Donna                  Rutgers Camd            35.73m     117-03 
  8 Boydston, Kristin            Muhlenberg              35.70m     117-01 
  9 Mulligan, Aileen             Albright                35.15m     115-04 
 10 Cronk, Stephanie             Delaware                34.93m     114-07 
 11 Solomon, Christine           Tcnj                    34.04m     111-08 
 12 Welch, Lisa                  Will Patt               34.02m     111-07 
 13 Husar, Brette                Villanova               33.76m     110-09 
 14 O'Connell, Clare             Rider                   33.70m     110-07 
 15 Williams, Claudeen           Lehman                  33.50m     109-11 
 16 Koob, Alyssa                 Lehigh                  33.33m     109-04 
 17 Edwards, Yasmin              Towson                  33.03m     108-04 
