2007-08 TCNJ Men's Basketball
Combined Team Statistics (as of Feb 24, 2008) All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (2-11) (4-7) (0-1)
CONFERENCE.......... (2-11) (0-6) (2-5) (0-0)
NON-CONFERENCE...... (4-8) (2-5) (2-2) (0-1)
#Lycoming College Tip-Off Tournament Game *NJAC Conference Game
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 vs King's College L 55-79 50
#11/17/07 at Lycoming College L 56-58 50
11/20/07 at Keystone College W 69-67 117
12/5/07 at Arcadia University L 62-66 75
*12/8/07 RUTGERS-NEWARK L 53-59 725
12/15/07 CABRINI COLLEGE W 83-62 200
12/19/07 BUENA VISTA UNIVERSITY LO2 77-84 75
12/21/07 WESLEY COLLEGE L 57-58 75
1/5/08 at St. Mary's College (MD) W 79-63 114
1/7/07 BUFFALO STATE COLLEGE W 80-68 100
1/9/08 ALBRIGHT COLLEGE LOT 67-71 200
*1/12/08 MONTCLAIR STATE UNIVERSITY L 63-70 250
*1/16/08 at Kean University W 65-63 223
*1/19/08 RICHARD STOCKTON COLLEGE L 55-75 210
1/21/08 BROOKLYN COLLEGE L 60-76 225
*1/23/08 at Rowan University L 62-68 301
*1/26/08 at William Paterson University L 60-74 400
*1/30/08 RUTGERS-CAMDEN L 53-58 150
*2/2/08 at New Jersey City University W 52-47 519
2/6/08 STEVENS L 52-63 210
*2/9/08 at Ramapo College L 60-74 150
*2/13/08 KEAN UNIVERSITY L 60-66 270
*2/16/08 at Richard Stockton College L 72-83 200
*2/20/08 ROWAN UNIVERSITY L 62-65 470
*2/23/08 at Rutgers University-Camden L(0T)77-80 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Mark Aziz........... 25-24 29.6 .471 .333 .766 5.8 1.3 21 27 14.2
03 Jay Frank........... 21-11 27.6 .432 .420 .641 4.0 1.4 19 1 11.4
20 Jeff Molinelli...... 25-25 29.5 .441 .330 .634 4.8 1.8 16 2 10.3
23 Jeff Warner......... 25-25 32.0 .361 .289 .763 7.4 2.5 28 6 9.7
12 Corey Gilmore....... 24-24 30.1 .357 .350 .594 2.7 2.2 22 4 7.4
30 William Jett........ 25-15 22.0 .359 .233 .727 2.1 1.3 12 6 3.9
42 Aaron Syvertsen..... 15-0 7.8 .333 .311 .800 1.3 0.7 2 1 3.3
15 Steve Feinberg...... 16-0 10.3 .500 .333 .714 1.7 0.4 3 3 3.1
34 Eric Hayes.......... 23-0 12.3 .403 .400 .714 1.6 1.0 12 0 2.5
35 Adam Gonzalez....... 25-1 13.0 .579 .000 .278 2.2 0.7 7 5 2.0
10 Will Manhart........ 9-0 6.6 .500 .667 .000 1.0 0.1 2 0 1.1
04 Chris Snyder........ 3-0 1.0 .333 .000 .500 0.0 0.0 1 0 1.0
50 Christoph Schoenbeck 6-0 1.7 .500 .000 .000 0.0 0.0 1 0 0.3
41 Frank Golz.......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Matt Holly.......... 5-0 1.4 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 25 .416 .330 .660 35.4 12.5 146 55 63.6
Opponents........... 25 .444 .375 .671 34.4 13.8 191 94 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mark Aziz........... 25 130-276 .471 13-39 .333 82-107 .766 355 14.2
Jay Frank........... 21 89-206 .432 37-88 .420 25-39 .641 240 11.4
Jeff Molinelli...... 25 98-222 .441 36-109 .330 26-41 .634 258 10.3
Jeff Warner......... 25 86-238 .361 41-142 .289 29-38 .763 242 9.7
Corey Gilmore....... 24 65-182 .357 7-20 .350 41-69 .594 178 7.4
William Jett........ 25 37-103 .359 7-30 .233 16-22 .727 97 3.9
Aaron Syvertsen..... 15 16-48 .333 14-45 .311 4-5 .800 50 3.3
Steve Feinberg...... 16 19-38 .500 7-21 .333 5-7 .714 50 3.1
Eric Hayes.......... 23 25-62 .403 2-5 .400 5-7 .714 57 2.5
Adam Gonzalez....... 25 22-38 .579 0-0 .000 5-18 .278 49 2.0
Will Manhart........ 9 4-8 .500 2-3 .667 0-7 .000 10 1.1
Chris Snyder........ 3 1-3 .333 0-1 .000 1-2 .500 3 1.0
Christoph Schoenbeck 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
Frank Golz.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Holly.......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 593-1426 .416 166-503 .330 239-362 .660 1591 63.6
Opponents........... 25 620-1397 .444 159-424 .375 298-444 .671 1697 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mark Aziz........... 25 739 40 106 146 80 1 33 87 0.4 22
Jay Frank........... 21 580 30 55 85 55 1 29 40 0.7 24
Jeff Molinelli...... 25 737 33 88 121 65 3 46 36 1.3 24
Jeff Warner......... 25 799 32 154 186 53 1 62 57 1.1 16
Corey Gilmore....... 24 722 22 43 65 56 1 53 71 0.7 15
William Jett........ 25 551 17 35 52 39 0 33 47 0.7 14
Aaron Syvertsen..... 15 117 5 14 19 5 0 10 4 2.5 13
Steve Feinberg...... 16 164 8 19 27 18 0 6 8 0.8 17
Eric Hayes.......... 23 284 3 34 37 15 0 22 14 1.6 8
Adam Gonzalez....... 25 326 24 32 56 36 0 18 16 1.1 6
Will Manhart........ 9 59 4 5 9 7 0 1 4 0.3 5
Chris Snyder........ 3 3 0 0 0 0 0 0 0 0.0 2
Christoph Schoenbeck 6 10 0 0 0 1 0 0 1 0.0 2
Frank Golz.......... 1 1 0 0 0 1 0 0 0 0.0 0
Matt Holly.......... 5 7 0 0 0 1 0 0 1 0.0 0
Total............... 25 5099 255 630 885 433 7 313 391 0.8 83
Opponents........... 25 5100 226 635 861 386 - 346 346 1.0 84
TEAM STATISTICS TCNJ-MEN OPP
---------------------------------------------------
SCORING.................. 1591 1697
Points per game........ 63.6 67.9
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 593-1426 620-1397
Field goal pct......... .416 .444
3 POINT FG-ATT........... 166-503 159-424
3-point FG pct......... .330 .375
3-pt FG made per game.. 6.6 6.4
FREE THROWS-ATT.......... 239-362 298-444
Free throw pct......... .660 .671
REBOUNDS................. 885 861
Rebounds per game...... 35.4 34.4
Rebounding margin...... +1.0 -
ASSISTS.................. 313 346
Assists per game....... 12.5 13.8
TURNOVERS................ 391 346
Turnovers per game..... 15.6 13.8
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 146 191
Steals per game........ 5.8 7.6
BLOCKS................... 55 94
Blocks per game........ 2.2 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2910 2249
Home games-Avg/Game.... 13-224 11-204
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
The College of NJ........ 745 820 22 4 - 1591
Opponents................ 783 874 29 11 - 1697