Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

2004-2005 TCNJ Men's Basketball Stats

                             2004-2005 TCNJ Men's Basketball Final Stats
                                   TCNJM Combined Team Statistics
                                           All games
 
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-9)      (9-4)       (7-4)       (1-1)
 CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
 NON-CONFERENCE......   (7-3)       (4-1)       (2-1)       (1-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *11/23/04     at Rowan University               W      67-45    246
   11/26/04     vs SUNY-Old Westbury              W      83-54     46
11/27/04 vs Albright College L 68-69 45
  *12/01/04     at Richard Stockton               W      73-52    400
  *12/4/04         KEAN UNIVERSITY                W  OT  73-72    740
   12/6/04      at Wesley College                 W      87-63    100
  *12/08/04     at Rutgers-Camden                 W     110-63    150
  %12/11/04     at Baruch Bearcats                W      87-69    250 
   12/13/04        NEW YORK CITY COLLEGE OF TECH  W      87-80    330
   12/30/04        LEHMAN COLLEGE                 W      76-72    250  
   1/3/05          AMHERST COLLEGE                W      83-61    775 
  *1/5/05       at William Paterson               W      64-61    127
  *1/8/05          RAMAPO COLLEGE                   L    82-88    455
   1/10/05      at Neumann College                  L    66-72    125
  *1/12/05      at Montclair State                  L    56-77    409
  *1/15/05         RUTGERS UNIVERSITY-NEWARK        L    64-68    280  
   1/17/05         MARYMOUNT (VA) UNIVERSITY      W      71-63    250
  *1/24/05         WILLIAM PATERSON UNIVERSITY    W      65-58    325  
  *1/26/05         RICHARD STOCKTON COLLEGE         LOT  97-105   275
  *1/29/05      at Kean University                W      81-70    423
  *2/2/05          RUTGERS UNIVERSITY-CAMDEN      W      92-45    175
  *2/5/05       at Ramapo College                   L    79-96    300
  *2/9/05          ROWAN UNIVERSITY               W      75-54    675
  *2/12/05      at Rutgers-Newark                   L    58-59    150
  *2/16/05         MONTCLAIR STATE UNIVERSITY     W  OT  91-84    320
  #2/21/05         ROWAN UNIVERSITY                 L    59-63    750
 *New Jersey Athletic Conference game
 !Gallaudet University Holiday Tournament (Washington, DC)
 @CUNY/NJAC Challenge
 #NJAC First Round at TCNJ

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Derick Grant........ 26-25  34.1  .414  .389  .793  4.7  2.0  23   2  20.8
 43 Scott Findlay....... 26-24  30.2  .456  .250  .699  9.7  1.5  36  25  15.5
 42 Kyle Burke.......... 26-25  31.9  .460  .464  .848  2.6  1.8  17   0  14.2
 22 Mike Snyder......... 26-10  21.1  .453  .396  .580  3.9  2.0  34   2   8.8
 23 Bobby Davison....... 25-8   22.9  .576  .375  .620  5.9  1.1   9  10   5.5
 55 Derek Brown......... 22-2   12.3  .515  .000  .811  2.8  0.2   1  19   5.0
 52 Jody Crowley........ 25-16  15.6  .500  .000  .692  3.0  0.4   6  14   3.2
 11 Bobby Henning....... 26-16  21.7  .327  .185  .737  1.3  2.7  19   0   2.0
 24 Mark Aziz........... 13-1    5.0  .500  .200  .400  0.6  0.5   3   2   1.6
 04 Jason Stallworth.... 21-1   10.1  .308  .000  .737  1.0  1.4   7   1   1.0
 15 Jason Malloy........  6-0    2.7  .333  .333  .000  0.2  0.0   0   0   0.8
 30 Dan DeSerio......... 15-2    4.0  .571  .000  .667  1.1  0.3   3   1   0.8
 44 Gary Richards.......  9-0    3.1  .286  .000  .000  0.7  0.0   1   2   0.4
 50 David Boudwin.......  8-0    3.3  .200  .000  .500  0.8  0.3   1   1   0.4
 12 Corey Gilmore....... 11-0    2.2  .111  .000  .333  0.4  0.1   0   0   0.4
    Total............... 26           .447  .399  .723 39.3 13.2 160  79  76.7
    Opponents........... 26           .408  .335  .670 35.6 12.3 186  86  67.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Derick Grant........ 26  176-425  .414   74-190  .389  115-145  .793   541 20.8
 Scott Findlay....... 26  144-316  .456    1-4    .250  114-163  .699   403 15.5
 Kyle Burke.......... 26  120-261  .460   91-196  .464   39-46   .848   370 14.2
 Mike Snyder......... 26   91-201  .453   19-48   .396   29-50   .580   230  8.8
 Bobby Davison....... 25   49-85   .576    9-24   .375   31-50   .620   138  5.5
 Derek Brown......... 22   34-66   .515    0-0    .000   43-53   .811   111  5.0
 Jody Crowley........ 25   35-70   .500    0-0    .000    9-13   .692    79  3.2
 Bobby Henning....... 26   16-49   .327    5-27   .185   14-19   .737    51  2.0
 Mark Aziz........... 13    9-18   .500    1-5    .200    2-5    .400    21  1.6
 Jason Stallworth.... 21    4-13   .308    0-3    .000   14-19   .737    22  1.0
 Jason Malloy........  6    2-6    .333    1-3    .333    0-0    .000     5  0.8
 Dan DeSerio......... 15    4-7    .571    0-1    .000    4-6    .667    12  0.8
 Gary Richards.......  9    2-7    .286    0-0    .000    0-0    .000     4  0.4
 David Boudwin.......  8    1-5    .200    0-0    .000    1-2    .500     3  0.4
 Corey Gilmore....... 11    1-9    .111    0-3    .000    2-6    .333     4  0.4
 Total............... 26  688-1538 .447  201-504  .399  417-577  .723  1994 76.7
 Opponents........... 26  653-1601 .408  185-552  .335  272-406  .670  1763 67.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Derick Grant........ 26   886   27   94  121   39   0   53   76   0.7  31
 Scott Findlay....... 26   784   90  163  253   65   2   40   63   0.6  35
 Kyle Burke.......... 26   829    8   60   68   31   0   46   35   1.3  35
 Mike Snyder......... 26   548   49   52  101   51   1   52   42   1.2  20
 Bobby Davison....... 25   572   26  122  148   50   1   28   37   0.8  19
 Derek Brown......... 22   271   15   47   62   30   0    4   21   0.2  14
 Jody Crowley........ 25   389   31   45   76   60   2    9   20   0.5  12
 Bobby Henning....... 26   565    9   24   33   45   1   69   39   1.8  12
 Mark Aziz........... 13    65    0    8    8    8   0    6    7   0.9  14
 Jason Stallworth.... 21   212    4   18   22   17   0   29   17   1.7   5
 Jason Malloy........  6    16    0    1    1    0   0    0    2   0.0   3
 Dan DeSerio......... 15    60    6   10   16    6   0    5    7   0.7   5
 Gary Richards.......  9    28    2    4    6    5   0    0    2   0.0   4
 David Boudwin.......  8    26    6    0    6    0   0    2    0  99.0   2
 Corey Gilmore....... 11    24    0    4    4    2   0    1    4   0.3   3
 Total............... 26  5275  325  697 1022  409   7  344  374   0.9 110
 Opponents........... 26  5275  319  607  926  516   -  320  372   0.9 105

 TEAM STATISTICS                  TCNJM          OPP
 ---------------------------------------------------
 SCORING..................         1994         1763
   Points per game........         76.7         67.8
   Scoring margin.........         +8.9            -
 FIELD GOALS-ATT..........     688-1538     653-1601
   Field goal pct.........         .447         .408
 3 POINT FG-ATT...........      201-504      185-552
   3-point FG pct.........         .399         .335
   3-pt FG made per game..          7.7          7.1
 FREE THROWS-ATT..........      417-577      272-406
   Free throw pct.........         .723         .670
 REBOUNDS.................         1022          926
   Rebounds per game......         39.3         35.6
   Rebounding margin......         +3.7            -
 ASSISTS..................          344          320
   Assists per game.......         13.2         12.3
 TURNOVERS................          374          372
   Turnovers per game.....         14.4         14.3
   Turnover margin........         -0.1            -
   Assist/turnover ratio..          0.9          0.9
 STEALS...................          160          186
   Steals per game........          6.2          7.2
 BLOCKS...................           79           86
   Blocks per game........          3.0          3.3
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         5600         2771
   Home games-Avg/Game....       13-431       11-244
   Neutral site-Avg/Game..            -         2-46

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 The College of New Jersey.....   914 1048   32  -  1994
 Opponents.....................   834  897   32  -  1763
The College of New Jersey Athletics loading logo